TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Extreme Weight Loss

Episode List: Extreme Weight Loss

53 items found
Show
1  2 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
05/30/2011 01-001  Rachel  ABC  4.5  7.1 
06/06/2011   Alex  ABC  3.8  5.7 
06/13/2011   Dana  ABC  3.9  5.9 
06/20/2011   James  ABC  3.6  5.7 
06/27/2011   LaRhonda  ABC  4.3  6.3 
07/11/2011   Wally  ABC  3.7  5.5 
07/18/2011   Staci  ABC      5.8 
07/25/2011   Krista  ABC  4.2  6.2 
06/03/2012 02-001  Tony  ABC  4.5 
06/10/2012   Jacqui  ABC  3.1  4.6 
06/24/2012   Tony  ABC  1.7  2.7 
07/01/2012   Michael  ABC     
07/08/2012   Ashley  ABC  2.9  4.5 
07/15/2012   Nyla  ABC  2.6  4.1 
08/05/2012   Jonathan  ABC  1.6  2.5 
08/12/2012   Sally  ABC  1.8  2.8 
08/19/2012   Jarvez  ABC  2.3  3.6 
05/28/2013 03-001  David and Rebecca  ABC  4.2 
06/04/2013   Meredith  ABC  2.7  3.8 
06/25/2013   Ryan  ABC  2.7  3.9 
07/02/2013   Jason and Rachel  ABC      3.4 
07/09/2013   Jami  ABC  2.3  3.4 
07/16/2013   Mehrbod  ABC  1.1  3.4 
07/23/2013   Trina  ABC  2.6  3.7 
07/30/2013   Chantell  ABC  2.5  3.6 
08/06/2013   Alyssa  ABC  2.6  3.9 
08/13/2013   Mike  ABC  2.4  3.6 
08/20/2013   Ashley  ABC  2.6  3.7 
08/27/2013   Cassandra  ABC  2.6  3.9 
09/03/2013   Bob  ABC  2.6 
05/27/2014 04-001  Ty and Charita  ABC  2.6 
06/03/2014   Kathie and Josh  ABC  2.6  4.1 
06/17/2014   Jayce  ABC  2.1  3.1 
06/24/2014   Bruce  ABC  2.4  3.6 
07/01/2014   Melissa  ABC      3.4 
07/08/2014   David  ABC  2.3  3.5 
07/15/2014   Brandi  ABC  2.5  3.7 
07/22/2014   Georgeanna  ABC  2.5  3.7 
07/29/2014   Cassie  ABC  2.6  3.8 
08/12/2014   Sara  ABC  2.7  4.1 
08/19/2014   Kenny & Christy  ABC  2.4  3.6 
09/02/2014   Rod  ABC 
09/09/2014   Jeff and Juliana  ABC  2.7 
05/26/2015 05-001  Robert & Raymond  ABC  1.9  2.9 
06/02/2015   Josh & Kelli  ABC  1.9  2.4 
07/14/2015   Jenn  ABC  1.8  2.7 
07/21/2015   Pearls  ABC  1.6  2.3 
07/28/2015   Rachel  ABC  1.6  2.3 
08/11/2015   John and Panda  ABC  1.6  2.4 
08/18/2015   Hannah  ABC  1.7  2.4 
1  2 NextLast