TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

WWE Smackdown!

Episode List: WWE Smackdown!

1121 items found
Show
1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share  (↓) Viewers Watch/Purchase
DVD/Download
10/05/2000 Year: 2000 Game: 40  Baltimore, MD (taped 10/3/00)  UPN  8.1 
12/14/2000 Year: 2000 Game: 50  Little Rock, AR (taped 12/12/00)  UPN  4.9 
08/02/2001 Year: 2001 Game: 31  Washington, DC (taped 7/31/01)  UPN  4.7  7.7 
01/25/2001 Year: 2001 Game: 04  Mobile, AL (taped 1/23/01)  UPN  4.9  7.9 
12/07/2000 Year: 2000 Game: 49  New York, NY (taped 12/5/00)  UPN  7.8 
07/26/2001 Year: 2001 Game: 30  Pittsburgh, PA (taped 7/24/01)  UPN  4.3  6.8 
11/02/2000 Year: 2000 Game: 44  Rochester, NY (taped 10/31/00)  UPN  8.1 
09/28/2000 Year: 2000 Game: 39  Pittsburgh, PA (taped 9/26/00)  UPN  4.7  7.3 
07/12/2001 Year: 2001 Game: 28  Birmingham, AL (taped 7/10/01)  UPN  6.3 
06/21/2001 Year: 2001 Game: 25  Orlando, FL (taped 6/19/01)  UPN  3.6 
07/05/2001 Year: 2001 Game: 27  Tacoma, WA (taped 7/2/01)  UPN  3.8 
08/16/2001 Year: 2001 Game: 33  Salt Lake City, UT (Live)  UPN  4.3 
04/19/2001 Year: 2001 Game: 16  Nashville, TN (taped 4/17/01)  UPN  4.2  6.8 
08/30/2001 Year: 2001 Game: 35  Detroit, MI (taped taped 8/28/01)  UPN  3.9  6.1 
03/21/2002 Year: 2002 Game: 12  Ottawa, Ontario, Canada (taped 3/19/02)  UPN  4.3  7.4 
05/24/2001 Year: 2001 Game: 21  Anaheim, CA (taped 5/22/01)  UPN  3.9  6.4 
05/31/2001 Year: 2001 Game: 22  Edmonton, Alberta, Canada (taped 5/29/01)  UPN  4.2  6.9 
10/19/2000 Year: 2000 Game: 42  Cleveland, OH (taped 10/17/00)  UPN  4.6  7.2 
03/15/2001 Year: 2001 Game: 11  Anaheim, CA (taped 3/13/01)  UPN  4.3  7.3 
02/21/2002 Year: 2002 Game: 08  Rockford, IL (taped 2/19/02)  UPN  4.5  7.6 
12/21/2000 Year: 2000 Game: 51  Charlotte, NC (taped 12/19/00)  UPN  4.5  7.4 
01/04/2001 Year: 2001 Game: 01  San Antonio, TX (taped 12/30/00)  UPN  4.4  7.3 
02/15/2001 Year: 2001 Game: 07  Uniondale, NY (taped 2/13/01)  UPN  4.3 
09/16/1999 Year: 1999 Game: 04  Las Vegas, NV (taped 9/14/99)  UPN  4.5  6.7 
11/16/2000 Year: 2000 Game: 46  Indianapolis, in (taped 11/14/00)  UPN  4.8  7.8 
02/22/2001 Year: 2001 Game: 08  Kansas City, MO (taped 2/20/01)  UPN  4.5  7.1 
10/26/2000 Year: 2000 Game: 43  Uniondale, NY (taped 10/25/00)  UPN  4.7  7.2 
01/11/2001 Year: 2001 Game: 02  Oakland, CA (taped 1/9/01)  UPN  4.8  7.5 
11/30/2000 Year: 2000 Game: 48  Minneapolis, MN (taped 11/28/00)  UPN  4.4 
06/07/2001 Year: 2001 Game: 23  Grand Forks, ND (taped 6/5/01)  UPN  3.9  6.2 
01/18/2001 Year: 2001 Game: 03  Chicago, IL (taped 1/16/01)  UPN  4.5 
10/12/2000 Year: 2000 Game: 41  Los Angeles, CA (taped 10/10/00)  UPN  4.9  7.7 
03/29/2001 Year: 2001 Game: 13  Detroit, MI (taped 3/27/01)  UPN  4.9  8.1 
08/23/2001 Year: 2001 Game: 34  Denver, CO (Live)  UPN  4.3  7.2 
03/01/2001 Year: 2001 Game: 09  Tucson, AZ (taped 2/27/01)  UPN  4.5  7.3 
12/06/2001 Year: 2001 Game: 49  Chicago, IL (taped 12/4/01)  UPN  4.2  7.6 
03/22/2001 Year: 2001 Game: 12  Providence, RI (taped 3/20/01)  UPN  4.2  6.6 
11/09/2000 Year: 2000 Game: 45  Dallas, TX (taped 11/7/00)  UPN  4.9  7.9 
07/19/2001 Year: 2001 Game: 29  Boston, MA (taped 7/17/01)  UPN  3.9  6.1 
06/28/2001 Year: 2001 Game: 26  New York, NY (taped 6/26/01)  UPN  3.7  5.5 
08/09/2001 Year: 2001 Game: 32  Los Angeles, CA (taped 8/7/01)  UPN  4.2  6.9 
01/20/2000 Year: 2000 Game: 03  Providence, RI (taped 1/18/00)  UPN  7.8 
10/11/2001 Year: 2001 Game: 41  Moline, IL (taped 10/9/01)  UPN  3.9  6.3 
09/27/2001 Year: 2001 Game: 39  Dayton, OH (taped 9/25/01)  UPN  3.9  6.4 
04/26/2001 Year: 2001 Game: 17  Denver, CO (taped 4/24/01)  UPN  3.7  5.8 
09/12/2002 Year: 2002 Game: 37  Minneapolis, Minnesota (taped 9/10/02)  UPN  3.7  6.2 
07/25/2002 Year: 2002 Game: 30  Indianapolis, in (taped 7/23/02)  UPN  3.3  5.2 
04/18/2002 Year: 2002 Game: 16  Houston, Texas (taped 4/16/02)  UPN  3.8  6.3 
05/09/2002 Year: 2002 Game: 19  Bridgeport, CT (taped 5/7/02)  UPN  3.6  5.7 
08/01/2002 Year: 2002 Game: 31  Charlotte, NC (taped 7/30/02)  UPN  3.1  5.4 
1  2  3  4  5 NextLast