TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

WWE Smackdown!

Episode List: WWE Smackdown!

1121 items found
Show
FirstPrevious 3  4  5  6  7 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating  (↓) Share Viewers Watch/Purchase
DVD/Download
06/26/2003 Year: 2003 Game: 26  New York, NY (taped 6/24/03)  UPN  3.4  5.7 
07/17/2003 Year: 2003 Game: 29  Columbus, OH (taped 7/13/03)  UPN  3.4  5.4 
07/24/2003 Year: 2003 Game: 30  Fresno, CA (taped 7/22/03)  UPN  3.4  5.1 
07/31/2003 Year: 2003 Game: 31  Colorado Springs, CO (taped 7/29/03)  UPN  3.4  5.3 
10/07/2004 Year: 2004 Game: 41    UPN  3.4  5.1 
12/02/2004 Year: 2004 Game: 49    UPN  3.4  5.3 
12/04/2003 Year: 2003 Game: 49  San Jose, CA (taped 12/2/03)  UPN  3.4  5.2 
12/18/2003 Year: 2003 Game: 51  Jacksonville, FL (taped 12/16/03)  UPN  3.4  5.3 
04/07/2005 Year: 2005 Game: 14    UPN  3.4  5.2 
01/15/2004 Year: 2004 Game: 03  Uncasville, CT (taped 1/13/2004)  UPN  3.4 
02/05/2004 Year: 2004 Game: 06  Cleveland, OH (taped 2/3/2004)  UPN  3.4  4.8 
04/14/2005 Year: 2005 Game: 15    UPN  3.3  5.2 
03/17/2005 Year: 2005 Game: 11    UPN  3.3  5.1 
07/15/2004 Year: 2004 Game: 29  Providence, RI (taped 7/13/2004)  UPN  3.3  5.4 
07/25/2002 Year: 2002 Game: 30  Indianapolis, in (taped 7/23/02)  UPN  3.3  5.2 
07/11/2002 Year: 2002 Game: 28  Atlantic City, NJ (taped 7/9/02)  UPN  3.3  5.5 
01/27/2005 Year: 2005 Game: 04    UPN  3.3   
06/27/2002 Year: 2002 Game: 26  Chicago, IL (taped 6/25/02)  UPN  3.3 
06/06/2002 Year: 2002 Game: 23  Oklahoma City, OK (taped 6/4/02)  UPN  3.3  5.5 
05/30/2002 Year: 2002 Game: 22  Calgary, Alberta, Canada (taped 5/28/02)  UPN  3.3  5.2 
10/31/2002 Year: 2002 Game: 44  Grand Rapids, MI (taped 10/29/02)  UPN  3.3  5.6 
11/22/2001 Year: 2001 Game: 47  Fayetteville, NC (taped 11/20/01)  UPN  3.3  5.4 
04/21/2005 Year: 2005 Game: 16    UPN  3.3  5.3 
11/23/2000 Year: 2000 Game: 47  Ft. Lauderdale, FL (taped 11/21/00)  UPN  3.3  5.7 
06/03/2004 Year: 2004 Game: 23  Toronto, Ontario, Canada (taped 6/1/2004)  UPN  3.3  5.1 
12/19/2002 Year: 2002 Game: 51  Tampa, FL (taped 12/17/02)  UPN  3.3  5.7 
02/06/2003 Year: 2003 Game: 06  Philadelphia, PA (taped 2/4/03)  UPN  3.3  5.4 
06/23/2005 Year: 2005 Game: 25    UPN  3.3  5.4 
07/28/2005 Year: 2005 Game: 30    UPN  3.3  5.1 
04/03/2003 Year: 2003 Game: 14  Spokane, WA (taped 4/1/03)  UPN  3.3  5.1 
02/23/2007 Year: 2007 Game: 08    CW  3.3  5.4 
04/17/2003 Year: 2003 Game: 16  Norfolk, VA (taped 4/15/03)  UPN  3.3  5.6 
05/22/2003 Year: 2003 Game: 21  Greensboro, NC (taped 5/20/03)  UPN  3.3 
08/21/2003 Year: 2003 Game: 34  Detroit, MI (taped 8/19/03)  UPN  3.3  5.3 
08/05/2004 Year: 2004 Game: 32  Houston, TX (taped 8/3/2004)  UPN  3.3  5.2 
10/16/2003 Year: 2003 Game: 42  Cincinnati, OH (taped 10/14/03)  UPN  3.3 
11/04/2004 Year: 2004 Game: 45    UPN  3.3  4.7 
03/04/2004 Year: 2004 Game: 10  Savannah, GA (taped 3/2/2004)  UPN  3.3  4.9 
03/24/2005 Year: 2005 Game: 12    UPN  3.3  5.2 
03/25/2004 Year: 2004 Game: 13  Grand Rapids, MI (taped 3/23/20040  UPN  3.3  5.2 
11/11/2004 Year: 2004 Game: 46    UPN  3.3   
07/22/2004 Year: 2004 Game: 30  Philadelphia, PA (taped 7/20/2004)  UPN  3.2  4.9 
10/21/2004 Year: 2004 Game: 43    UPN  3.2  4.6 
05/01/2003 Year: 2003 Game: 18  Manchester, NH (taped 4/29/03)  UPN  3.2  4.8 
05/08/2003 Year: 2003 Game: 19  Halifax, Nova Scotia, Canada (taped 5/6/03)  UPN  3.2  4.9 
05/15/2003 Year: 2003 Game: 20  Baltimore, MD (taped 5/13/03)  UPN  3.2  5.1 
06/19/2003 Year: 2003 Game: 25  San Antonio, TX (taped 6/17/03)  UPN  3.2  5.4 
09/18/2003 Year: 2003 Game: 38  Raleigh, NC (taped 9/16/03)  UPN  3.2  5.2 
03/10/2005 Year: 2005 Game: 10    UPN  3.2 
04/01/2004 Year: 2004 Game: 14  Columbus, OH (taped 3/30/2004)  UPN  3.2  4.8 
FirstPrevious 3  4  5  6  7 NextLast