TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

WWE Smackdown!

Episode List: WWE Smackdown!

1121 items found
Show
FirstPrevious 19  20  21  22  23 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↓) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
11/08/2001 Year: 2001 Game: 45  East Rutherford, NJ (taped 11/6/01)  UPN  4.1  6.5 
11/01/2001 Year: 2001 Game: 44  Cincinnati, OH (taped 10/30/01)  UPN  3.9  6.2 
10/25/2001 Year: 2001 Game: 43  Omaha, NB (taped 10/23/01)  UPN  6.7 
10/18/2001 Year: 2001 Game: 42  Montreal, Quebec, Canada (taped 10/16/01)  UPN  3.6  5.9 
10/11/2001 Year: 2001 Game: 41  Moline, IL (taped 10/9/01)  UPN  3.9  6.3 
10/04/2001 Year: 2001 Game: 40  Mobile, AL (taped 10/2/01)  UPN  3.7 
09/27/2001 Year: 2001 Game: 39  Dayton, OH (taped 9/25/01)  UPN  3.9  6.4 
09/20/2001 Year: 2001 Game: 38  Memphis, TN (taped 9/18/01)  UPN  3.9     
09/13/2001 Year: 2001 Game: 37  Houston, TX (Live)  UPN  3.6   
09/04/2001 Year: 2001 Game: 36  Toronto, Ontario, Canada (Live)  UPN  3.4     
08/30/2001 Year: 2001 Game: 35  Detroit, MI (taped taped 8/28/01)  UPN  3.9  6.1 
08/23/2001 Year: 2001 Game: 34  Denver, CO (Live)  UPN  4.3  7.2 
08/16/2001 Year: 2001 Game: 33  Salt Lake City, UT (Live)  UPN  4.3 
08/09/2001 Year: 2001 Game: 32  Los Angeles, CA (taped 8/7/01)  UPN  4.2  6.9 
08/02/2001 Year: 2001 Game: 31  Washington, DC (taped 7/31/01)  UPN  4.7  7.7 
07/26/2001 Year: 2001 Game: 30  Pittsburgh, PA (taped 7/24/01)  UPN  4.3  6.8 
07/19/2001 Year: 2001 Game: 29  Boston, MA (taped 7/17/01)  UPN  3.9  6.1 
07/12/2001 Year: 2001 Game: 28  Birmingham, AL (taped 7/10/01)  UPN  6.3 
07/05/2001 Year: 2001 Game: 27  Tacoma, WA (taped 7/2/01)  UPN  3.8 
06/28/2001 Year: 2001 Game: 26  New York, NY (taped 6/26/01)  UPN  3.7  5.5 
06/21/2001 Year: 2001 Game: 25  Orlando, FL (taped 6/19/01)  UPN  3.6 
06/14/2001 Year: 2001 Game: 24  Baltimore, MD (taped 6/12/01)  UPN  3.2 
06/07/2001 Year: 2001 Game: 23  Grand Forks, ND (taped 6/5/01)  UPN  3.9  6.2 
05/31/2001 Year: 2001 Game: 22  Edmonton, Alberta, Canada (taped 5/29/01)  UPN  4.2  6.9 
05/24/2001 Year: 2001 Game: 21  Anaheim, CA (taped 5/22/01)  UPN  3.9  6.4 
05/17/2001 Year: 2001 Game: 20  Louisville, KY (taped 5/15/01)  UPN  6.4 
05/10/2001 Year: 2001 Game: 19  Hartford, CT (taped 5/8/01)  UPN  3.7  5.9 
05/03/2001 Year: 2001 Game: 18  Indianapolis, in (taped 5/1/01)  UPN  4.1  6.5 
04/26/2001 Year: 2001 Game: 17  Denver, CO (taped 4/24/01)  UPN  3.7  5.8 
04/19/2001 Year: 2001 Game: 16  Nashville, TN (taped 4/17/01)  UPN  4.2  6.8 
04/12/2001 Year: 2001 Game: 15  Philadelphia, PA (taped 4/10/01)  UPN  3.7  5.8 
04/05/2001 Year: 2001 Game: 14  Oklahoma City, OK (taped 4/3/01)  UPN  4.3     
03/29/2001 Year: 2001 Game: 13  Detroit, MI (taped 3/27/01)  UPN  4.9  8.1 
03/22/2001 Year: 2001 Game: 12  Providence, RI (taped 3/20/01)  UPN  4.2  6.6 
03/15/2001 Year: 2001 Game: 11  Anaheim, CA (taped 3/13/01)  UPN  4.3  7.3 
03/08/2001 Year: 2001 Game: 10  Washington, DC (taped 3/6/01)  UPN  3.9 
03/01/2001 Year: 2001 Game: 09  Tucson, AZ (taped 2/27/01)  UPN  4.5  7.3 
02/22/2001 Year: 2001 Game: 08  Kansas City, MO (taped 2/20/01)  UPN  4.5  7.1 
02/15/2001 Year: 2001 Game: 07  Uniondale, NY (taped 2/13/01)  UPN  4.3 
02/08/2001 Year: 2001 Game: 06  North Charleston, NC (taped 2/6/01)  UPN  6.6 
02/01/2001 Year: 2001 Game: 05  SmackDown Xtreme (taped 1/30/01 in Columbus, OH)  UPN  6.45 
01/25/2001 Year: 2001 Game: 04  Mobile, AL (taped 1/23/01)  UPN  4.9  7.9 
01/18/2001 Year: 2001 Game: 03  Chicago, IL (taped 1/16/01)  UPN  4.5 
01/11/2001 Year: 2001 Game: 02  Oakland, CA (taped 1/9/01)  UPN  4.8  7.5 
01/04/2001 Year: 2001 Game: 01  San Antonio, TX (taped 12/30/00)  UPN  4.4  7.3 
12/28/2000 Year: 2000 Game: 52  Nashville, TN (taped 12/23/00)  UPN  3.8  6.5 
12/21/2000 Year: 2000 Game: 51  Charlotte, NC (taped 12/19/00)  UPN  4.5  7.4 
12/14/2000 Year: 2000 Game: 50  Little Rock, AR (taped 12/12/00)  UPN  4.9 
12/07/2000 Year: 2000 Game: 49  New York, NY (taped 12/5/00)  UPN  7.8 
11/30/2000 Year: 2000 Game: 48  Minneapolis, MN (taped 11/28/00)  UPN  4.4 
FirstPrevious 19  20  21  22  23 NextLast