TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

World Series

Episode List: World Series

696 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating  (↓) Share Viewers Watch/Purchase
DVD/Download
10/24/1981 Year: 1981 Game: 4  LOS ANGELES DODGERS 8, N.Y. Yankees 7  ABC  28.4  57  37.97 
10/10/1979 Year: 1979 Game: 1  BALTIMORE ORIOLES 5, Pittsburgh Pirates 4  ABC  28.2  46  38.14 
10/16/1971 Year: 1971 Game: 6  BALTIMORE ORIOLES 3, Pittsburgh Pirates 2 (10 innings)  NBC  28.1  72  28.09 
10/15/1975 Year: 1975 Game: 4  Boston Red Sox 5, CINCINNATI REDS 4  NBC  28  46  34.64 
10/12/1982 Year: 1982 Game: 1  Milwaukee Brewers 10, ST. LOUIS CARDINALS 0  NBC  27.9  42  37.46 
10/20/1973 Year: 1973 Game: 6  OAKLAND ATHLETICS 3, N.Y. Mets 1  NBC  27.7  67  28.61 
10/09/1984 Year: 1984 Game: 1  Detroit Tigers 2, SAN DIEGO PADRES 1  NBC  27.7  44  33.86 
10/11/1983 Year: 1983 Game: 1  Philadelphia Phillies 2, BALTIMORE ORIOLES 1  ABC  27.7  41  36.23 
10/15/1977 Year: 1977 Game: 4  N.Y. Yankees 4, LOS ANGELES DODGERS 2  ABC  27.2  64  31.46 
10/17/1974 Year: 1974 Game: 5  OAKLAND ATHLETICS 3, Los Angeles Dodgers 2  NBC  27.2  42  31.61 
10/20/1988 Year: 1988 Game: 5  Los Angeles Dodgers 5, OAKLAND ATHLETICS 2  NBC  27  43  38.8 
10/12/1983 Year: 1983 Game: 2  BALTIMORE ORIOLES 4, Philadelphia Phillies 1  ABC  26.8  40  34.55 
10/16/1977 Year: 1977 Game: 5  LOS ANGELES DODGERS 10, N.Y. Yankees 4  ABC  26.6  52  37.01 
10/15/1974 Year: 1974 Game: 3  OAKLAND ATHLETICS 3, Los Angeles Dodgers 2  NBC  26.5  41  29.83 
10/21/1972 Year: 1972 Game: 6  CINCINNATI REDS 8, Oakland Athletics 1  NBC  26.5  63  30.05 
10/05/1968 Year: 1968 Game: 3  St. Louis Cardinals 7, DETROIT TIGERS 3  NBC  26.5  68  24.78 
10/25/1981 Year: 1981 Game: 5  LOS ANGELES DODGERS 2, N.Y. Yankees 1  ABC  26.4  45  39.11 
10/13/1973 Year: 1973 Game: 1  OAKLAND ATHLETICS 2, N.Y. Mets 1  NBC  26.4  60  27.44 
10/06/1968 Year: 1968 Game: 4  St. Louis Cardinals 10, DETROIT TIGERS 1  NBC  26.4  61  27.54 
10/14/1979 Year: 1979 Game: 5  PITTSBURGH PIRATES 7, Baltimore Orioles 1  ABC  26.2  53  39.09 
10/10/1984 Year: 1984 Game: 2  SAN DIEGO PADRES 5, Detroit Tigers 3  NBC  26  40  32.01 
10/22/1986 Year: 1986 Game: 4  N.Y. Mets 6, BOSTON RED SOX 2  NBC  26  41  34.49 
10/13/1974 Year: 1974 Game: 2  LOS ANGELES DODGERS 3, Oakland Athletics 3  NBC  25.7  52  30.47 
10/21/1986 Year: 1986 Game: 3  N.Y. Mets 7, BOSTON RED SOX 1  NBC  25.6  40  33.2 
10/11/1969 Year: 1969 Game: 1  BALTIMORE ORIOLES 4, N.Y. Mets 1  NBC  25.5  64  26.56 
10/19/1986 Year: 1986 Game: 2  Boston Red Sox 9, N.Y. METS 3  NBC  25.5  41  32.34 
10/26/1991 Year: 1991 Game: 6  MINNESOTA TWINS 4, Atlanta Braves 3  CBS  25.4  44  40.83 
10/16/1974 Year: 1974 Game: 4  OAKLAND ATHLETICS 5, Los Angeles Dodgers 2  NBC  25.4  39  29.76 
  • Click icon to watch or own this full episode
10/22/1985 Year: 1985 Game: 3  Kansas City Royals 6, ST. LOUIS CARDINALS 1  ABC  25.4  38  32.8 
10/15/1982 Year: 1982 Game: 3  St. Louis Cardinals 6, MILWAUKEE BREWERS 2  NBC  25  41  32.89 
10/20/1987 Year: 1987 Game: 3  ST. LOUIS CARDINALS 3, Minnesota Twins 1  ABC  24.9  40  34.99 
10/24/1985 Year: 1985 Game: 5  Kansas City Royals 6, ST. LOUIS CARDINALS 1  ABC  24.9  38  30.95 
10/18/1988 Year: 1988 Game: 3  OAKLAND ATHLETICS 2, Los Angeles Dodgers 1  NBC  24.8  40  34.99 
10/23/1985 Year: 1985 Game: 4  ST. LOUIS CARDINALS 3, Kansas City Royals 0  ABC  24.8  38  35.04 
10/26/1997 Year: 1997 Game: 7  FLORIDA MARLINS 3, Cleveland Indians 2  NBC  24.5  39  37.99 
10/26/1985 Year: 1985 Game: 6  KANSAS CITY ROYALS 2, St. Louis Cardinals 1  ABC  24.2  41  34.86 
10/19/1988 Year: 1988 Game: 4  Los Angeles Dodgers 4, OAKLAND ATHLETICS 3  NBC  24.2  39  33.96 
10/18/1986 Year: 1986 Game: 1  Boston Red Sox 1, N.Y. METS 0  NBC  24.2  42  33.1 
10/19/1982 Year: 1982 Game: 6  ST. LOUIS CARDINALS 13, Milwaukee Brewers 1  NBC  24  44  32.35 
10/14/1983 Year: 1983 Game: 3  Baltimore Orioles 3, PHILADELPHIA PHILLIES 2  ABC  23.9  40  30.12 
10/18/1980 Year: 1980 Game: 4  KANSAS CITY ROYALS 5, Philadelphia Phillies 3  NBC  23.9  60  29.32 
10/21/1987 Year: 1987 Game: 4  ST. LOUIS CARDINALS 7, Minnesota Twins 2  ABC  23.8  38  34.04 
11/04/2001 Year: 2001 Game: 7  ARIZONA DIAMONDBACKS 3, N.Y. Yankees 2  Fox  23.5  34  39.08 
  • Click icon to watch or own this full episode
10/10/1970 Year: 1970 Game: 1  Baltimore Orioles 4, CINCINNATI REDS 3  NBC  23.5  58  23.44 
10/22/1991 Year: 1991 Game: 3  ATLANTA BRAVES 5, Minnesota Twins 4  CBS  23.5  39  33.17 
10/13/1979 Year: 1979 Game: 4  Baltimore Orioles 9, PITTSBURGH PIRATES 6  ABC  23.5  63  27.21 
10/12/1974 Year: 1974 Game: 1  Oakland Athletics 3, LOS ANGELES DODGERS 2  NBC  23.4  55  23.75 
10/22/1987 Year: 1987 Game: 5  ST. LOUIS CARDINALS 4, Minnesota Twins 2  ABC  23.4  38  32.55 
10/15/1972 Year: 1972 Game: 2  Oakland Athletics 2, CINCINNATI REDS 1  NBC  23.3  57  27.33 
10/20/1985 Year: 1985 Game: 2  St. Louis Cardinals 4, KANSAS CITY ROYALS 2  ABC  23.2  35  31.77 
FirstPrevious 1  2  3  4  5 NextLast