TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

World Series

Episode List: World Series

696 items found
Show
FirstPrevious 2  3  4  5  6 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↓) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
10/19/1997 Year: 1997 Game: 2  Cleveland Indians 6, FLORIDA MARLINS 1  NBC  15  24  22.46 
10/18/1997 Year: 1997 Game: 1  FLORIDA MARLINS 7, Cleveland Indians 4  NBC  11.3  22  16.81 
10/26/1996 Year: 1996 Game: 6  N.Y. YANKEES 3, Atlanta Braves 2  Fox  19.1  34  30.44 
  • Click icon to watch or own this full episode
10/24/1996 Year: 1996 Game: 5  N.Y. Yankees 1, ATLANTA BRAVES 0  Fox  20  32  28.52 
10/23/1996 Year: 1996 Game: 4  N.Y. Yankees 8, ATLANTA BRAVES 6  Fox  17.9  32  25.16 
10/22/1996 Year: 1996 Game: 3  N.Y. Yankees 5, ATLANTA BRAVES 2  Fox  17.5  28  23.99 
10/21/1996 Year: 1996 Game: 2  Atlanta Braves 4, N.Y. YANKEES 0  Fox  14  23  19.43 
10/20/1996 Year: 1996 Game: 1  Atlanta Braves 12, N.Y. YANKEES 1  Fox  15.7  25  23.69 
10/28/1995 Year: 1995 Game: 6  ATLANTA BRAVES 1, Cleveland Indians 0  NBC  19.5  35  30.28 
  • Click icon to watch or own this full episode
10/26/1995 Year: 1995 Game: 5  CLEVELAND INDIANS 5, Atlanta Braves 4  ABC  21.6  34  31.71 
10/25/1995 Year: 1995 Game: 4  Atlanta Braves 5, CLEVELAND INDIANS 2  ABC  20  33  28.67 
10/24/1995 Year: 1995 Game: 3  CLEVELAND INDIANS 7, Atlanta Braves 6  NBC  20  34  28.72 
10/22/1995 Year: 1995 Game: 2  ATLANTA BRAVES 4, Cleveland Indians 3  NBC  19.4  31  29.35 
10/21/1995 Year: 1995 Game: 1  ATLANTA BRAVES 3, Cleveland Indians 2  ABC  16.4  30  25.15 
10/23/1993 Year: 1993 Game: 6  TORONTO BLUE JAYS 8, Philadelphia Phillies 6  CBS  19  35  29.05 
  • Click icon to watch or own this full episode
10/21/1993 Year: 1993 Game: 5  PHILADELPHIA PHILLIES 2, Toronto Blue Jays 0  CBS  18.4  30  26.11 
10/20/1993 Year: 1993 Game: 4  Toronto Blue Jays 15, PHILADELPHIA PHILLIES 14  CBS  18  31  24.59 
10/19/1993 Year: 1993 Game: 3  Toronto Blue Jays 10, PHILADELPHIA PHILLIES 3  CBS  15.2  28  20.57 
10/17/1993 Year: 1993 Game: 2  Philadelphia Phillies 6, TORONTO BLUE JAYS 4  CBS  17.9  29  25.2 
10/16/1993 Year: 1993 Game: 1  TORONTO BLUE JAYS 8, Philadelphia Phillies 5  CBS  15.5  29  23.1 
10/24/1992 Year: 1992 Game: 6  Toronto Blue Jays 2, ATLANTA BRAVES 1  CBS  22.7  41  35 
  • Click icon to watch or own this full episode
10/22/1992 Year: 1992 Game: 5  Atlanta Braves 7, TORONTO BLUE JAYS 2  CBS  21.6  36  31.23 
10/21/1992 Year: 1992 Game: 4  TORONTO BLUE JAYS 2, Atlanta Braves 1  CBS  18.9  30  26.41 
10/20/1992 Year: 1992 Game: 3  TORONTO BLUE JAYS 3, Atlanta Braves 2  CBS  20.8  33  29.98 
10/18/1992 Year: 1992 Game: 2  Toronto Blue Jays 5, ATLANTA BRAVES 4  CBS  20.2  32  29.59 
10/17/1992 Year: 1992 Game: 1  ATLANTA BRAVES 3, Toronto Blue Jays 1  CBS  15.6  28  25.02 
10/27/1991 Year: 1991 Game: 7  MINNESOTA TWINS 1, Atlanta Braves 0  CBS  32.2  49  50.34 
  • Click icon to watch or own this full episode
10/26/1991 Year: 1991 Game: 6  MINNESOTA TWINS 4, Atlanta Braves 3  CBS  25.4  44  40.83 
10/24/1991 Year: 1991 Game: 5  ATLANTA BRAVES 14, Minnesota Twins 5  CBS  22.9  37  33.18 
10/23/1991 Year: 1991 Game: 4  ATLANTA BRAVES 3, Minnesota Twins 2  CBS  22.9  36  32.1 
10/22/1991 Year: 1991 Game: 3  ATLANTA BRAVES 5, Minnesota Twins 4  CBS  23.5  39  33.17 
10/20/1991 Year: 1991 Game: 2  MINNESOTA TWINS 3, Atlanta Braves 2  CBS  21.7  34  30.84 
10/19/1991 Year: 1991 Game: 1  MINNESOTA TWINS 5, Atlanta Braves 2  CBS  17.6  32  26.31 
10/20/1990 Year: 1990 Game: 4  Cincinnati Reds 2, OAKLAND ATHLETICS 1  CBS  21.4  38  32.91 
10/19/1990 Year: 1990 Game: 3  Cincinnati Reds 8, OAKLAND ATHLETICS 3  CBS  19.4  35  28.72 
10/17/1990 Year: 1990 Game: 2  CINCINNATI REDS 5, Oakland Athletics 4  CBS  21.8  37  30.57 
10/16/1990 Year: 1990 Game: 1  CINCINNATI REDS 7, Oakland Athletics 0  CBS  20.2  32  28.6 
10/28/1989 Year: 1989 Game: 4  Oakland Athletics 9, SAN FRANCISCO GIANTS 6  ABC  14.7  28  21.64 
10/27/1989 Year: 1989 Game: 3  Oakland Athletics 13, SAN FRANCISCO GIANTS 7  ABC  17.5  32  26.61 
10/15/1989 Year: 1989 Game: 2  OAKLAND ATHLETICS 5, San Francisco Giants 1  ABC  17.4  28  25.41 
10/14/1989 Year: 1989 Game: 1  OAKLAND ATHLETICS 5, San Francisco Giants 0  ABC  16.2  30  25.03 
10/20/1988 Year: 1988 Game: 5  Los Angeles Dodgers 5, OAKLAND ATHLETICS 2  NBC  27  43  38.8 
10/19/1988 Year: 1988 Game: 4  Los Angeles Dodgers 4, OAKLAND ATHLETICS 3  NBC  24.2  39  33.96 
10/18/1988 Year: 1988 Game: 3  OAKLAND ATHLETICS 2, Los Angeles Dodgers 1  NBC  24.8  40  34.99 
10/16/1988 Year: 1988 Game: 2  LOS ANGELES DODGERS 6, Oakland Athletics 0  NBC  23.1  36  34.7 
10/15/1988 Year: 1988 Game: 1  LOS ANGELES DODGERS 5, Oakland Athletics 4  NBC  20.5  38  30.35 
  • Click icon to watch or own this full episode
10/25/1987 Year: 1987 Game: 7  MINNESOTA TWINS 4, St. Louis Cardinals 2  ABC  32.6  50  51.18 
  • Click icon to watch or own this full episode
10/24/1987 Year: 1987 Game: 6  MINNESOTA TWINS 11, St. Louis Cardinals 5  ABC  20.9  47  29.09 
10/22/1987 Year: 1987 Game: 5  ST. LOUIS CARDINALS 4, Minnesota Twins 2  ABC  23.4  38  32.55 
10/21/1987 Year: 1987 Game: 4  ST. LOUIS CARDINALS 7, Minnesota Twins 2  ABC  23.8  38  34.04 
FirstPrevious 2  3  4  5  6 NextLast