TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Wife Swap

Episode List: Wife Swap

127 items found
Show
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↓) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
04/02/2008 04-011  Figaratto/Martinez  ABC  3.8  5.7 
03/26/2008 04-014  Gillette/Turner  ABC  4.3  6.3 
03/19/2008 04-013  Ketchum/Sheron  ABC  3.8  5.7 
03/12/2008 04-012  Graf/Medici  ABC  3.9  6.2 
03/05/2008 04-010  McGoldrick/Noel  ABC  3.5  5.2 
02/27/2008 04-009  Myers/Sutton  ABC  3.5  5.5 
02/20/2008 04-008  Blankenship/Phillips  ABC  3.6  5.4 
02/13/2008 04-007  Beckman-Heskett/Childs  ABC  3.5  5.2 
02/06/2008 04-006  LaBrie/Zaring  ABC  4.3  6.5 
01/30/2008 04-005  McDonald/Robarge  ABC  3.8  5.8 
01/23/2008 04-004  Galvan/Martin-Portala  ABC  3.7  5.6 
01/16/2008 04-003  Harrison-Velasco/Marshall  ABC  3.4  5.1 
01/09/2008 04-002  Flynn/Orris  ABC  4.9  7.7 
01/02/2008 04-001  Boss/Guastaferro  ABC  5.5  8.4 
08/06/2007 03-020  Rush/Rios-Bolman  ABC  4.3  6.5 
05/28/2007 03-019  Silver/Pitney  ABC  6.2 
04/27/2007 03-018  Browne/Robinson  ABC  3.8  5.5 
02/26/2007 03-017  Lowe/Hamilton  ABC  5.7 
02/19/2007 03-016  Haigwood/Hess-Webb  ABC  5.9 
02/12/2007 03-015  Meeks/Hoover  ABC  5.5  8.3 
02/05/2007 03-014  Starling/Sweany-Ernst  ABC  5.4  8.4 
01/22/2007 03-013  Koopman/Early  ABC  5.6  8.6 
01/15/2007 03-012  Allemon/Johnson  ABC  5.4  8.4 
01/08/2007 03-011  Lawrence/Caddel  ABC  5.3  7.9 
12/04/2006 03-010  Talbott/Broider  ABC  7.9 
11/27/2006 03-009  Rowland/Rivera  ABC  5.7  8.9 
11/13/2006 03-008  Mink/Oaks  ABC  4.5  6.5 
10/16/2006 03-007  Lovazzano/Clover  ABC  5.4  8.1 
10/09/2006 03-006  Alcorn/Booker  ABC  5.2  7.6 
10/02/2006 03-005  Slater/Williams  ABC  4.7  6.9 
09/25/2006 03-004  Boyd/Milorey  ABC  5.3  7.9 
09/25/2006 03-003  Zemanek/Brandon  ABC  4.7  7.1 
09/18/2006 03-002  Jeffrey/Greiner  ABC  4.5  6.7 
09/18/2006 03-001  Baur/Fine  ABC  5.2 
05/01/2006 02-023  Ridgely/Corrao  ABC  5.6  8.4 
04/10/2006 02-022  West/Grimes  ABC  4.9  7.3 
03/27/2006 02-021  Kinison/Czerniawski  ABC  6.1 
03/13/2006 02-020  Stamper/Haggerty  ABC  5.9  9.2 
03/06/2006 02-019  Thompson/Askam  ABC  5.8  8.6 
02/27/2006 02-018  Schachtner/Martincak  ABC  6.3  9.3 
02/20/2006 Special  Wife Swap Saved My Marriage  ABC  6.1  9.1 
02/06/2006 02-017  Kraut/Hardin  ABC  7.2  11  10.8 
01/30/2006 02-016  King/Reeves  ABC  6.2  9.2 
01/16/2006 02-015  Bimonte/Hubbard  ABC  6.1  9.2 
01/09/2006 02-014  Roy/Maness  ABC  7.1  11  11 
12/19/2005 02-013  Ast/Green  ABC  5.1  7.5 
12/12/2005 02-012  Fuentes/Lawson  ABC  5.1  7.7 
11/28/2005 02-011  Stonerock/Finley  ABC  5.6  8.5 
11/21/2005 02-010  Johnson/Blackburn  ABC  5.6  8.7 
11/14/2005 02-009  Hodge/Kolpin  ABC  5.5  8.1