TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Whose Line Is It Anyway?

Episode List: Whose Line Is It Anyway?

380 items found
Show
FirstPrevious 2  3  4  5  6 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↓) Watch/Purchase
DVD/Download
04/04/2002   (salute to american television; guest: sid caesar)  ABC  3.6  5.7 
10/18/2001     ABC  3.7  5.7 
07/18/2003     ABC  3.5  5.6 
02/12/2002     ABC  3.7  5.6 
12/27/2002     ABC  3.3  5.6 
07/18/2003   (number of words; infomercial; song styles; scenes from a hat)  ABC  3.3  5.5 
07/19/2002     ABC  3.5  5.5 
09/12/2003     ABC  3.5  5.5 
06/20/2003   (Press Conference; Informercial; All in One Voice; Change Letters)  ABC  3.6  5.5 
05/17/2001     ABC  3.7  5.5 
12/06/2002   Let's Make a Date & others  ABC  3.2  5.5 
09/09/1999     ABC  3.7  5.5 
08/02/2002     ABC  3.4  5.4 
07/26/2002     ABC  3.2  5.4 
08/22/2003     ABC  3.5  5.4 
02/07/2002     ABC  3.9  5.4 
05/17/2001     ABC  3.8  5.4 
05/04/2001     ABC  3.5  5.4 
11/15/2002     ABC  3.5  5.4 
10/07/2002     ABC  3.4  5.3 
08/23/2002     ABC  3.3  5.3 
06/27/2003   (david hasselhoff)  ABC  3.2  5.3 
04/27/2001     ABC  3.6  5.3 
08/15/2003     ABC  3.2  5.3 
01/17/2002     ABC  3.3  5.3 
09/12/2003     ABC  3.4  5.3 
08/23/2002     ABC  3.2  5.2 
08/16/2002     ABC  3.1  5.2 
08/02/2002     ABC  3.4  5.2 
05/30/2002     ABC  3.5  5.2 
04/11/2002   (let's make a date; film dub; songs of the retirement album; props)  ABC  3.4  5.2 
03/07/2002     ABC  3.2  5.2 
10/04/2001     ABC  3.6  5.2 
07/05/2001     ABC  3.5  5.2 
04/27/2001     ABC  3.6  5.1 
06/27/2003   (weird newscasters, scenes from a hat, film dub, party quirks)  ABC  3.4  5.1 
09/27/2001   (let's make a date; duet; scene to rap; doo wop)  ABC  3.4  5.1 
04/12/2001     ABC  3.4  5.1 
06/06/2002     ABC  3.3 
01/24/2002     ABC  3.4 
11/29/2002     ABC  2.8 
09/09/1999     ABC  3.6 
09/30/2002     ABC  3.5  4.9 
05/23/2002     ABC  3.2  4.9 
04/26/2001     ABC  3.3  4.9 
10/28/2002   halloween edition  ABC  3.2  4.9 
12/13/2001     ABC  3.5  4.9 
11/22/2001     ABC  2.6  4.9 
07/01/2004   (hollywood director; weird newscasters; improbable mission)  ABC  3.2  4.9 
04/03/2003     ABC  3.5  4.8 
FirstPrevious 2  3  4  5  6 NextLast