TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Third Watch

Episode List: Third Watch

130 items found
Show
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title  (↑) Network Rating Share Viewers Watch/Purchase
DVD/Download
11/14/1999 01-007  Impulse  NBC  8.9     
04/14/2003 04-020  In Confidence  NBC  11  10.9 
10/20/2003 05-004  In Lieu fo Johnson  NBC  6.3  10  9.1 
04/23/2004 05-020  In Plain View  NBC  6.8  12  9.7 
02/18/2005 06-016  In the Family Way  NBC  6.6  11   
10/15/2001 Special - 001  In Their Own Words  NBC  6.9  10  9.7 
10/23/2000 02-004  Jimmy's Mountain  NBC  7.4  12  10.5 
01/24/2000 01-012  Journey to the Himalayas  NBC  7.9     
10/28/2002 04-005; 04-006  Judgment Day (Part 1 of 2); Judgment Day (Part 2 of 2)  NBC  12  11.9 
05/15/2000 01-021  Just Another Night at the Opera  NBC  8.1     
10/30/2000 02-005  Kim's Hope Chest  NBC  7.3  12  10.6 
02/25/2005 06-017  Kingpin Rising  NBC  10  8.7 
11/27/2000 02-008  Know Thyself  NBC  14  13.2 
11/18/2002 04-008  Ladies' Day  NBC  8.5  12  13.5 
03/31/2003 04-018  Last Call  NBC  6.6  10  10.2 
10/01/2004 06-003  Last Will and Testament  NBC  6.1  11  8.8 
11/05/2004 06-007  Leap of Faith  NBC  6.8  11  10.4 
03/17/2003 04-017  Letting Go  NBC  7.9  12  12.9 
09/30/2002 04-001  Lights Up  NBC  7.8  12  11.9 
10/13/2003 05-003  Lockdown  NBC  6.6  10  9.6 
04/30/2001 02-020  Man Enough  NBC  8.2  14  11.7 
04/10/2000 01-018  Men  NBC  7.6     
11/28/1999 01-009  Modern Designs for Better Living  NBC  7.6     
05/07/2004 05-022  Monsters  NBC  6.6  12  9.4 
09/17/2004 06-001  More Monsters  NBC      10.1 
10/06/2003 05-002  My Opening Farewell  NBC  6.5  10  9.7 
02/28/2000 01-016  Nature or Nurture?  NBC     
02/20/2004 05-015  No More, Forever  NBC  7.8  14  11.7 
02/21/2000 01-015  Officer Involved  NBC  8.3     
03/20/2000 01-017  Ohio  NBC  7.6     
01/21/2002 03-010  Old Dogs, New Tricks  NBC  7.4  11  11.8 
10/03/1999 01-003  Patterns  NBC  9.8     
11/14/2003 05-007  Payback  NBC  6.6  12  9.8 
04/09/2004 05-018  Purgatory  NBC  6.1  11  8.7 
12/03/2004 06-010  Rat Bastard  NBC  6.9  12  10.2 
02/12/2001 02-015  Requiem for a Bantamweight  NBC  8.3  14  12.5 
10/31/1999 01-005  Responsible Parties  NBC     
02/11/2005 06-015  Revelations  NBC  6.2  10  9.1 
12/04/2000 02-009  Run of the Mill  NBC  9.1  15  12.3 
01/06/2003 04-011  Second Chances  NBC  7.4  11  11.9 
10/22/2001 03-001  September Truth  NBC  7.5  11  11 
01/07/2002 03-008  Sex, Lies and Videotape  NBC  7.1  10  10.9 
11/19/2004 06-009  Sins of the Father  NBC  6.7  11   
02/06/2004 05-013  Sleeping Dogs Lie  NBC  6.1  10  8.6 
01/27/2003 04-013  Snow Blind  NBC  7.3  10  11.4 
04/16/2004 05-019  Spanking the Monkey  NBC  5.6  10  8.4 
04/17/2000 01-019  Spring Forward, Fall Back  NBC  8.6     
11/07/1999 01-006  Sunny, Like Sunshine  NBC  7.5     
02/25/2002 03-013  Superheroes (Part 1 of 2)  NBC  7.1  11  10.6 
03/04/2002 03-014  Superheroes (Part 2 of 2)  NBC  7.8  12  12.2