TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Revenge

Episode List: Revenge

90 items found
Show
1  2 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title  (↑) Network Rating Share Viewers Watch/Purchase
DVD/Download
01/18/2015   Abduction  ABC  2.8  4.1 
05/02/2012   Absolution  ABC  4.9  7.1 
03/30/2014   Addiction  ABC  3.4  5.3 
04/26/2015   Aftermath  ABC  4.5 
04/13/2014   Allegiance  ABC  3.4  5.3 
11/09/2014   Ambush  ABC  3.5  5.3 
10/12/2014   Ashes  ABC  3.1  4.7 
12/07/2014   Atonement  ABC  3.2  4.6 
03/08/2015   Bait  ABC  3.3  4.9 
10/05/2011   Betrayal  ABC  5.2   
04/06/2014   Blood  ABC  3.5  5.2 
04/19/2015   Burn  ABC  2.6  3.9 
02/15/2012   Chaos  ABC  5.1  7.7 
11/02/2011   Charade  ABC  5.7   
03/29/2015   Clarity  ABC  2.8  4.2 
01/20/2013   Collusion  ABC  3.8  5.7 
01/18/2012   Commitment  ABC  5.1  7.7 
10/13/2013   Confession  ABC 
10/14/2012   Confidence  ABC  5.3  8.3 
11/16/2014   Contact  ABC  3.5  5.2 
10/27/2013   Control  ABC  3.8  5.7 
11/02/2014   Damage  ABC  3.2  4.7 
09/30/2012 02-001  Destiny  ABC  6.2  9.7 
10/05/2014   Disclosure  ABC  3.5  5.3 
03/23/2014   Disgrace  ABC  3.8  5.7 
11/03/2013   Dissolution  ABC  4.2  6.3 
04/18/2012   Doubt  ABC  5.2  7.7 
10/12/2011   Duplicity  ABC  5.3  7.9 
01/04/2012   Duress  ABC  5.3  8.1 
01/12/2014   Endurance  ABC  3.8  5.7 
05/05/2013   Engagement  ABC      6.3 
01/04/2015   Epitaph  ABC  2.6 
05/11/2014   Execution  ABC  3.2  4.9 
12/15/2013   Exodus  ABC  4.2  6.2 
04/12/2015   Exposure  ABC  2.7  3.8 
09/29/2013 03-001  Fear  ABC  8.1 
10/28/2012   Forgiveness  ABC  5.1  8.2 
04/11/2012 Special  From the Beginning  ABC  3.8  5.6 
05/16/2012   Grief  ABC  4.7  6.9 
10/19/2011   Guilt  ABC  5.3 
01/19/2014   Hatred  ABC  3.6  5.4 
01/05/2014   Homecoming  ABC  4.4  6.8 
04/28/2013   Identity  ABC  3.8  6.1 
03/17/2013   Illumination  ABC  4.2  6.6 
11/04/2012   Illusion  ABC  5.1  7.9 
05/04/2014   Impetus  ABC  3.5 
01/11/2012   Infamy  ABC  5.1  7.6 
11/30/2014   Intel  ABC  2.8  4.1 
10/26/2011   Intrigue  ABC  5.8  10  8.7 
10/21/2012   Intuition  ABC  5.5  8.7 
1  2 NextLast