TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

PrimeTime Live

Episode List: PrimeTime Live

721 items found
Show
FirstPrevious 11  12  13  14  15 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↑) Watch/Purchase
DVD/Download
08/17/2006     ABC  6.1  11  8.9 
05/27/2004     ABC  6.5  11 
03/28/2002     ABC  6.6  11 
06/27/2002     ABC  6.5  12  9.1 
10/04/2001     ABC  6.5  10  9.1 
05/02/2002     ABC  6.7  11  9.2 
11/16/2000     ABC  6.8  11  9.2 
07/31/1996     ABC  12  9.2 
03/04/2004   (polygamy; rape survivor speaks out)  ABC  6.2  10  9.2 
01/12/2006     ABC  6.5  11  9.2 
10/18/2001     ABC  6.7  11  9.3 
04/17/2003   (seven former branch dividians describe lives in david koresh's cult)  ABC  6.3  11  9.3 
06/20/2002     ABC  6.7  12  9.4 
10/19/2000     ABC  7.3  12  9.4 
01/15/2004     ABC  6.6  11  9.4 
10/09/2003     ABC  6.9  11  9.5 
10/30/2003     ABC  6.8  11  9.5 
08/22/2002     ABC  6.5  11  9.5 
08/01/2002     ABC  6.8  12  9.5 
07/25/2002     ABC  6.8  12  9.5 
02/28/2002   Cher  ABC  6.8  11  9.5 
08/30/2001     ABC  12  9.6 
07/18/2002     ABC  6.8  12  9.7 
08/02/2001     ABC  7.1  13  9.7 
11/08/2001     ABC  7.2  12  10.1 
08/16/2001     ABC  7.7  13  10.1 
05/17/2001     ABC  7.3  12  10.1 
09/18/2003     ABC  7.1  12  10.1 
09/11/2006   9/11/06: Where Things Stand  ABC  6.3  10  10.1 
11/15/2001     ABC  7.2  12  10.2 
02/08/2001     ABC  7.3  12  10.2 
09/12/2002     ABC  7.2  13  10.3 
05/23/2002     ABC  7.3  13  10.3 
06/21/2001     ABC  7.3  13  10.3 
01/24/2002     ABC  7.4  13  10.5 
12/27/2001     ABC  7.3  13  10.5 
05/10/2001   (does your marriage follow the rules; bill johnson, who won olympic gold; mystery behind killing of robert blake's wife)  ABC  13  10.5 
03/01/2001     ABC  7.7  13  10.5 
03/09/2005   A Story of Terror, A Story of Survival  ABC  7.4  12  10.5 
05/30/2002     ABC  7.7  13  10.6 
05/09/1991     ABC  7.9  13  10.6 
09/27/2001   (former al qaeda member; daniel nigro)  ABC  7.6  12  10.7 
07/26/2001     ABC  7.9  14  10.7 
04/12/2001     ABC  7.8  13  10.7 
02/01/2001     ABC  7.7  12  10.76 
01/04/2001     ABC  7.6  12  10.8 
11/09/2000     ABC  8.1  13  10.9 
12/28/2000     ABC  7.1  12  10.9 
03/23/2006     ABC  12  10.9 
03/15/1990     ABC  7.9  14  11 
FirstPrevious 11  12  13  14  15 NextLast