TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Monday Night Football

Episode List: NFL Monday Night Football

926 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share  (↓) Viewers Watch/Purchase
DVD/Download
11/06/2000 Year: 2000 Game: 10  GREEN BAY PACKERS 26, Minnesota Vikings 20 (OT)  ABC  14.6  25  21.5 
10/09/2000 Year: 2000 Game: 06  MINNESOTA VIKINGS 30, Tampa Bay Buccaneers 23  ABC  14.9  25  22 
09/14/1992 Year: 1992 Game: 02  Miami Dolphins 27, CLEVELAND BROWNS 23  ABC  14.4  25   
10/19/1992 Year: 1992 Game: 07  PITTSBURGH STEELERS 20, Cincinnati Bengals 0  ABC  15.2  25   
09/29/1997 Year: 1997 Game: 05  San Francisco 49ers 34, CAROLINA PANTHERS 21  ABC  14.2  24  19.7 
09/08/1997 Year: 1997 Game: 02  Kansas City Chiefs 28, OAKLAND RAIDERS 27  ABC  13.4  24  17.7 
09/09/2002 Year: 2002 Game: 01  NEW ENGLAND PATRIOTS 30, Pittsburgh Steelers 14  ABC  12.8  23  19.1 
11/28/2005 Year: 2005 Game: 13  INDIANAPOLIS COLTS 26, Pittsburgh Steelers 7  ABC  14.8  23  22.6 
12/17/2001 Year: 2001 Game: 14  St. Louis Rams 34, NEW ORLEANS SAINTS 21  ABC  12.9  23  19.6 
11/07/2005 Year: 2005 Game: 10  Indianapolis Colts 40, NEW ENGLAND PATRIOTS 21  ABC  14.3  23  21.9 
11/20/2000 Year: 2000 Game: 12  Washington Redskins 33, ST. LOUIS RAMS 20  ABC  13.9  23  20.3 
12/02/1996 Year: 1996 Game: 14  San Francisco 49ers 34, ATLANTA FALCONS 10  ABC  13.6  23   
10/30/2000 Year: 2000 Game: 09  Tennessee Titans 27, WASHINGTON REDSKINS 21  ABC  13.8  23  19.9 
09/27/2004 Year: 2004 Game: 03  Dallas Cowboys 21, WASHINGTON REDSKINS 18  ABC  13  22  19.4 
11/24/1997 Year: 1997 Game: 13  DENVER BRONCOS 31, Oakland Raiders 3  ABC  13  22  18.4 
09/15/2003 Year: 2003 Game: 02  Dallas Cowboys 35, NEW YORK GIANTS 32 (OT)  ABC  12.9  22  18.3 
12/25/2000 Year: 2000 Game: 17  TENNESSEE TITANS 31, Dallas Cowboys 0  ABC  11  22  17.3 
09/08/2003 Year: 2003 Game: 01  Tampa Bay Buccaneers 17, PHILADELPHIA EAGLES 0  ABC  12  22  19.4 
09/20/2004 Year: 2004 Game: 02  PHILADELPHIA EAGLES 27, Minnesota Vikings 16  ABC  12.8  21  18.8 
09/23/2002 Year: 2002 Game: 03  TAMPA BAY BUCCANEERS 26, St. Louis Rams 14  ABC  12.5  21  19.1 
09/16/2002 Year: 2002 Game: 02  Philadelphia Eagles 37, WASHINGTON REDSKINS 7  ABC  11.8  21  17.8 
12/15/2003 Year: 2003 Game: 15  Philadelphia Eagles 34, MIAMI DOLPHINS 27  ABC  12.6  21  18.8 
11/04/2002 Year: 2002 Game: 09  GREEN BAY PACKERS 24, Miami Dolphins 10  ABC  12.8  21  19.4 
11/27/2000 Year: 2000 Game: 13  CAROLINA PANTHERS 31, Green Bay Packers 14  ABC  12.5  21  18.4 
11/10/2003 Year: 2003 Game: 10  Philadelphia Eagles 17, GREEN BAY PACKERS 14  ABC  12.5  21  18.9 
11/11/2002 Year: 2002 Game: 10  Oakland Raiders 34, DENVER BRONCOS 10  ABC  12.4  21  19.6 
11/13/2000 Year: 2000 Game: 11  DENVER BRONCOS 27, Oakland Raiders 24  ABC  12.4  21  18.3 
12/02/2002 Year: 2002 Game: 13  OAKLAND RAIDERS 26, New York Jets 20  ABC  12.2  21  18.3 
10/23/2000 Year: 2000 Game: 08  NEW YORK JETS 40, Miami Dolphins 37 (OT)  ABC  12.1  21  17.4 
09/30/2002 Year: 2002 Game: 04  BALTIMORE RAVENS 34, Denver Broncos 23  ABC  11.5  20  17 
01/07/2002 Year: 2001 Game: 15  BALTIMORE RAVENS 19, Minnesota Vikings 3  ABC  12.3  20  18.8 
11/26/2001 Year: 2001 Game: 11  Tampa Bay Buccaneers 24, ST. LOUIS RAMS 17  ABC  12.2  20  18 
11/19/2001 Year: 2001 Game: 10  MINNESOTA VIKINGS 28, New York Giants 16  ABC  11.8  20  17.4 
11/05/2001 Year: 2001 Game: 08  OAKLAND RAIDERS 38, Denver Broncos 28  ABC  11.9  20  17.5 
11/14/2005 Year: 2005 Game: 11  Dallas Cowboys 21, PHILADELPHIA EAGLES 20  ABC  12.4  20  18.5 
11/03/2003 Year: 2003 Game: 09  New England Patriots 30, DENVER BRONCOS 26  ABC  11.6  20  16.6 
12/23/2002 Year: 2002 Game: 16  Pittsburgh Steelers 17, TAMPA BAY BUCCANEERS 7  ABC  11.6  20  17.9 
09/29/2003 Year: 2003 Game: 04  Green Bay Packers 38, CHICAGO BEARS 23  ABC  12.1  20  17.7 
10/20/2003 Year: 2003 Game: 07  Kansas City Chiefs 17, OAKLAND RAIDERS 10  ABC  11.9  20  17.4 
11/18/2002 Year: 2002 Game: 11  ST. LOUIS RAMS 21, Chicago Bears 16  ABC  11.7  20  17.7 
09/22/2003 Year: 2003 Game: 03  DENVER BRONCOS 31, Oakland Raiders 10  ABC  11.9  20  17.3 
11/08/2004 Year: 2004 Game: 09  INDIANAPOLIS COLTS 31, Minnesota Vikings 28  ABC  11.6  19   
12/03/2001 Year: 2001 Game: 12  Green Bay Packers 28, JACKSONVILLE JAGUARS 21  ABC  11  19  16.6 
10/29/2001 Year: 2001 Game: 07  PITTSBURGH STEELERS 34, Tennessee Titans 7  ABC  11.6  19  17.3 
12/22/2003 Year: 2003 Game: 16  Green Bay Packers 41, OAKLAND RAIDERS 7  ABC  11.1  19   
09/24/2001 Year: 2001 Game: 02  GREEN BAY PACKERS 37, Washington Redskins 0  ABC  11.7  19  17.1 
11/12/2001 Year: 2001 Game: 09  Baltimore Ravens 16, TENNESSEE TITANS 10  ABC  10.6  19  15.8 
11/15/2004 Year: 2004 Game: 10  Philadelphia Eagles 49, DALLAS COWBOYS 21  ABC  11.6  19   
10/02/2000 Year: 2000 Game: 05  KANSAS CITY CHIEFS 24, Seattle Seahawks 17  ABC  11.4  19  15.4 
10/04/2004 Year: 2004 Game: 04  Kansas City Chiefs 27, BALTIMORE RAVENS 24  ABC  11.2  19  16.4 
FirstPrevious 1  2  3  4  5 NextLast