TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Monday Night Football

Episode List: NFL Monday Night Football

926 items found
Show
FirstPrevious 6  7  8  9  10 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↓) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
09/10/2007 Year: 2007 Game: 02  SAN FRANCISCO 49ERS 20, Arizona Cardinals 17  ESPN      8.5 
09/10/2007 Year: 2007 Game: 01  CINCINNATI BENGALS 27, Baltimore Ravens 20  ESPN      11.1 
12/25/2006 Year: 2006 Game: 17  New York Jets 13, MIAMI DOLPHINS 10  ESPN      11.1 
12/18/2006 Year: 2006 Game: 16  INDIANAPOLIS COLTS 34, Cincinnati Bengals 16  ESPN      14.2 
12/11/2006 Year: 2006 Game: 15  Chicago Bears 42, ST. LOUIS RAMS 27  ESPN      11.2 
12/04/2006 Year: 2006 Game: 14  PHILADELPHIA EAGLES 27, Carolina Panthers 24  ESPN      10.5 
11/27/2006 Year: 2006 Game: 13  SEATTLE SEAHWAKS 34, Green Bay Packers 24  ESPN      12.7 
11/20/2006 Year: 2006 Game: 12  JACKSONVILLE JAGUARS 26, New York Giants 10  ESPN      11 
11/13/2006 Year: 2006 Game: 11  CAROLINA PANTHERS 24, Tampa Bay Buccaneers 10  ESPN      9.6 
11/06/2006 Year: 2006 Game: 10  SEATTLE SEAHAWKS 16, Oakland Raiders 0  ESPN      9.9 
10/30/2006 Year: 2006 Game: 09  New England Patriots 31, MINNESOTA VIKINGS 7  ESPN      11.9 
10/23/2006 Year: 2006 Game: 08  New York Giants 36, DALLAS COWBOYS 22  ESPN      16 
10/16/2006 Year: 2006 Game: 07  Chicago Bears 24, ARIZONA CARDINALS 23  ESPN      14.2 
10/09/2006 Year: 2006 Game: 06  DENVER BRONCOS 13, Baltimore Ravens 3  ESPN      12.5 
10/02/2006 Year: 2006 Game: 05  PHILADELPHIA EAGLES 31, Green Bay Packers 9  ESPN      12.9 
09/25/2006 Year: 2006 Game: 04  NEW ORLEANS SAINTS 23, Atlanta Falcons 3  ESPN      14.9 
09/18/2006 Year: 2006 Game: 03  JACKSONVILLE JAGUARS 9, Pittsburgh Steelers 0  ESPN      13.3 
09/11/2006 Year: 2006 Game: 02  San Diego Chargers 27, OAKLAND RAIDERS 0  ESPN      10.5 
09/11/2006 Year: 2006 Game: 01  Minnesota Vikings 19, WASHINGTON REDSKINS 16  ESPN      12.6 
12/26/2005 Year: 2005 Game: 17  New England Patriots 31, NEW YORK JETS 21  ABC  9.2  16  14.4 
12/19/2005 Year: 2005 Game: 16  BALTIMORE RAVENS 48, Green Bay Packers 3  ABC  8.2  14  12 
12/12/2005 Year: 2005 Game: 15  ATLANTA FALCONS 36, New Orleans Saints 17  ABC  10  16  13.6 
12/05/2005 Year: 2005 Game: 14  Seattle Seahawks 42, PHILADELPHIA EAGLES 0  ABC  9.9  16  15.1 
11/28/2005 Year: 2005 Game: 13  INDIANAPOLIS COLTS 26, Pittsburgh Steelers 7  ABC  14.8  23  22.6 
11/21/2005 Year: 2005 Game: 12  Minnesota Vikings 20, GREEN BAY PACKERS 17  ABC  10.8  17  16.3 
11/14/2005 Year: 2005 Game: 11  Dallas Cowboys 21, PHILADELPHIA EAGLES 20  ABC  12.4  20  18.5 
11/07/2005 Year: 2005 Game: 10  Indianapolis Colts 40, NEW ENGLAND PATRIOTS 21  ABC  14.3  23  21.9 
10/31/2005 Year: 2005 Game: 09  PITTSBURGH STEELERS 20, Baltimore Ravens 19  ABC  11  19  16.5 
10/24/2005 Year: 2005 Game: 08  ATLANTA FALCONS 27, New York Jets 14  ABC  9.7  16  14.2 
10/17/2005 Year: 2005 Game: 07  INDIANAPOLIS COLTS 45, St. Louis Rams 28  ABC  9.7  16  14.4 
10/10/2005 Year: 2005 Game: 06  Pittsburgh Steelers 24, SAN DIEGO CHARGERS 22  ABC  10.2  17  15.7 
10/03/2005 Year: 2005 Game: 05  CAROLINA PANTHERS 32, Green Bay Packers 29  ABC  10.3  17  15.6 
09/26/2005 Year: 2005 Game: 04  DENVER BRONCOS 30, Kansas City Chiefs 10  ABC  8.8  14  13.6 
09/19/2005 Year: 2005 Game: 03  Washington Redskins 14, DALLAS COWBOYS 13  ABC  10.8  18  16.1 
09/19/2005 Year: 2005 Game: 02  New Orleans Saints 27, NEW YORK GIANTS 10  ABC  9.4  16  13.6 
09/12/2005 Year: 2005 Game: 01  ATLANTA FALCONS 14, Philadelphia Eagles 10  ABC  13  75  19.6 
12/27/2004 Year: 2004 Game: 16  ST. LOUIS RAMS 20, Philadelphia Eagles 7  ABC  10.5  18  16.4 
12/20/2004 Year: 2004 Game: 15  MIAMI DOLPHINS 29, New England Patriots 28  ABC  11  17  16.2 
12/13/2004 Year: 2004 Game: 14  Kansas City Chiefs 49, TENNESSEE TITANS 38  ABC      13.8 
12/06/2004 Year: 2004 Game: 13  Dallas Cowboys 43, SEATTLE SEAHAWKS 39  ABC  10.9  18  16.6 
11/29/2004 Year: 2004 Game: 12  GREEN BAY PACKERS 45, St. Louis Rams 17  ABC  11.5  18  17.4 
11/22/2004 Year: 2004 Game: 11  New England Patriots 27, KANSAS CITY CHIEFS 19  ABC  10.6  17  15.6 
11/15/2004 Year: 2004 Game: 10  Philadelphia Eagles 49, DALLAS COWBOYS 21  ABC  11.6  19   
11/08/2004 Year: 2004 Game: 09  INDIANAPOLIS COLTS 31, Minnesota Vikings 28  ABC  11.6  19   
11/01/2004 Year: 2004 Game: 08  NEW YORK JETS 41, Miami Dolphins 14  ABC  9.7  16  14.8 
10/25/2004 Year: 2004 Game: 07  CINCINNATI BENGALS 23, Denver Broncos 10  ABC  11  18  17 
10/18/2004 Year: 2004 Game: 06  ST. LOUIS RAMS 28, Tampa Bay Buccaneers 21  ABC  7.7  13  11.5 
10/11/2004 Year: 2004 Game: 05  Tennessee Titans 48, GREEN BAY PACKERS 27  ABC  10.1  17  15.9 
10/04/2004 Year: 2004 Game: 04  Kansas City Chiefs 27, BALTIMORE RAVENS 24  ABC  11.2  19  16.4 
09/27/2004 Year: 2004 Game: 03  Dallas Cowboys 21, WASHINGTON REDSKINS 18  ABC  13  22  19.4 
FirstPrevious 6  7  8  9  10 NextLast