TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NCIS: Los Angeles

Episode List: NCIS: Los Angeles

321 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
10/04/2011   Backstopped  CBS  9.1  14   
10/11/2011   Deadline  CBS  9.4  14  15.4 
10/18/2011   Sacrifice  CBS  9.3  14  15.4 
10/25/2011   Lone Wolf  CBS  9.8  15  15.9 
11/01/2011   Honor  CBS  9.7  14   
11/08/2011   Greed  CBS  9.7  15  15.7 
11/15/2011   Betrayal  CBS  9.4  14  15.2 
11/22/2011   The Debt  CBS  8.6  13  14.1 
12/13/2011   Higher Power  CBS  10.2  16  16.4 
01/03/2012   The Watchers  CBS  10.5  16  17.1 
01/10/2012   Exit Strategy  CBS  10.2  16  16.6 
02/07/2012   Partners  CBS  10  15  16.3 
02/14/2012   Crimeleon  CBS  9.8  15  16.1 
02/21/2012   Blye, K.  CBS  9.8  15  15.5 
02/28/2012   Blye, K., Part 2  CBS  9.9  15  15.9 
03/20/2012   The Dragon and the Fairy  CBS  10.2  16  16.2 
03/27/2012   Vengeance  CBS  9.2  14  14.8 
04/10/2012   Patriot Acts  CBS  8.3  13  12.9 
05/01/2012   Touch of Death  CBS  9.5  14  15.2 
05/05/2012   Deliverance  CBS  2.8  4.3 
05/08/2012   Neighborhood Watch  CBS  9.2  14  14.6 
05/15/2012   Sans Voir (Part 1 of 2); Sans Voir (Part 2 of 2)  CBS  9.6  15  15.2 
09/25/2012 04-001  Endgame  CBS  10.3  16  16.7 
10/02/2012   Recruit  CBS  9.2  14  14.9 
10/09/2012   The Fifth Man  CBS  9.6  14  15.2 
10/23/2012   Dead Body Politic  CBS  10.4  16  16.5 
10/30/2012   Out of the Past  CBS  10.2  15  16.3 
11/13/2012   Rude Awakenings  CBS  10.1  15  15.8 
11/20/2012   Skin Deep  CBS  9.6  15  15.1 
11/27/2012   Collateral  CBS  13  14.5 
12/11/2012   The Gold Standard  CBS  9.7  15  15.1 
12/18/2012   Free Ride  CBS  9.7  15   
01/08/2013   Drive  CBS  11.2  17  17.9 
01/15/2013   Paper Soldiers  CBS  11.1  17  17.6 
01/29/2013   The Chosen One  CBS  10.6  16  17.3 
02/05/2013   Kill House  CBS  10.2  16  16.7 
02/19/2013   History  CBS  10.2  15  16.3 
02/26/2013   Lohkay  CBS  10.7  16  17 
03/05/2013   Wanted  CBS  10  15  16.2 
03/19/2013   Red (Part 1 of 2)  CBS  10.6  16  16.8 
03/26/2013   Red (Part 2 of 2)  CBS  9.1  14  14.5 
04/09/2013   Purity  CBS  8.9  13  14.1 
04/23/2013   Resurrection  CBS  8.9  13  14.2 
04/30/2013   Raven & the Swans  CBS  8.4  13  13.1 
05/07/2013   Parley  CBS  8.4  13  13.2 
05/14/2013   Descent  CBS  8.5  13  13.5 
09/24/2013 05-001  Ascension  CBS  10.2  16  16.4 
10/01/2013   Impact  CBS  9.4  14  15.1 
10/08/2013   Omni  CBS      14.8 
10/15/2013   Reznikov, N.  CBS  14  14.6 
FirstPrevious 1  2  3  4  5 NextLast