TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NCAA Basketball Championship

Episode List: NCAA Basketball Championship

90 items found
Show
1  2 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network  (↑) Rating Share Viewers Watch/Purchase
DVD/Download
1939  Oregon 46, Ohio State 33         
1951  Kentucky 68, Kansas St. 58         
1950  CCNY 71, Bradley 68         
1949  Kentucky 46, Oklahoma A&M 36         
1948  Kentucky 58, Baylor 42         
1947  Holy Cross 58, Oklahoma 47         
1946  Oklahoma A&M 43, North Carolina 40         
1945  Oklahoma A&M 49, NYU 45         
1944  Utah 42, Dartmouth 40 (OT)         
1943  Wyoming 46, Georgetown 34         
1942  Stanford 53, Dartmouth 38         
1941  Wisconsin 39, Washington State 34         
1940  Indiana 60, Kansas 42         
1952  Kansas 80, St. John's 63         
1953  Indiana 69, Kansas 68         
1955  San Francisco 77, La Salle 63         
03/23/1968 1968  UCLA 78, North Carolina 55         
03/25/1967 1967  UCLA 79, Dayton 64         
1966  Texas Western 72, Kentucky 65         
1965  UCLA 91, Michigan 80         
1964  UCLA 98, Duke 83         
1963  Loyola (IL) 60, Cincinnati 58 (OT)         
1962  Cincinnati 71, Ohio State 59         
1961  Cincinnati 70, Ohio State 65 (OT)         
1956  San Francisco 83, Iowa 71         
1957  North Carolina 54, Kansas 53 (3OT)         
1958  Kentucky 84, Seattle 72         
1959  California 71, West Virginia 70         
1960  Ohio State 75, California 55         
04/01/1985 1985  Villanova 66, Georgetown 64  CBS  23.3    31.2 
03/31/1986 1986  Louisville 72, Duke 69  CBS  20.7    28.7 
03/30/1987 1987  Indiana 74, Syracuse 73  CBS  19.6    32.1 
04/04/1988 1988  Kansas 83, Oklahoma 79  CBS  18.8    26.7 
04/03/1989 1989  Michigan 80, Seton Hall 79 (OT)  CBS  21.2    31.1 
04/02/1990 1990  UNLV 103, Duke 73  CBS  20  31  29.3 
04/01/1991 1991  Duke 72, Kansas 65  CBS  19.4  30  29 
04/06/1992 1992  Duke 71, Michigan 51  CBS  22.7  35  34.3 
04/05/1993 1993  North Carolina 77, Michigan 71  CBS  22.2    32.9 
04/02/1984 1984  Georgetown 84, Houston 75  CBS  19.7  29  25.1 
04/04/1983 1983  North Carolina State 54, Houston 52  CBS  22.7    32.1 
03/29/1982 1982  North Carolina 63, Georgetown 62  CBS      30.6 
04/03/1995 1995  UCLA 89, Arkansas 78  CBS  19.3    27.4 
04/01/1996 1996  Kentucky 76, Syracuse 67  CBS  18.3    26.7 
03/31/1997 1997  Arizona 84, Kentucky 79 (OT)  CBS  18.9    28.4 
03/30/1998 1998  Kentucky 78, Utah 69  CBS  17.8    26.6 
03/29/1999 1999  Connecticut 77, Duke 74  CBS  17.2    26.3 
04/03/2000 2000  Michigan St. 89, Florida 76  CBS  14.1    20.6 
04/02/2001 2001  Duke 82, Arizona 72  CBS  15.6  20  23.9 
04/01/2002 2002  Maryland 64, Indiana 52  CBS  15  24  23.7 
04/04/1994 1994  Arkansas 76, Duke 72  CBS  21.6    32.7 
1  2 NextLast