TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NBA Eastern Conference Final

Episode List: NBA Eastern Conference Final

338 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode #  (↑) Title Network Rating Share Viewers Watch/Purchase
DVD/Download
04/26/1981 Year: 1981 Game: 4  PHILADELPHIA 76ERS 107, Boston Celtics 105         
04/29/1981 Year: 1981 Game: 5  BOSTON CELTICS 111, Philadelphia 76ers 109         
05/01/1981 Year: 1981 Game: 6  Boston Celtics 100, PHILADELPHIA 76ERS 98         
05/03/1981 Year: 1981 Game: 7  BOSTON CELTICS 91, Philadelphia 76ers 90         
05/09/1982 Year: 1982 Game: 1  BOSTON CELTICS 121, Philadelphia 76ers 81         
05/12/1982 Year: 1982 Game: 2  Philadelphia 76ers 121, BOSTON CELTICS 113         
05/15/1982 Year: 1982 Game: 3  PHILADELPHIA 76ERS 99, Boston Celtics 97         
05/16/1982 Year: 1982 Game: 4  PHILADELPHIA 76ERS 119, Boston Celtics 94         
05/19/1982 Year: 1982 Game: 5  BOSTON CELTICS 114, Philadelphia 76ers 85         
05/21/1982 Year: 1982 Game: 6  Boston Celtics 88, PHILADELPHIA 76ERS 75         
05/23/1982 Year: 1982 Game: 7  Philadelphia 76ers 120, BOSTON CELTICS 106         
05/08/1983 Year: 1983 Game: 1  PHILADELPHIA 76ERS 111, Milwaukee Bucks 109 (OT)         
05/11/1983 Year: 1983 Game: 2  PHILADELPHIA 76ERS 87, Milwaukee Bucks 81         
05/14/1983 Year: 1983 Game: 3  Philadelphia 76ers 104, MILWAUKEE BUCKS 96         
05/15/1983 Year: 1983 Game: 4  MILWAUKEE BUCKS 100, Philadelphia 76ers 94         
05/18/1983 Year: 1983 Game: 5  PHILADELPHIA 76ERS 115, Milwaukee Bucks 103         
05/15/1984 Year: 1984 Game: 1  BOSTON CELTICS 119, Milwaukee Bucks 96         
05/17/1984 Year: 1984 Game: 2  BOSTON CELTICS 125, Milwaukee Bucks 110         
05/19/1984 Year: 1984 Game: 3  Boston Celtics 109, MILWAUKEE BUCKS 100         
05/21/1984 Year: 1984 Game: 4  MILWAUKEE BUCKS 122, Boston Celtics 113         
05/23/1984 Year: 1984 Game: 5  BOSTON CELTICS 115, Milwaukee Bucks 108         
05/12/1985 Year: 1985 Game: 1  BOSTON CELTICS 108, Philadelphia 76ers 93         
05/14/1985 Year: 1985 Game: 2  BOSTON CELTICS 106, Philadelphia 76ers 98         
05/18/1985 Year: 1985 Game: 3  Boston Celtics 105, PHILADELPHIA 76ERS 94         
05/19/1985 Year: 1985 Game: 4  PHILADELPHIA 76ERS 115, Boston Celtics 104         
05/22/1985 Year: 1985 Game: 5  BOSTON CELTICS 102, Philadelphia 76ers 100         
04/29/1986 Year: 1986 Game: 1  Philadelphia 76ers 118, MILWAUKEE BUCKS 112         
05/01/1986 Year: 1986 Game: 2  MILWAUKEE BUCKS 119, Philadelphia 76ers 107         
05/03/1986 Year: 1986 Game: 3  PHILADELPHIA 76ERS 107, Milwaukee Bucks 103         
05/05/1986 Year: 1986 Game: 4  Milwaukee Bucks 109, PHILADELPHIA 76ERS 104         
05/07/1986 Year: 1986 Game: 5  MILWAUKEE BUCKS 113, Philadelphia 76ers 108         
05/09/1986 Year: 1986 Game: 6  PHILADELPHIA 76ERS 126, Milwaukee Bucks 108         
05/11/1986 Year: 1986 Game: 7  MILWAUKEE BUCKS 113, Philadelphia 76ers 112         
05/19/1987 Year: 1987 Game: 1  BOSTON CELTICS 104, Detroit Pistons 91         
05/21/1987 Year: 1987 Game: 2  BOSTON CELTICS 110, Detroit Pistons 101         
05/23/1987 Year: 1987 Game: 3  DETROIT PISTONS 122, Boston Celtics 104         
05/24/1987 Year: 1987 Game: 4  DETROIT PISTONS 145, Boston Celtics 119         
05/26/1987 Year: 1987 Game: 5  BOSTON CELTICS 108, Detroit Pistons 107         
05/28/1987 Year: 1987 Game: 6  DETROIT PISTONS 113, Boston Celtics 105         
05/30/1987 Year: 1987 Game: 7  BOSTON CELTICS 117, Detroit Pistons 114         
05/25/1988 Year: 1988 Game: 1  Detroit Pistons 104, BOSTON CELTICS 96         
05/26/1988 Year: 1988 Game: 2  BOSTON CELTICS 119, Detroit Pistons 115 (2OT)         
05/28/1988 Year: 1988 Game: 3  DETROIT PISTONS 98, Boston Celtics 94         
05/30/1988 Year: 1988 Game: 4  Boston Celtics 79, DETROIT PISTONS 78         
06/01/1988 Year: 1988 Game: 5  Detroit Pistons 102, BOSTON CELTICS 96 (OT)         
06/03/1988 Year: 1988 Game: 6  DETROIT PISTONS 95, Boston Celtics 90  CBS  12.5     
05/21/1989 Year: 1989 Game: 1  Chicago Bulls 94, DETROIT PISTONS 88         
05/23/1989 Year: 1989 Game: 2  DETROIT PISTONS 100, Chicago Bulls 91         
05/27/1989 Year: 1989 Game: 3  CHICAGO BULLS 99, Detroit Pistons 97         
05/29/1989 Year: 1989 Game: 4  Detroit Pistons 86, CHICAGO BULLS 80         
FirstPrevious 1  2  3  4  5 NextLast