TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

JAG

Episode List: JAG

228 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network  (↓) Rating Share Viewers Watch/Purchase
DVD/Download
11/14/2000 06-006  The Princess and the Petty Officer  CBS  9.2  14  13 
01/30/2001 06-012  Collision Course  CBS  11.5  18  16.29 
03/18/2003 08-018  Fortunate Son  CBS  9.7  15  14 
04/01/2003 08-019  Second Acts  CBS  8.3  13  11.8 
04/22/2003 08-020  Ice Queen (Part 1 of 2)  CBS  9.3  15  13.8 
04/29/2003 08-021  Meltdown (Part 2 of 2)  CBS  9.1  14  13.6 
01/03/1997 02-001  We the People  CBS  8.1     
01/10/1997 02-002  Secrets  CBS  8.6     
01/31/1997 02-005  Crossing the Line  CBS     
02/07/1997 02-006  Trinity  CBS  7.7     
02/21/1997 02-008  Full Engagement  CBS  8.2     
10/07/1997 03-003  The Good of the Service  CBS  8.7     
10/14/1997 03-004  Blind Side  CBS  8.8     
11/04/1997 03-007  Against All Enemies  CBS  8.5     
11/18/1997 03-009  Impact  CBS  10.6     
02/03/1998 03-014  Father's Day  CBS  8.8     
02/24/1998 03-015  Yesterday's Heroes  CBS  9.1     
04/21/1998 03-020  Imposter  CBS  8.5     
04/28/1998 03-021  The Return of Jimmy Blackhorse  CBS  9.9     
05/05/1998 03-022  Clipped Wings  CBS  8.7     
05/19/1998 03-024  To Russia with, Love (Part 1 of 2)  CBS  8.2     
05/06/2003 08-022  Lawyers, Guns and Money (Part 1 of 2)  CBS  8.6  14  12.7 
09/23/1997 03-001  Ghost Ship  CBS  8.9  14  12.42 
05/13/2003 08-023  Pas de Deux (Part 2 of 2)  CBS  8.5  14  12.6 
05/20/2003 08-024  A Tangled Webb (Part 1 of 2)  CBS  8.9  14  13.3 
05/25/1999 04-024  Goodbyes  CBS  15  12.9 
01/06/1998 03-012  Someone to Watch over Annie  CBS  9.5  15  14.2 
12/09/1997 03-011  Defenseless  CBS  9.4  15  13.4 
11/25/1997 03-010  People vs. Rabb  CBS  8.9  14  13.3 
09/30/1997 03-002  The Court-Martial of Sandra Gilbert  CBS  9.5  15  13.9 
02/14/1997 02-007  Ghosts  CBS  7.9  14  11.1 
01/17/1997 02-003  Jinx  CBS  7.9  13  11.6 
09/26/2003 09-001  A Tangled Webb (Part 2 of 2)  CBS  8.7  15  13.8 
10/03/2003 09-002  Shifting Sands  CBS  8.5  15  13.4 
10/10/2003 09-003  Secret Agent Man  CBS  7.4  13  11.6 
10/17/2003 09-004  The One That Got Away  CBS  8.1  14  12.3 
10/24/2003 09-005  Touchdown  CBS  8.4  15  12.4 
10/31/2003 09-006  Back in the Saddle  CBS  7.9  14  12.2 
11/07/2003 09-007  Close Quarters  CBS  8.4  15  13 
11/14/2003 09-008  Posse Comitatus  CBS  8.7  15  13.6 
11/21/2003 09-009  The Boast  CBS  8.4  14  13.3 
12/02/2003 09-010  Pulse Rate  CBS  8.8  14  13 
12/12/2003 09-011  A Merry Little Christmas  CBS  8.1  14  12.6 
01/09/2004 09-012  A Girl's Best Friend  CBS  7.9  13  12.3 
01/16/2004 09-013  Good Intentions  CBS  7.6  13  12 
02/06/2004 09-014  People v. SecNav  CBS  7.5  12  12.5 
02/13/2004 09-015  Crash  CBS  7.2  12  11.4 
02/20/2004 09-016  Persian Gulf  CBS  7.5  13  11.8 
02/27/2004 09-017  Take It Like a Man  CBS  7.6  13   
03/12/2004 09-018  What If?  CBS  6.4  11  10.5 
FirstPrevious 1  2  3  4  5 NextLast