TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Frasier

Episode List: Frasier

257 items found
Show
FirstPrevious 2  3  4  5  6 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↑) Watch/Purchase
DVD/Download
01/16/1996 03-011  The Friend  NBC  14.1     
01/09/1996 03-010  It's Hard to Say Goodbye If You Won't Leave  NBC  15.7     
12/19/1995 03-009  Frasier Grinch  NBC  16.6     
11/14/1995 03-006  Sleeping with the Enemy  NBC  13.4     
11/07/1995 03-005  Kisses Sweeter Than Wine  NBC  14     
10/31/1995 03-004  Leapin' Lizards  NBC  13.2     
03/16/2004 11-017  Coots and Ladders  NBC  5.6  8.2 
04/01/2003 10-019  Assembly Required  NBC  6.2  9.2 
04/22/2003 10-020  Farewell, Nervosa  NBC  6.4  10  9.3 
03/18/2003 10-018  Roe to Perdition  NBC  6.6  10  9.4 
11/04/2003 11-007  Maris Returns  NBC  6.6  10  10.2 
03/02/2004 11-016  Boo!  NBC  6.9  11  10.4 
04/06/2004 11-019  Miss Right Now  NBC  7.1  11  10.4 
05/13/2003 10-023  Analyzed Kiss  NBC  7.3  11  10.4 
12/02/2003 11-010  Seabee Jeebies  NBC  7.2  11  10.7 
04/20/2004 11-020  And Frasier Makes Three  NBC  7.5  12  10.8 
01/13/2004 11-013  The Ann Who Came to Dinner  NBC  7.1  11  10.8 
01/06/2004 11-012  Frasier-Lite  NBC  11  10.9 
05/06/2003 10-022  Fathers and Sons  NBC  7.4  11  10.9 
10/28/2003 11-006  I'm Listening  NBC  7.5  11  11 
04/29/2003 10-021  The Devil and Dr. Phil  NBC  7.8  12  11.1 
10/14/2003 11-005  The Placeholder  NBC  7.5  11  11.2 
03/30/2004 11-018  Match Game  NBC  7.9  12  11.2 
05/20/2003 10-024  A New Position for Roz  NBC  7.9  12  11.5 
11/05/2002 10-006  Star Mitzvah  NBC  7.5  11  11.6 
11/18/2003 11-009  Guns 'N Neuroses  NBC  7.7  12  11.6 
10/07/2003 11-004  The Babysitter  NBC  7.8  12  11.7 
12/09/2003 11-011  High Holidays  NBC  8.1  12  11.7 
09/30/2003 11-003  The Doctor Is Out  NBC  8.3  13  11.8 
11/11/2003 11-008  Murder Most Maris  NBC  12  11.9 
01/07/2003 10-011  Door Jam  NBC  7.9  12  12 
02/03/2004 11-014  Freudian Sleep  NBC  8.1  12  12.2 
04/27/2004 11-021  Detour  NBC  8.4  13  12.4 
01/14/2003 10-012  The Harassed  NBC  8.1  12  12.4 
10/29/2002 10-005  Tales from the Crypt  NBC  8.3  12  12.7 
02/11/2003 10-014  Daphne Does Dinner  NBC  8.4  12  12.8 
02/18/2003 10-015  Trophy Girlfriend  NBC  8.1  12  12.8 
02/27/2001 08-015  Hooping Cranes  NBC  9.2  14  12.9 
04/17/2001 08-018  Forgotten But Not Gone  NBC  8.9  14  13.3 
05/07/2002 09-022  Frasier Has Spokane  NBC  8.9  14  13.6 
10/15/2002 10-004  Kissing Cousin  NBC  9.4  15  13.8 
01/15/2002 09-013  Mother Load (Part 2 of 2)  NBC  13  13.8 
12/10/2002 10-010  We Two Kings  NBC  9.2  14  13.8 
12/11/2001 09-011  Bully for Martin  NBC  9.4  14  14 
04/09/2002 09-020  The Love You Fake  NBC  9.5  15  14.1 
04/02/2002 09-019  Deathtrap  NBC  9.2  14  14.2 
02/06/2001 08-012  The Show Must Go Off  NBC  9.9  15  14.2 
10/08/2002 10-003  Proxy Prexy  NBC  9.5  15  14.3 
01/08/2002 09-012  Mother Load (Part 1 of 2)  NBC  9.6  14  14.3 
05/04/2004 11-022  Crock Tales  NBC  9.4  14  14.3 
FirstPrevious 2  3  4  5  6 NextLast