TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

48 Hours

Episode List: 48 Hours

1626 items found
Show
1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↓) Watch/Purchase
DVD/Download
05/08/1991     CBS  12.6  23  17.8 
09/13/1990     CBS  11.9  20  16.4 
01/26/1988     CBS  11  16  14.9 
03/29/1990     CBS  10.5  17  14.3 
12/03/2001     CBS  10.2  17  14.1 
01/08/1998     CBS  9.7  15  13.5 
06/04/2001   Bitter Pill  CBS  9.4  16  13 
02/12/2001     CBS  9.5  16  12.9 
09/05/1996   The Class of 2000  CBS  9.7  17  12.8 
03/05/2001   Living With The Enemy  CBS  9.6  16  12.7 
08/30/1990     CBS  9.1  17  12.7 
07/18/1996     CBS  9.5  17  12.7 
09/05/1996   Hurricane Fran  CBS  9.3  15  12.7 
03/08/1990     CBS  9.2  14  12.6 
06/07/2001     CBS  9.1  16  12.5 
01/21/2002   A Lot to Lose  CBS  8.5  14  12.4 
01/28/2002   Double Jeopardy  CBS  8.6  14  12.3 
07/29/2002     CBS  8.6  15  12.3 
06/17/2002     CBS  8.8  15  12.2 
08/08/1996     CBS  8.8  16  12.1 
01/01/1998     CBS  8.3  14  12 
09/18/1997     CBS  8.8  15  12 
07/10/1997     CBS  8.9  16  12 
05/27/1999     CBS  16  11.9 
06/29/1989     CBS  8.8  18  11.8 
06/29/1995   Reasonable Doubt?  CBS  9.1  17  11.8 
08/14/1997     CBS  8.9  16  11.8 
04/29/2002     CBS  8.2  13  11.8 
05/20/2002     CBS  8.1  13  11.7 
06/18/2001     CBS  8.8  15  11.6 
10/12/2000     CBS  8.6  13  11.5 
03/26/2001   Save Our Father  CBS  8.2  14  11.5 
09/11/1997     CBS  8.6  15  11.4 
04/23/2001     CBS  8.3  14  11.3 
09/16/1999   Binge  CBS  7.9  14  11.3 
03/15/1990     CBS  8.2  13  11.3 
11/30/2000     CBS  8.2  13  11.3 
12/18/1997     CBS  8.2  14  11.2 
08/27/1997     CBS  8.1  15  11.2 
06/10/2002     CBS  8.2  14  11.2 
02/08/2001     CBS  7.8  13  11.2 
08/22/1996     CBS  7.9  15  11.1 
04/05/1990     CBS  8.4  14  11.1 
01/20/2000     CBS  13  11.1 
09/03/1997   The People's Princess  CBS  8.2  13  11 
05/28/2001     CBS  8.1  14  11 
05/31/2001     CBS  7.9  14  10.9 
01/22/1998     CBS  7.8  13  10.9 
06/25/2001     CBS  8.3  14  10.9 
11/26/2005   Deadly Ride  CBS  7.2  13  10.9 
1  2  3  4  5 NextLast