TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

48 Hours

Episode List: 48 Hours

1628 items found
Show
FirstPrevious 2  3  4  5  6 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share  (↓) Viewers Watch/Purchase
DVD/Download
07/09/1998     CBS  6.8  12   
11/20/2002     CBS  6.9  12  9.8 
09/14/1995   Is Your Hospital Safe?  CBS  6.9  12   
11/27/2004   Black Dahlia Confidential  CBS  6.6  12  9.3 
11/29/2002     CBS  6.4  12  9.2 
06/02/2004     CBS  6.7  12  9.2 
05/22/1997     CBS  6.9  12  10 
12/28/2000     CBS  7.3  12  9.9 
12/28/2000     CBS  7.2  12  10 
06/12/1997     CBS  6.6  12  8.39 
01/08/2003   Kids for Sale  CBS  7.1  12  9.6 
01/15/2003   Invitation to a Murder  CBS  7.5  12  10.2 
01/31/2003     CBS  7.6  12  10.7 
02/05/2003     CBS  7.4  12  10 
11/15/2002     CBS  6.4  12  8.9 
07/28/2003   Tribute to Bob Hope  CBS  6.3  12 
02/01/2001     CBS  7.2  12  9.89 
12/05/1990     CBS  7.5  12   
11/09/2000     CBS  7.8  12  10.6 
10/25/2002     CBS  6.4  11  9.1 
05/07/2003   (honor student/babysitter accused of murder)  CBS  6.6  11 
07/24/2002     CBS  6.3  11  8.6 
10/02/1997     CBS  11  9.1 
07/12/2002     CBS  11 
06/13/2003 01-003    CBS  5.9  11  8.4 
04/26/2001     CBS  6.8  11  9.4 
11/08/2003     CBS  5.9  11  8.5 
11/12/2003   Robert Blake's Real Life Drama  CBS  6.5  11  8.8 
04/10/2002   Tony Jackett  CBS  6.2  11  8.7 
03/27/2002     CBS  6.3  11  8.8 
12/03/2003   Missing Molly  CBS  6.7  11  9.4 
05/14/2003   For Love or Money  CBS  11  9.7 
10/26/2001   Double Life  CBS  5.9  11  8.1 
10/12/2001     CBS  6.1  11  8.7 
09/28/2001     CBS  6.3  11  8.8 
08/16/2001     CBS  5.9  11  7.8 
08/09/2001     CBS  11  7.9 
12/11/1997     CBS  6.3  11  8.4 
07/20/2001     CBS  5.4  11 
07/09/2001     CBS  6.5  11  8.6 
07/12/2001     CBS  6.2  11  8.6 
06/28/2001     CBS  6.2  11  8.4 
06/14/2001     CBS  6.3  11  8.3 
09/09/1999     CBS  6.5  11  8.9 
01/10/2003     CBS  6.4  11  9.1 
02/12/2003   Mystery in Room 813  CBS  6.8  11  9.6 
02/28/2003     CBS  6.4  11   
11/16/2000     CBS  7.1  11  9.7 
06/06/2003 01-002    CBS  5.5  11  7.4 
09/14/1999   Zamperini  CBS  6.3  11  8.4 
FirstPrevious 2  3  4  5  6 NextLast