TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

48 Hours

Episode List: 48 Hours

1628 items found
Show
FirstPrevious 28  29  30  31  32 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share  (↑) Viewers Watch/Purchase
DVD/Download
02/22/2001     CBS  6.7  11  9.1 
10/26/2000     CBS  11  9.1 
01/10/2003     CBS  6.4  11  9.1 
02/12/2003   Mystery in Room 813  CBS  6.8  11  9.6 
02/28/2003     CBS  6.4  11   
11/16/2000     CBS  7.1  11  9.7 
04/11/2003     CBS  6.5  11  8.6 
05/07/2003   (honor student/babysitter accused of murder)  CBS  6.6  11 
09/25/1997     CBS  6.6  11  8.92 
10/11/2002     CBS  6.6  12  8.8 
08/14/2002     CBS  12  10.2 
07/15/2002     CBS  12  9.8 
07/08/2002     CBS  7.1  12  10.2 
06/24/2002     CBS  6.7  12  9.1 
06/21/2002     CBS  5.4  12  7.8 
12/07/2001     CBS  6.8  12  9.5 
11/08/2002     CBS  6.6  12  8.9 
08/02/2001     CBS  6.6  12  9.2 
07/26/2001     CBS  6.4  12  8.9 
07/05/2001     CBS  6.8  12  8.9 
07/02/2001     CBS  6.6  12  9.4 
06/21/2001     CBS  6.5  12  8.6 
06/11/2001   Daddy's Little Girl  CBS  6.8  12  9.2 
05/24/2001   (jailhouse interview with four defendants charged with murder)  CBS  6.8  12  9.2 
11/15/2002     CBS  6.4  12  8.9 
11/09/2000     CBS  7.8  12  10.6 
07/09/1998     CBS  6.8  12   
11/20/2002     CBS  6.9  12  9.8 
09/14/1995   Is Your Hospital Safe?  CBS  6.9  12   
11/29/2002     CBS  6.4  12  9.2 
12/28/2000     CBS  7.3  12  9.9 
12/28/2000     CBS  7.2  12  10 
01/08/2003   Kids for Sale  CBS  7.1  12  9.6 
01/15/2003   Invitation to a Murder  CBS  7.5  12  10.2 
01/31/2003     CBS  7.6  12  10.7 
02/05/2003     CBS  7.4  12  10 
02/01/2001     CBS  7.2  12  9.89 
12/05/1990     CBS  7.5  12   
06/12/1997     CBS  6.6  12  8.39 
09/13/1999   A Time to Kill  CBS  7.6  12  10 
05/22/1997     CBS  6.9  12  10 
01/16/1997     CBS  7.2  12  9.7 
07/28/2003   Tribute to Bob Hope  CBS  6.3  12 
08/20/2003   Precious Angels  CBS  12  9.8 
10/29/2003   (texas lawyer catherine shelton)  CBS  6.8  12  9.5 
11/15/2003   Twist of Fate  CBS  6.6  12  9.5 
01/07/2004     CBS  7.6  12  10.6 
01/14/2004     CBS  12  10.3 
01/28/2004   Who Killed the Prosecutor?  CBS  6.9  12  9.7 
02/11/2004   Murder in the Hamptons  CBS  7.4  12  10.2 
FirstPrevious 28  29  30  31  32 NextLast