TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Crossing Jordan

Episode List: Crossing Jordan

117 items found
Show
1  2  3 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode #  (↑) Title Network Rating Share Viewers Watch/Purchase
DVD/Download
09/24/2001 01-001  Pilot  NBC  11.2  18  15.7 
10/01/2001 01-002  The Dawn of a New Day  NBC  10.2  16  14.2 
10/08/2001 01-003  The Ties that Bind  NBC  9.2  15  13.3 
10/15/2001 01-004  Born to Run  NBC  8.9  14  12.5 
10/22/2001 01-005  You Can't Go Home Again  NBC  8.7  14  12.3 
10/29/2001 01-006  Believers  NBC  8.5  14  12.2 
11/12/2001 01-007  Sight Unseen  NBC  8.8  14  12.6 
11/19/2001 01-008  Digger (Part 1 of 2)  NBC  8.1  13  12 
11/26/2001 01-009  Digger (Part 2 of 2)  NBC  8.2  13  12 
12/10/2001 01-010  Blue Christmas  NBC  8.1  13  11.4 
01/07/2002 01-011  Wrong Place, Wrong Time  NBC  8.7  14  12.4 
01/14/2002 01-012  Blood Relatives  NBC  8.7  14  12.8 
01/21/2002 01-013  Miracles & Wonders  NBC  9.2  15  14.1 
01/28/2002 01-014  Four Fathers  NBC  8.4  13  12.3 
02/04/2002 01-015  Acts of Mercy  NBC  8.6  14  12.7 
02/25/2002 01-016  Lost and Found  NBC  8.9  15  13.2 
03/04/2002 01-017  Crime & Punishment  NBC  8.8  15  12.9 
03/18/2002 01-018  With Honor  NBC  8.4  14  12.3 
04/08/2002 01-019  For Harry, with Love and Squalor  NBC  15  13.1 
04/15/2002 01-020  The Gift of Life  NBC  8.8  15  13 
04/29/2002 01-021  Someone to Count On  NBC  10.8  17  16.3 
05/06/2002 01-022  Secrets & Lies (Part 1 of 2)  NBC  9.8  16  14.4 
05/13/2002 01-023  Secrets & Lies (Part 2 of 2)  NBC  10.1  16  14.8 
09/23/2002 02-001  There's No Place Like Home  NBC  6.9  11  10.5 
09/30/2002 02-002  Bombs Away  NBC  7.1  12  9.8 
10/07/2002 02-003  The Truth Is Out There  NBC  7.2  11  10.5 
10/14/2002 02-004  Pay Back  NBC  7.7  12  11.4 
10/21/2002 02-005  As If by Fate  NBC  13  11.6 
11/11/2002 02-006  Upon the Wasted Building  NBC  6.6  11  9.9 
11/18/2002 02-007  Scared Straight  NBC  7.5  12  11.3 
12/02/2002 02-008  Don't Look Back  NBC  8.3  14  11.8 
12/09/2002 02-009  Prisoner Exchange  NBC  7.9  13  11.6 
01/06/2003 02-010  Ockham's Razor  NBC  8.2  13  12.2 
01/13/2003 02-011  Family Ties  NBC  8.9  14  13.3 
01/27/2003 02-012  Perfect Storm  NBC  13  11.3 
02/03/2003 02-013  Strangled  NBC  6.6  11  9.8 
02/10/2003 02-014  Wild Card  NBC  7.2  11  10.7 
02/24/2003 02-015  John Doe  NBC  7.8  13   
03/17/2003 02-016  Conspiracy  NBC  7.9  13  11.9 
03/31/2003 02-017  Cruel & Unusual  NBC  12  10.1 
04/07/2003 02-018  Fire and Ice  NBC  8.1  12  11.8 
04/14/2003 02-019  Dead Wives Club  NBC  6.8  11  10.2 
04/21/2003 02-020  Sunset Division  NBC  7.1  12  10.4 
04/28/2003 02-021  Pandora's Trunk (Part 1 of 2)  NBC  11  10.1 
05/05/2003 02-022  Pandora's Trunk (Part 2 of 2)  NBC  6.7  11  9.9 
03/07/2004 03-001  Devil May Care  NBC  8.4  14  12.8 
03/12/2004 03-002  Slam Dunk  NBC  6.6  12  9.7 
03/14/2004 03-003  'Til Death Do Us Part  NBC  8.8  15  12.8 
03/19/2004 03-004  Is That Plutonium in Your Pocket or Are You Just Happy to See Me?  NBC  7.8  14  11.2 
03/21/2004 03-005  Dead or Alive  NBC  14  11.9 
1  2  3 NextLast