TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Becker

Episode List: Becker

129 items found
Show
1  2  3 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating  (↓) Share Viewers Watch/Purchase
DVD/Download
11/26/2001 04-009  The Buddy System  CBS  12.9  19  19.9 
10/16/2000 03-002  SuperBob  CBS  12.3  18  17.6 
12/11/2000 03-009  Dr. Angry Head  CBS  12.3  18  18 
11/13/2000 03-006  The Wrong Man  CBS  12.3  18  17.8 
10/09/2000 03-001  The Film Critic  CBS  12.1  18  16.7 
10/01/2001 04-001  Psycho Therapy  CBS  12  17  18.2 
02/05/2001 03-013  The Princess Cruise  CBS  11.9  17  18.4 
11/19/2001 04-008  Dinner and a Showdown  CBS  11.9  18  17.9 
11/20/2000 03-007  Beckerethics  CBS  11.9  17  18 
11/27/2000 03-008  Smoke 'Em If You Got 'Em  CBS  11.7  17  16.9 
12/18/2000 03-010  Margaret's Dream  CBS  11.7  17  17.6 
01/10/2000 02-013  The Hypocritic Oath  CBS  11.7     
10/23/2000 03-003  One Wong Move  CBS  11.7  17  17 
01/14/2002 04-012  The Ex-Files  CBS  11.6  17  17.6 
10/30/2000 03-004  What Indifference a Day Makes  CBS  11.6  17  16.7 
10/08/2001 04-002  Breakfast of Chumpions  CBS  11.6  17  17.3 
03/20/2000 02-019  The Bearer of Bad Tidings  CBS  11.5     
03/18/2002 04-018  Talking Points  CBS  11.5  18  18 
11/06/2000 03-005  The Usual Suspects  CBS  11.5  17  17.3 
01/08/2001 03-011  Heart Breaker  CBS  11.5  17  17.1 
10/15/2001 04-003  Jake's Jaunt  CBS  11.4  16  17.5 
01/07/2002 04-011  Another Tricky Day  CBS  11.4  17  18 
02/04/2002 04-014  V-Day  CBS  11.4  17  17.3 
03/04/2002 04-016  Let's Talk About Sex  CBS  11.4  17  17.3 
11/12/2001 04-007  Hanging with Jake  CBS  11.3  16  17.5 
11/05/2001 04-006  Get Me Out of Here  CBS  11.3  16  17 
10/22/2001 04-004  Dog Days  CBS  11.3  17  17.4 
01/17/2000 02-014  The Rumor  CBS  11.2  16  16.3 
09/27/1999 02-002  Imm-Oral Fixations  CBS  11.2     
12/13/1999 02-012  Santa on Ice  CBS  11.2     
02/25/2002 04-015  It Had to Be Ew  CBS  11.2  17  17.5 
10/25/1999 02-006  Shovel Off to Buffalo  CBS  11.2     
01/18/1999 01-009  Choose Me  CBS  11.2     
05/01/2000 02-021  Sight Unseen  CBS  11.1     
05/20/2002 04-024  Everybody Loves Becker  CBS  11  16  17.3 
05/22/2000 02-024  Panic on the 86th Floor  CBS  10.9     
10/11/1999 02-004  Linda Quits  CBS  10.9     
03/19/2001 03-018  The More You Know  CBS  10.9  17  16.1 
12/10/2001 04-010  The Ghost of Christmas Present  CBS  10.8  16  16.1 
01/28/2002 04-013  Barter Sauce  CBS  10.8  16  16.5 
05/07/2001 03-023  Sue You  CBS  10.8  20  15.1 
11/29/1999 02-011  Blind Curve  CBS  10.8     
04/09/2001 03-019  You Say Gay Son, I Say Godson  CBS  10.8  17  15.7 
02/21/2000 02-017  The Roast that Ruined Them  CBS  10.7     
11/15/1999 02-009  Hate Thy Neighbor  CBS  10.7     
11/22/1999 02-010  Pain in the Aspirin  CBS  10.7     
03/05/2001 03-017  The Ugly Truth  CBS  10.7  16  15.9 
04/30/2001 03-022  Small Wonder  CBS  10.6  16  15.4 
11/08/1999 02-008  Stumble in the Bronx  CBS  10.6     
11/01/1999 02-007  He Said, She Said  CBS  10.6     
1  2  3 NextLast