TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Becker

Episode List: Becker

129 items found
Show
1  2  3 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network  (↓) Rating Share Viewers Watch/Purchase
DVD/Download
10/18/1999 02-005  My Boyfriend's Back  CBS  10.1     
02/26/2001 03-016  Elder Hostile  CBS  10.3  15  15.1 
03/05/2001 03-017  The Ugly Truth  CBS  10.7  16  15.9 
03/19/2001 03-018  The More You Know  CBS  10.9  17  16.1 
04/09/2001 03-019  You Say Gay Son, I Say Godson  CBS  10.8  17  15.7 
04/30/2001 03-022  Small Wonder  CBS  10.6  16  15.4 
05/07/2001 03-023  Sue You  CBS  10.8  20  15.1 
05/14/2001 03-024  Trials and Defibrillations  CBS  10.4  16  15.2 
10/01/2001 04-001  Psycho Therapy  CBS  12  17  18.2 
10/08/2001 04-002  Breakfast of Chumpions  CBS  11.6  17  17.3 
10/15/2001 04-003  Jake's Jaunt  CBS  11.4  16  17.5 
11/27/2000 03-008  Smoke 'Em If You Got 'Em  CBS  11.7  17  16.9 
05/01/2000 02-021  Sight Unseen  CBS  11.1     
04/10/2000 02-020  One Angry Man  CBS  9.9     
10/25/1999 02-006  Shovel Off to Buffalo  CBS  11.2     
11/01/1999 02-007  He Said, She Said  CBS  10.6     
11/08/1999 02-008  Stumble in the Bronx  CBS  10.6     
11/22/1999 02-010  Pain in the Aspirin  CBS  10.7     
12/13/1999 02-012  Santa on Ice  CBS  11.2     
01/17/2000 02-014  The Rumor  CBS  11.2  16  16.3 
02/07/2000 02-015  All the Rage  CBS  9.3     
02/21/2000 02-017  The Roast that Ruined Them  CBS  10.7     
02/28/2000 02-018  For Whom the Toll Calls  CBS  7.4     
03/20/2000 02-019  The Bearer of Bad Tidings  CBS  11.5     
10/22/2001 04-004  Dog Days  CBS  11.3  17  17.4 
10/29/2001 04-005  Really Good Advice  CBS  10.5  16  16.2 
11/05/2001 04-006  Get Me Out of Here  CBS  11.3  16  17 
04/22/2002 04-020  Piece Talks  CBS  8.6  13  12.9 
04/16/2001 03-020  Nocturnal Omissions  CBS  9.9  15  14.4 
04/23/2001 03-021  The TorMentor  CBS  10.2  15  15.3 
04/29/2002 04-021  Parannoyed  CBS  9.4  14  14.7 
05/06/2002 04-022  MisSteaks  CBS  10.3  16  16.1 
05/13/2002 04-023  Much Ado About Nothing  CBS  10.3  15  15.7 
05/20/2002 04-024  Everybody Loves Becker  CBS  11  16  17.3 
10/06/2002 05-001  Someone's in the Kitchen with Reggie?  CBS  7.7  13  11.7 
10/13/2002 05-002  Do the Right Thing  CBS  7.2  11  10.8 
10/20/2002 05-003  L.A. Woman  CBS  7.2  11  10.8 
04/15/2002 04-019  Too Much, Too Late  CBS  8.9  14  13 
03/18/2002 04-018  Talking Points  CBS  11.5  18  18 
03/11/2002 04-017  Picture Imperfect  CBS  10.5  16  16.2 
11/19/2001 04-008  Dinner and a Showdown  CBS  11.9  18  17.9 
11/26/2001 04-009  The Buddy System  CBS  12.9  19  19.9 
12/10/2001 04-010  The Ghost of Christmas Present  CBS  10.8  16  16.1 
11/03/2002 05-005  The Grand Gesture  CBS  7.1  11  10.2 
01/07/2002 04-011  Another Tricky Day  CBS  11.4  17  18 
01/14/2002 04-012  The Ex-Files  CBS  11.6  17  17.6 
01/28/2002 04-013  Barter Sauce  CBS  10.8  16  16.5 
02/04/2002 04-014  V-Day  CBS  11.4  17  17.3 
02/25/2002 04-015  It Had to Be Ew  CBS  11.2  17  17.5 
03/04/2002 04-016  Let's Talk About Sex  CBS  11.4  17  17.3 
1  2  3 NextLast