TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Becker

Episode List: Becker

129 items found
Show
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↓) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
11/26/2001 04-009  The Buddy System  CBS  12.9  19  19.9 
11/19/2001 04-008  Dinner and a Showdown  CBS  11.9  18  17.9 
11/12/2001 04-007  Hanging with Jake  CBS  11.3  16  17.5 
11/05/2001 04-006  Get Me Out of Here  CBS  11.3  16  17 
10/29/2001 04-005  Really Good Advice  CBS  10.5  16  16.2 
10/22/2001 04-004  Dog Days  CBS  11.3  17  17.4 
10/15/2001 04-003  Jake's Jaunt  CBS  11.4  16  17.5 
10/08/2001 04-002  Breakfast of Chumpions  CBS  11.6  17  17.3 
10/01/2001 04-001  Psycho Therapy  CBS  12  17  18.2 
05/14/2001 03-024  Trials and Defibrillations  CBS  10.4  16  15.2 
05/07/2001 03-023  Sue You  CBS  10.8  20  15.1 
04/30/2001 03-022  Small Wonder  CBS  10.6  16  15.4 
04/23/2001 03-021  The TorMentor  CBS  10.2  15  15.3 
04/16/2001 03-020  Nocturnal Omissions  CBS  9.9  15  14.4 
04/09/2001 03-019  You Say Gay Son, I Say Godson  CBS  10.8  17  15.7 
03/19/2001 03-018  The More You Know  CBS  10.9  17  16.1 
03/05/2001 03-017  The Ugly Truth  CBS  10.7  16  15.9 
02/26/2001 03-016  Elder Hostile  CBS  10.3  15  15.1 
02/19/2001 03-015  2001 1/2: A Graduation Odyssey  CBS  10.3  15  15.7 
02/12/2001 03-014  Pretty Poison  CBS  10.2  15  15.6 
02/05/2001 03-013  The Princess Cruise  CBS  11.9  17  18.4 
01/22/2001 03-012  !The Trouble with Harry  CBS  8.2  12  12.5 
01/08/2001 03-011  Heart Breaker  CBS  11.5  17  17.1 
12/18/2000 03-010  Margaret's Dream  CBS  11.7  17  17.6 
12/11/2000 03-009  Dr. Angry Head  CBS  12.3  18  18 
11/27/2000 03-008  Smoke 'Em If You Got 'Em  CBS  11.7  17  16.9 
11/20/2000 03-007  Beckerethics  CBS  11.9  17  18 
11/13/2000 03-006  The Wrong Man  CBS  12.3  18  17.8 
11/06/2000 03-005  The Usual Suspects  CBS  11.5  17  17.3 
10/30/2000 03-004  What Indifference a Day Makes  CBS  11.6  17  16.7 
10/23/2000 03-003  One Wong Move  CBS  11.7  17  17 
10/16/2000 03-002  SuperBob  CBS  12.3  18  17.6 
10/09/2000 03-001  The Film Critic  CBS  12.1  18  16.7 
05/22/2000 02-024  Panic on the 86th Floor  CBS  10.9     
05/15/2000 02-023  Cooked  CBS  10.3     
05/08/2000 02-022  Crosstalk  CBS  10.1     
05/01/2000 02-021  Sight Unseen  CBS  11.1     
04/10/2000 02-020  One Angry Man  CBS  9.9     
03/20/2000 02-019  The Bearer of Bad Tidings  CBS  11.5     
02/28/2000 02-018  For Whom the Toll Calls  CBS  7.4     
02/21/2000 02-017  The Roast that Ruined Them  CBS  10.7     
02/14/2000 02-016  Old Yeller  CBS  10.1     
02/07/2000 02-015  All the Rage  CBS  9.3     
01/17/2000 02-014  The Rumor  CBS  11.2  16  16.3 
01/10/2000 02-013  The Hypocritic Oath  CBS  11.7     
12/13/1999 02-012  Santa on Ice  CBS  11.2     
11/29/1999 02-011  Blind Curve  CBS  10.8     
11/22/1999 02-010  Pain in the Aspirin  CBS  10.7     
11/15/1999 02-009  Hate Thy Neighbor  CBS  10.7     
11/08/1999 02-008  Stumble in the Bronx  CBS  10.6