TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

World Series Pregame

Episode List: World Series Pregame

115 items found
Show
1  2  3 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
10/11/1983 Year: 1983 Game: 1    ABC  16.8  28   
10/12/1983 Year: 1983 Game: 2    ABC  17.6  30   
10/14/1983 Year: 1983 Game: 3    ABC  14.3  28   
10/09/1984 Year: 1984 Game: 1    NBC  18.2     
10/10/1984 Year: 1984 Game: 2    NBC  15.5     
10/12/1984 Year: 1984 Game: 3    NBC  13.7     
10/19/1985 Year: 1985 Game: 1    ABC  14.3     
10/20/1985 Year: 1985 Game: 2    ABC  14.9     
10/22/1985 Year: 1985 Game: 3    ABC  15.8     
10/23/1985 Year: 1985 Game: 4    ABC  16     
10/24/1985 Year: 1985 Game: 5    ABC  13.5     
10/26/1985 Year: 1985 Game: 6    ABC  13.6     
10/27/1985 Year: 1985 Game: 7    ABC  18.9     
10/18/1986 Year: 1986 Game: 1    NBC  16.4     
10/19/1986 Year: 1986 Game: 2    NBC  18.6     
10/21/1986 Year: 1986 Game: 3    NBC  17.3     
10/22/1986 Year: 1986 Game: 4    NBC  15.8     
10/25/1986 Year: 1986 Game: 6    NBC  18.6     
10/27/1986 Year: 1986 Game: 7    NBC  23.7     
10/17/1987 Year: 1987 Game: 1    ABC  13.1     
10/18/1987 Year: 1987 Game: 2    ABC  15.1     
10/20/1987 Year: 1987 Game: 3    ABC  17.2     
10/21/1987 Year: 1987 Game: 4    ABC  15.8     
10/25/1987 Year: 1987 Game: 7    ABC  19.3     
10/15/1988 Year: 1988 Game: 1    NBC  12.8     
10/16/1988 Year: 1988 Game: 2    NBC  13.7     
10/18/1988 Year: 1988 Game: 3    NBC  13.3     
10/19/1988 Year: 1988 Game: 4    NBC  12.3     
10/14/1989 Year: 1989 Game: 1    ABC  11     
10/15/1989 Year: 1989 Game: 2    ABC  10.4     
10/17/1989 Year: 1989 Game: 3    ABC  11.9     
10/27/1989 Year: 1989 Game: 3    ABC  14.5     
10/28/1989 Year: 1989 Game: 4    ABC  8.8     
10/16/1990 Year: 1990 Game: 1    CBS  13.8     
10/17/1990 Year: 1990 Game: 2    CBS  12.7     
10/19/1990 Year: 1990 Game: 3    CBS  11.6     
10/20/1990 Year: 1990 Game: 4    CBS  12.6     
10/19/1991 Year: 1991 Game: 1    CBS  9.8  19  14.5 
10/20/1991 Year: 1991 Game: 2    CBS  12.3  20  16.8 
10/22/1991 Year: 1991 Game: 3    CBS  13.6     
10/23/1991 Year: 1991 Game: 4    CBS  11.2     
10/24/1991 Year: 1991 Game: 5    CBS  11     
10/26/1991 Year: 1991 Game: 6    CBS  11.5     
10/27/1991 Year: 1991 Game: 7    CBS  17.8     
10/17/1992 Year: 1992 Game: 1    CBS  9.7  19   
10/18/1992 Year: 1992 Game: 2    CBS  12.7  21   
10/20/1992 Year: 1992 Game: 3    CBS  12.6     
10/21/1992 Year: 1992 Game: 4    CBS  10.8  19   
10/22/1992 Year: 1992 Game: 5    CBS  11.2  20   
10/24/1992 Year: 1992 Game: 6    CBS  12.7     
1  2  3 NextLast