TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Women's College World Series

Episode List: Women's College World Series

318 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
05/25/2002 Year: 2002 Game: 08  2002 Game 8: Nebraska 1, Michigan 0 (Part 2)  ESPN2       
05/25/2002 Year: 2002 Game: 09  2002 Game 9: Arizona State 2, UCLA 1  ESPN2       
05/25/2002 Year: 2002 Game: 10  2002 Game 10: Florida State 4, Nebraska 3  ESPN2       
05/26/2002 Year: 2002 Game: 11  2002 Game 11: California 3, Arizona State 0  ESPN2       
05/26/2002 Year: 2002 Game: 12  2002 Game 12: Arizona 6, Florida State 2  ESPN2       
05/27/2002 Year: 2002 Game: 13  2002 Championship: California 6, Arizona 0  ESPN       
05/22/2003 Year: 2003 Game: 01  2003 Game 1: Arizona 3, Alabama 2  ESPN2       
05/22/2003 Year: 2003 Game: 02  2003 Game 2: Washington 3, Oklahoma 1  ESPN       
05/22/2003 Year: 2003 Game: 03  2003 Game 3: Texas 3, Louisiana-Lafayette 2  ESPN       
05/22/2003 Year: 2003 Game: 04  2003 Game 4: California 7, UCLA 3  ESPN2       
05/23/2003 Year: 2003 Game: 05  2003 Game 5: Arizona 2, Washington 1  ESPN2       
05/23/2003 Year: 2003 Game: 06  2003 Game 6: Texas 1, California 0  ESPN2       
05/24/2003 Year: 2003 Game: 07  2003 Game 7: Oklahoma 6, Alabama 3  ESPN       
05/24/2003 Year: 2003 Game: 08  2003 Game 8: UCLA 5, Louisiana-Lafayette 1  ESPN2       
05/24/2003 Year: 2003 Game: 09  2003 Game 9: California 5, Oklahoma 2  ESPN2       
05/24/2003 Year: 2003 Game: 10  2003 Game 10: UCLA 2, Washington 1  ESPN2       
05/25/2003 Year: 2003 Game: 11  2003 Game 11: California 2, Arizona 1  ESPN       
05/25/2003 Year: 2003 Game: 12  2003 Game 12: UCLA 3, Texas 0  ESPN       
05/25/2003 Year: 2003 Game: 13  2003 Game 13: California 4, Arizona 1  ESPN2       
05/25/2003 Year: 2003 Game: 14  2003 Game 14: UCLA 2, Texas 1  ESPN2       
05/26/2003 Year: 2003 Game: 15  2003 Championship: UCLA 1, California 0  ESPN       
05/27/2004 Year: 2004 Game: 01  2004 Game 1: LSU 3, Michigan 2  ESPN       
05/27/2004 Year: 2004 Game: 02  2004 Game 2: UCLA 8, Stanford 2  ESPN       
05/27/2004 Year: 2004 Game: 03  2004 Game 3: Oklahoma 6, Washington 2  ESPN2       
05/27/2004 Year: 2004 Game: 04  2004 Game 4: California 4, Florida State 2  ESPN2       
05/28/2004 Year: 2004 Game: 05  2004 Game 5: UCLA 2, LSU 0  ESPN       
05/28/2004 Year: 2004 Game: 06  2004 Game 6: California 2, Oklahoma 1  ESPN2       
05/29/2004 Year: 2004 Game: 07  2004 Game 7: Stanford 5, Michigan 4  ESPN       
05/29/2004 Year: 2004 Game: 08  2004 Game 8: Florida State 2, Washington 0  ESPN2       
05/29/2004 Year: 2004 Game: 09  2004 Game 9: Stanford 3, Oklahoma 2 (rain delay)  ESPN       
05/30/2004 Year: 2004 Game: 09  2004 Game 9: Stanford 3, Oklahoma 2  ESPN2       
05/30/2004 Year: 2004 Game: 11  2004 Game 11: LSU 2, Florida State 1 (Part 1)  ESPN2       
05/30/2004 Year: 2004 Game: 11  2004 Game 11: LSU 2, Florida State 1 (Part 2)  ESPN       
05/30/2004 Year: 2004 Game: 12  2004 Game 12: UCLA 3, Stanford 2  ESPN       
05/30/2004 Year: 2004 Game: 13  2004 Game 13: LSU 4, California 1  ESPN2       
05/30/2004 Year: 2004 Game: 14  2004 Game 14: California 4, LSU 1  ESPN2       
05/31/2004 Year: 2004 Game: 15  2004 Championship: UCLA 3, California 1  ESPN       
06/02/2005 Year: 2005 Game: 01  2005 Game 1: Tennessee 1, Arizona 0  ESPN2       
06/02/2005 Year: 2005 Game: 02  2005 Game 2: UCLA 2, California 1  ESPN2       
06/02/2005 Year: 2005 Game: 03  2005 Game 3: Michigan 3, DePaul 0  ESPN2       
06/02/2005 Year: 2005 Game: 04  2005 Game 4: Texas 3, Alabama 0  ESPN2       
06/03/2005 Year: 2005 Game: 05  2005 Game 5: UCLA 3, Tennessee 1  ESPN       
06/03/2005 Year: 2005 Game: 06  2005 Game 6: Michigan 4, Tennessee 0  ESPN2       
06/04/2005 Year: 2005 Game: 07  2005 Game 7: Arizona 3, California 2  ESPN       
06/04/2005 Year: 2005 Game: 08  2005 Game 8: Alabama 2, DePaul 1  ESPN       
06/05/2005 Year: 2005 Game: 09  2005 Game 9: Texas 1, Arizona 0  ESPN       
06/05/2005 Year: 2005 Game: 10  2005 Game 10: Tennessee 4, Alabama 0 (Part 1)  ESPN       
06/05/2005 Year: 2005 Game: 10  2005 Game 10: Tennessee 4, Alabama 0 (Part 2)  ESPN2       
06/05/2005 Year: 2005 Game: 11  2005 Game 11: UCLA 3, Texas 0  ESPN2       
06/05/2005 Year: 2005 Game: 12  2005 Game 12: Tennessee 2, Michigan 0  ESPN2       
FirstPrevious 1  2  3  4  5 NextLast