TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Will & Grace

Episode List: Will & Grace

186 items found
Show
FirstPrevious 1  2  3  4 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
12/05/2002 05-011  The Honeymoon's Over  NBC  12.2  18  19.3 
12/12/2002 05-012  All About Christmas Eve  NBC  10.7  17  16.2 
01/09/2003 05-013  Field of Queens  NBC  10.6  16  16.2 
01/16/2003 05-014  Fagmalion (Part 1 of 4): Gay It Forward  NBC  10.6  15  16 
01/30/2003 05-015  Fagmalion (Part 2 of 4): Attack of the Clones  NBC  10.5  15  15.8 
02/06/2003 05-016  Homojo  NBC  10.8  15  16.5 
02/13/2003 05-017  Women and Children First  NBC  12.1  18  18.7 
02/20/2003 05-018  Fagmalion (Part 3 of 4): Bye Bye Beardy  NBC  10.5  15  16.4 
03/13/2003 05-019  Fagmalion (Part 4 of 4): The Guy Who Loved Me  NBC  10  15   
04/03/2003 05-020  Sex, Losers & Videotape  NBC  9.6  14  15 
04/17/2003 05-021  Leo Unwrapped  NBC  10  16  14.7 
04/24/2003 05-022  Dolls and Dolls  NBC  11.7  18  17.7 
04/24/2003 Special - 001  Guest Star Clip Show  NBC  11.1  16  16.9 
05/01/2003 05-023  May Divorce Be with You  NBC  11.2  17  17.1 
05/08/2003 05-024  23  NBC  11.3  17  17.1 
05/15/2003 05-025  24  NBC  13.1  20  20.3 
09/25/2003 06-001  Dames at Sea  NBC  13.5  20  20.3 
10/02/2003 06-002  Last Ex to Brooklyn  NBC  11.3  17  16.8 
10/09/2003 06-003  Home Court Disadvantage  NBC  9.5  14  14.6 
10/23/2003 06-004  Me and Mr. Jones  NBC  8.9  13  13.5 
10/30/2003 06-005  A-Story, Bee-Story  NBC  10.8  17  15.9 
11/06/2003 06-006  Heart Like a Wheelchair  NBC  9.9  15  14.7 
11/13/2003 06-007  Nice in White Satin  NBC  10.3  16  15.2 
11/20/2003 06-008  Swimming from Cambodia  NBC  11  16  16.4 
12/04/2003 06-009  Strangers with Candice  NBC  9.3  14  14.2 
12/11/2003 06-010  Fanilow  NBC  8.5  13  12.8 
01/15/2004 06-011  The Accidental Tsuris  NBC  9.6  14  15 
01/22/2004 06-012  A Gay/December Romance  NBC  10.4  16  15.7 
02/10/2004 06-013  Ice Cream Balls  NBC  7.2  11  10.8 
02/19/2004 06-014  Looking for Mr. Good Enough  NBC  11.8  18  18.9 
02/26/2004 06-015  Flip-Flop (Part 1 of 2)  NBC  12  18   
03/04/2004 06-016  Flip-Flop (Part 2 of 2)  NBC  10.2  15  15.3 
03/11/2004 06-017  East Side Story  NBC  10.4  16  15.6 
03/18/2004 06-018  Courting Disaster  NBC  10.2  16  15 
03/25/2004 06-019  No Sex 'n' the City  NBC  10.6  17  15.9 
04/01/2004 06-020  Fred Astaire and Ginger Chicken  NBC  9.1  14  13.5 
04/08/2004 06-021  I Never Cheered for My Father  NBC  8.9  15  13.3 
04/22/2004 06-022  Speechless  NBC  10.8  17  16.4 
04/29/2004 06-023; 06-024  I Do (Part 1 of 2); Oh, No You Di-in't (Part 2 of 2)  NBC  13.3  20  20.5 
09/16/2004 07-001  FYI: I Hurt, Too  NBC      16.5 
09/23/2004 07-002  Back Up Dancer  NBC  9.9  16  15.3 
09/30/2004 07-003  One Gay at a Time  NBC  8.7  14  12.8 
10/07/2004 07-004  Company  NBC  8.5  13  12.4 
10/14/2004 07-005  Key Party  NBC  8.5  13  13 
10/21/2004 07-006  The Newlydreads  NBC  7.5  11  11 
11/04/2004 07-007  Will & Grace & Vince & Nadine  NBC  12  11.9 
11/11/2004 07-008  Saving Grace Again (Part 1 of 2)  NBC  8.1  12   
11/18/2004 07-009  Saving Grace Again (Part 2 of 2)  NBC  8.1  12   
11/25/2004 07-010; 07-011  Queens for a Day (Part 1 of 2); Queens for a Day (Part 2 of 2)  NBC  5.1  10  8.1 
12/09/2004 07-012  Christmas Break  NBC  11  10.1 
FirstPrevious 1  2  3  4 NextLast