TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Will & Grace

Episode List: Will & Grace

186 items found
Show
1  2  3  4 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating  (↓) Share Viewers Watch/Purchase
DVD/Download
10/12/2000 03-001  New Will City  NBC  15.8  23  24.3 
02/07/2002 04-016  A Chorus Lie  NBC  15.5  23  25.3 
11/21/2002 05-008; 05-009  Marry Me a Little; Marry Me a Little More  NBC  15.5  23  24.3 
11/16/2000 03-007  Gypsies, Tramps and Weed  NBC  14.8  22  22.3 
05/16/2002 04-026  A.I.: Artificial Insemination  NBC  14.6  22  23.7 
11/21/2002 05-010  Clip Show  NBC  14.5  21  22.7 
09/26/2002 05-001  ...and the Horse He Rode in On  NBC  13.9  20  21.5 
10/19/2000 03-002  Fear and Clothing  NBC  13.8  22  19.8 
09/25/2003 06-001  Dames at Sea  NBC  13.5  20  20.3 
12/14/2000 03-009  Three's a Crowd, Six Is a Freak Show  NBC  13.5  20  20.8 
11/07/2002 05-006  Boardroom and a Parked Place  NBC  13.4  20  21.1 
05/17/2001 03-023  Sons and Lovers  NBC  13.4  20  20.5 
04/29/2004 06-023; 06-024  I Do (Part 1 of 2); Oh, No You Di-in't (Part 2 of 2)  NBC  13.3  20  20.5 
10/10/2002 05-003  The Kid Stays Out of the Picture  NBC  13.3  20  20.2 
01/11/2001 03-011  Swimming Pools...Movie Stars  NBC  13.3  20  19.9 
01/04/2001 03-010  Coffee & Commitment  NBC  13.3  20  20.4 
10/03/2002 05-002  Bacon and Eggs  NBC  13.2  20  20.6 
05/15/2003 05-025  24  NBC  13.1  20  20.3 
09/27/2001 04-001  The Third Wheel Gets the Grace  NBC  13.1  20  20.6 
11/02/2000 03-005  Grace 0, Jack 2000  NBC  13  19  9.7 
04/08/1999 01-018  Grace, Replaced  NBC  13     
05/13/1999 01-022  Object of My Rejection  NBC  13     
01/31/2002 04-015  Dyeing Is Easy, Comedy Is Hard  NBC  13  19  19.9 
10/19/2000 03-003  Husbands and Trophy Wives  NBC  12.7  19  18.6 
10/04/2001 04-002  Past and Presents  NBC  12.6  19  19.5 
10/17/2002 05-004  Humongous Growth  NBC  12.6  19  19.5 
02/01/2001 03-012  Crazy in Love  NBC  12.6  18  20.38 
11/08/2001 04-007  Bed, Bath and Beyond  NBC  12.5  19  19.2 
12/13/2001 04-012  Jingle Balls  NBC  12.5  19  19.4 
02/15/2001 03-014  My Uncle the Car  NBC  12.5  19  19.2 
10/11/2001 04-003  Crouching Father, Hidden Husband  NBC  12.4  18  19.6 
11/09/2000 03-006  Love Plus One  NBC  12.2  18  18.2 
12/05/2002 05-011  The Honeymoon's Over  NBC  12.2  18  19.3 
11/01/2001 04-006  Rules of Engagement  NBC  12.2  18  18.8 
02/28/2002 04-017  Someone Old, Someplace New  NBC  12.1  18  18.2 
02/13/2003 05-017  Women and Children First  NBC  12.1  18  18.7 
02/22/2001 03-015; 03-016  Cheaters (Part 1 of 2); Cheaters (Part 2 of 2)  NBC  12.1  18  18.5 
04/29/1999 01-020  Saving Grace  NBC  12.1     
11/14/2002 05-007  The Needle and the Omelet's Done  NBC  12.1  18  19.1 
04/22/1999 01-019  Will Works Out  NBC  12     
01/10/2002 04-013  Whoa, Nelly  NBC  12  18  18.4 
05/06/1999 01-021  Alley Cats  NBC  12     
02/26/2004 06-015  Flip-Flop (Part 1 of 2)  NBC  12  18   
02/08/2001 03-013  Brothers, a Love Story  NBC  11.9  17  19.2 
10/26/2000 03-004  Girl Trouble  NBC  11.8  17  17.5 
02/19/2004 06-014  Looking for Mr. Good Enough  NBC  11.8  18  18.9 
03/07/2002 04-018  Something Borrowed, Someone's Due  NBC  11.7  18  18.5 
04/24/2003 05-022  Dolls and Dolls  NBC  11.7  18  17.7 
05/18/2006 08-023  The Finale  NBC  11.7  18  18.4 
11/25/1999 02-008  Homo for the Holidays  NBC  11.6     
1  2  3  4 NextLast