TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Will & Grace

Episode List: Will & Grace

186 items found
Show
1  2  3  4 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network  (↓) Rating Share Viewers Watch/Purchase
DVD/Download
09/21/1999 02-001  Guess Who's Not Coming to Dinner  NBC  11.2     
03/15/2001 03-017  Mad Dogs and Average Men  NBC  11.6  18  16.8 
03/29/2001 03-018  Poker? I Don't Even Like Her  NBC  10.9  16  16.7 
05/03/2001 03-021  Alice Doesn't Lisp Here Anymore  NBC  9.2  14  14.1 
05/10/2001 03-022  Last of the Really Odd Lovers  NBC  9.4  15  14.2 
05/17/2001 03-023  Sons and Lovers  NBC  13.4  20  20.5 
09/27/2001 04-001  The Third Wheel Gets the Grace  NBC  13.1  20  20.6 
10/04/2001 04-002  Past and Presents  NBC  12.6  19  19.5 
11/07/2002 05-006  Boardroom and a Parked Place  NBC  13.4  20  21.1 
10/11/2001 04-003  Crouching Father, Hidden Husband  NBC  12.4  18  19.6 
10/18/2001 04-004  Prison Blues  NBC  10.4  15  16.3 
05/02/2000 02-020  Girls, Interrupted  NBC  8.2     
03/28/2000 02-017  The Hospital Show  NBC  8.4     
03/14/2000 02-016  Hey La, Hey La, My Ex-Boyfriend's Back  NBC  7.2     
09/28/1999 02-002  Election  NBC  9.3     
11/02/1999 02-004  Das Boob  NBC  8.9     
11/09/1999 02-005  Whose Mom Is It, Anyway?  NBC  8.1     
11/23/1999 02-007  To Serve and Disinfect  NBC  8.3     
11/25/1999 02-008  Homo for the Holidays  NBC  11.6     
12/14/1999 02-003  I Never Promised You an Olive Garden  NBC  8.5     
01/25/2000 02-011  Seeds of Discontent  NBC  8.5     
02/08/2000 02-012  He's Come Undone  NBC  10.2     
02/22/2000 02-014  Acting Out  NBC  8.7     
02/29/2000 02-015  Advise and Resent  NBC  8.6     
10/25/2001 04-005  Loose Lips Sink Relationships  NBC  10.7  16  16.2 
11/01/2001 04-006  Rules of Engagement  NBC  12.2  18  18.8 
11/08/2001 04-007  Bed, Bath and Beyond  NBC  12.5  19  19.2 
04/18/2002 04-022  Wedding Balls  NBC  10.4  17  15.8 
04/25/2002 04-023  Fagel Attraction  NBC  10.3  15  15.7 
04/19/2001 03-019  An Old-Fashioned Piano Party  NBC  9.7  15  14 
04/26/2001 03-020  The Young and the Tactless  NBC  10.5  16  15.9 
05/02/2002 04-024  Hocus Focus  NBC  11.2  17  17 
05/09/2002 04-025  A Buncha White Chicks Sittin' Around Talkin'  NBC  11.5  17  18.1 
05/16/2002 04-026  A.I.: Artificial Insemination  NBC  14.6  22  23.7 
09/26/2002 05-001  ...and the Horse He Rode in On  NBC  13.9  20  21.5 
10/03/2002 05-002  Bacon and Eggs  NBC  13.2  20  20.6 
10/10/2002 05-003  The Kid Stays Out of the Picture  NBC  13.3  20  20.2 
04/11/2002 04-021  He Shoots, They Snore  NBC  10.7  17  16.3 
04/04/2002 04-020  Went to a Garden Potty  NBC  10.4  16  16.1 
03/28/2002 04-019  Cheatin' Trouble Blues  NBC  9.8  16  15.3 
11/22/2001 04-009; 04-010  Moveable Feast (Part 1 of 2); Moveable Feast (Part 2 of 2)  NBC  10.3  19  17.8 
12/06/2001 04-011  Stakin' Care of Business  NBC  10.3  16  16.2 
12/13/2001 04-012  Jingle Balls  NBC  12.5  19  19.4 
10/31/2002 05-005  It's the Gay Pumpkin, Charlie Brown  NBC  10.9  17  17.2 
01/10/2002 04-013  Whoa, Nelly  NBC  12  18  18.4 
01/17/2002 04-014  Grace in the Hole  NBC  11.1  17  17.6 
01/31/2002 04-015  Dyeing Is Easy, Comedy Is Hard  NBC  13  19  19.9 
02/07/2002 04-016  A Chorus Lie  NBC  15.5  23  25.3 
02/28/2002 04-017  Someone Old, Someplace New  NBC  12.1  18  18.2 
03/07/2002 04-018  Something Borrowed, Someone's Due  NBC  11.7  18  18.5 
1  2  3  4 NextLast