TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Unsolved Mysteries

Episode List: Unsolved Mysteries

470 items found
Show
1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
    NBC     
    NBC  9.1     
01/20/1987 Special - 001    NBC  17.1     
05/25/1987 Special - 002    NBC  18.3     
09/24/1987 Special - 003    NBC  17.9     
11/29/1987 Special - 004    NBC  12.6     
02/05/1988 Special - 005    NBC  14.8     
05/06/1988 Special - 006    NBC  11.9     
05/18/1988 Special - 007    NBC  17     
10/05/1988 01-001    NBC  14.9     
10/12/1988 01-002    NBC  17     
10/26/1988 01-003    NBC  14.1     
11/02/1988 01-004    NBC  13.6     
11/09/1988 01-005    NBC  15.8     
11/16/1988 01-006    NBC  16.8     
11/23/1988 01-007    NBC  13.6     
11/30/1988 01-008    NBC  17.9     
12/14/1988 01-009    NBC  18.8     
12/21/1988 01-010    NBC  15.4     
01/04/1989 01-011    NBC  18.4     
01/11/1989 01-012    NBC  19.6     
01/18/1989 01-013    NBC  19.8     
01/25/1989 01-014    NBC  19.8     
02/01/1989 01-015    NBC  19.6     
02/08/1989 01-016    NBC  17.5     
02/15/1989 01-017    NBC  19.5     
02/22/1989 01-018    NBC  17.5     
03/01/1989 01-019    NBC  18.5     
03/15/1989 01-020    NBC  19.5     
04/05/1989 01-021    NBC  17.9     
04/12/1989 01-022    NBC  17.2     
04/26/1989 01-023    NBC  16.5     
05/03/1989 01-024    NBC  15.4     
05/10/1989 01-025    NBC  18     
05/17/1989 01-026    NBC  14.8     
05/24/1989 01-027    NBC  11.4     
05/31/1989 01-028    NBC  13.6     
06/21/1989 01-029    NBC  13     
06/28/1989 01-030    NBC  12.9  26  18.7 
07/05/1989 01-031    NBC  13.3     
07/12/1989 01-032    NBC  11.3     
07/19/1989 01-033    NBC  12.8     
07/26/1989 01-034    NBC  11.9     
08/16/1989 01-035    NBC  13.8     
08/23/1989 01-036    NBC  12.5     
09/06/1989 01-037    NBC  14.6     
09/13/1989 01-038    NBC  13.7     
09/20/1989 02-001    NBC  19.2     
09/27/1989 02-002    NBC  16.8     
10/11/1989 02-003    NBC  15.5     
1  2  3  4  5 NextLast