TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Trading Spouses: Meet Your New Mommy

Episode List: Trading Spouses: Meet Your New Mommy

61 items found
Show
1  2 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
07/20/2004 01-001  Nakamura/Biggins (Part 1 of 2)  Fox  4.6  7.5 
07/27/2004 01-002  Nakamura/Biggins (Part 2 of 2)  Fox  5.9  10  9.3 
08/03/2004 01-003  Bowers/Pilek (Part 1 of 2)  Fox  7.8 
08/10/2004 01-004  Bowers/Pilek (Part 2 of 2)  Fox  5.7  10  9.2 
08/31/2004 01-005  Meet Your New Daddy (Part 1 of 2)  Fox  3.9   
08/31/2004 01-006  Meet Your New Daddy (Part 2 of 2)  Fox  4.8   
09/07/2004 01-007  Donaho/Messina (Part 1 of 2)  Fox  4.7  7.5 
09/14/2004 01-008  Donaho/Messina (Part 2 of 2)  Fox      7.4 
09/21/2004 01-009  Thibodeaux/Famiglietti (Part 1 of 2)  Fox  6.1 
09/28/2004 01-010  Thibodeaux/Famiglietti (Part 2 of 2)  Fox  5.3  7.9 
11/01/2004 01-011  Norton/Verruto (Part 1 of 2)  Fox  5.1  7.8 
11/08/2004 01-012  Norton/Verruto (Part 2 of 2)  Fox  5.4   
11/15/2004 01-013  Doverspike/Egly  Fox  4.8   
11/22/2004 01-014  Gates/Loupe (Part 1 of 2)  Fox  4.9  7.7 
11/29/2004 01-015  Gates/Loupe (Part 2 of 2)  Fox  8.1 
12/06/2004 01-016  Abbott/Lowe (Part 1 of 2)  Fox  5.1  7.5 
12/13/2004 01-017  Abbott/Lowe (Part 2 of 2)  Fox      8.2 
01/17/2005 01-018  Hammond/Howard (Part 1 of 2)  Fox  7.7 
01/24/2005 01-019  Hammond/Howard (Part 2 of 2)  Fox   
01/31/2005 01-020  Lambe-Levy/Farrell (Part 1 of 2)  Fox  5.3  8.4 
02/07/2005 01-021  Lambe-Levy/Farrell (Part 2 of 2)  Fox  5.2  8.1 
02/14/2005 01-022  O'Brien/Shackelford  Fox  4.7   
11/02/2005 02-001  Perrin/Flisher (Part 1 of 2)  Fox  5.4  8.9 
11/09/2005 02-002  Perrin/Flisher (Part 2 of 2)  Fox  5.1  8.2 
11/16/2005 02-003  Thomas/Donovan-Blumberg  Fox  4.8  7.3 
11/30/2005 02-004  Wopperer/Dancy (Part 1 of 2)  Fox  4.4  6.6 
12/07/2005 02-005  Wopperer/Dancy (Part 2 of 2)  Fox  4.8  7.5 
12/14/2005 02-006  Joseph/Gibbons (Part 1 of 2)  Fox  4.2  6.3 
12/21/2005 02-007  Joseph/Gibbons (Part 2 of 2)  Fox  4.2  6.5 
01/06/2006 02-008  Dexter/Burgess (Part 1 of 2)  Fox  3.4  5.5 
01/13/2006 02-009  Dexter/Burgess (Part 2 of 2)  Fox  3.5  5.5 
01/20/2006 02-010  Wilson/White  Fox  3.2  4.8 
01/27/2006 02-011  Clark/Crowe (Part 1 of 2)  Fox  3.5  5.5 
02/03/2006 02-012  Clark/Crowe (Part 2 of 2)  Fox  3.2  4.7 
02/17/2006 02-013; 02-014  Perrin/Flisher  Fox  2.7  3.9 
03/10/2006 02-015  Zandi/Frazier (Part 1 of 2)  Fox  4.2  6.3 
03/17/2006 02-016  Zandi/Frazier (Part 2 of 2)  Fox  4.3  6.3 
03/24/2006 02-017  Chaffee/Hornaday (Part 1 of 2)  Fox  4.3  6.2 
03/31/2006 02-018  Chaffee/Hornaday (Part 2 of 2)  Fox  3.4  5.33 
04/07/2006 02-019  Plonsker/Welsh (Part 1 of 2)  Fox  4.4 
04/14/2006 02-020  Plonsker/Welsh (Part 2 of 2)  Fox  2.5  3.8 
10/20/2006 03-001  Martin/Shatz (Part 1 of 2)  Fox  2.2  3.1 
10/20/2006 03-002  Martin/Shatz (Part 2 of 2)  Fox  2.5  3.8 
11/03/2006 03-003  Kahn-Robson/Wiessmeyer (Part 1 of 2)  Fox  2.5  3.7 
11/10/2006 03-004  Kahn-Robson/Wiessmeyer (Part 2 of 2)  Fox  2.3  3.5 
11/17/2006 03-005  Parodi/Solomon (Part 1 of 2)  Fox  2.2  3.3 
11/17/2006 03-006  Parodi/Solomon (Part 2 of 2)  Fox  2.5  3.8 
12/01/2006 03-007  Hammond/Girone (Part 1 of 2)  Fox  2.6  3.7 
12/08/2006 03-008  Hammond/Girone (Part 2 of 2)  Fox  2.5  3.8 
12/15/2006 03-009  DeConciliis/Hawkins (Part 1 of 2)  Fox  2.2  3.4 
1  2 NextLast