TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Touched by an Angel

Episode List: Touched by an Angel

978 items found
Show
1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share  (↓) Viewers Watch/Purchase
DVD/Download
09/21/1997 04-001  The Road Home (Part 1 of 2)  CBS  15.4  24  23.2 
01/04/1998 04-013  Deconstructing Harry  CBS  16.2  24  25.4 
01/11/1998 04-014  The Trigger  CBS  15.8  24  24.1 
12/07/1997 04-011  Venice  CBS  15.8  23  24.4 
09/28/1997 04-002  Great Expectations  CBS  15.1  23  22.97 
02/16/1997 03-018  Clipped Wings  CBS  13.9  22  21.6 
01/19/1997 03-015  Smokescreen  CBS  13.8  21  21.3 
12/21/1997 04-012  It Came Upon a Midnight Clear  CBS  13.1  21  20.8 
10/05/1997 04-003  Nothing But Net  CBS  12.3  19  18.8 
11/25/1995 02-009  The Big Bang  CBS  10.6  19   
04/30/2000 06-023  Monica's Bay Day  CBS  11.8  19   
10/14/1995 02-004  The Driver  CBS  10.2  18   
12/16/1995 02-011  The Feather  CBS  10.7  18   
01/07/2001 07-011  Mi Familia  CBS  11.4  17  16.8 
10/29/2000 07-003  The Invitation  CBS  11.3  17  16.2 
05/06/2001 07-023  Netherlands  CBS  10.3  17  14.4 
12/16/2001 08-011  A Winter Carol  CBS  10.1  16  14.6 
10/28/1995 02-006  In the Name of God  CBS  9.4  16   
12/03/2000 07-008  Reasonable Doubt  CBS  11.2  16  16.3 
12/17/2000 07-010  An Angel on My Tree  CBS  10.7  16  15.5 
12/10/2000 07-009  The Grudge  CBS  10.9  16  15.9 
09/23/1995 02-001  Interview with an Angel  CBS  8.6  16   
01/23/2000 06-013  A House Divided  CBS  10.9  16  16.1 
02/18/2001 07-015  Thief of Hearts  CBS  10.1  16  14 
02/04/2001 07-013  A Death in the Family  CBS  10.6  16  15.47 
02/25/2001 07-016  Winners, Losers & Leftovers  CBS  10.4  16  14.6 
02/11/2001 07-014  Bringer of Light  CBS  11.2  16  15.8 
11/12/2000 07-005  Finger of God  CBS  10.4  15  15.2 
03/18/2001 07-018  Visions of Thy Father  CBS  9.5  15  13.5 
04/15/2001 07-020  Band of Angels  CBS  8.7  15  12.9 
04/22/2001 07-021  The Sign of the Dove  CBS  9.2  15  12.9 
04/29/2001 07-022  The Face of God  CBS  8.8  15  12.2 
10/22/2000 07-002  Legacy  CBS  9.7  15  14 
10/15/2000 07-001  The Face on the Barroom Floor  CBS  10.2  15  15.1 
05/20/2001 07-025  Shallow Water (Part 2 of 2)  CBS  9.2  15  13.1 
04/27/2003 09-022  I Will Walk with You (Part 2 of 2)  CBS  8.9  15  12.9 
04/08/2001 07-019  The Penalty Box  CBS  9.1  14   
11/26/2000 07-007  God Bless the Child  CBS  9.8  14  14.2 
11/19/2000 07-006  The Empty Chair  CBS  10.1  14  13.8 
05/13/2001 07-024  Shallow Water (Part 1 of 2)  CBS  14  11.7 
11/10/2001 08-007  Most Likely to Succeed  CBS  7.1  13  10.7 
11/24/2001 08-008  Heavens Portal  CBS  7.4  13  12.4 
01/21/2001 07-012  The Lord Moves in Mysterious Ways  CBS  9.1  13  12.4 
11/05/2000 07-004  Restoration  CBS  9.4  13  13.3 
03/11/2001 07-017  I Am an Angel  CBS  8.7  13  12.3 
10/13/2001 08-003  The Birthday Present  CBS  7.1  13  10.3 
10/06/2001 08-002  The Perfect Game  CBS  6.4  12  9.5 
05/05/2002 08-020  The Impossible Dream  CBS  12  10.3 
09/29/2001 08-001  Holy of Holies  CBS  6.2  12 
11/23/2002 09-009  Remembering Me (Part 2 of 2)  CBS  11  8.8 
1  2  3  4  5 NextLast