TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Touched by an Angel

Episode List: Touched by an Angel

978 items found
Show
1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network  (↑) Rating Share Viewers Watch/Purchase
DVD/Download
03/19/2000 06-019  True Confessions  CBS  11.8     
01/26/2002 08-013  Ship-In-A-Bottle  CBS  5.5  10  7.9 
02/02/2002 08-014  The Blue Angel  CBS  5.4  10  8.6 
03/09/2002 08-016  The Princeless Bride  CBS  5.3  10  7.7 
04/06/2002 08-017  Hello, I Love You  CBS  5.3  10  8.1 
04/22/2001 07-021  The Sign of the Dove  CBS  9.2  15  12.9 
04/29/2001 07-022  The Face of God  CBS  8.8  15  12.2 
03/23/1996 02-020  Portrait of Mrs. Campbell  CBS       
05/04/1997 03-026  Full Moon  CBS  14     
04/13/1997 03-024  Missing in Action  CBS  13.7     
01/23/2000 06-013  A House Divided  CBS  10.9  16  16.1 
11/02/2002 09-006  Jump!  CBS  5.7  10  8.6 
12/16/2001 08-011  A Winter Carol  CBS  10.1  16  14.6 
11/24/2001 08-008  Heavens Portal  CBS  7.4  13  12.4 
04/02/2000 06-020  Quality Time  CBS  11.9     
05/07/2000 06-024  Send in the Clowns  CBS  10.6     
12/03/2000 07-008  Reasonable Doubt  CBS  11.2  16  16.3 
05/06/2001 07-023  Netherlands  CBS  10.3  17  14.4 
05/13/2001 07-024  Shallow Water (Part 1 of 2)  CBS  14  11.7 
09/29/2001 08-001  Holy of Holies  CBS  6.2  12 
10/06/2001 08-002  The Perfect Game  CBS  6.4  12  9.5 
10/20/2001 08-004  Manhunt  CBS  6.1  11 
10/27/2001 08-005  Chutzpah  CBS  5.5  10  8.1 
11/10/2001 08-007  Most Likely to Succeed  CBS  7.1  13  10.7 
02/13/2000 06-015  Life Before Death  CBS  12.9     
02/27/2000 06-017  Here I Am  CBS  10.3     
04/30/2000 06-023  Monica's Bay Day  CBS  11.8  19   
10/13/2001 08-003  The Birthday Present  CBS  7.1  13  10.3 
12/15/2001 08-010  Angels Anonymous  CBS  11  9.1 
05/04/2002 08-019  For All the Tea in China  CBS  5.3  10 
05/05/2002 08-020  The Impossible Dream  CBS  12  10.3 
04/15/2001 07-020  Band of Angels  CBS  8.7  15  12.9 
05/11/2002 08-022  Forever Young  CBS  10  7.4 
09/28/2002 09-001  A Rock and a Hard Place  CBS  10  7.2 
10/05/2002 09-002  The Sixteenth Minute  CBS  10  7.5 
10/12/2002 09-003  Two Sides to Every Angel  CBS  5.2  10  7.9 
10/19/2002 09-004  The Word  CBS  5.3  10  8.1 
03/18/2001 07-018  Visions of Thy Father  CBS  9.5  15  13.5 
03/12/2000 06-018  Bar Mitzvah  CBS  12.9     
02/06/2000 06-014  Buy Me a Rose  CBS  13.7     
03/11/2001 07-017  I Am an Angel  CBS  8.7  13  12.3 
05/20/2001 07-025  Shallow Water (Part 2 of 2)  CBS  9.2  15  13.1 
11/09/2002 09-007  Bring on the Rain  CBS  5.7  10  8.5 
11/03/2001 08-006  Famous Last Words  CBS  6.5  11  10.2 
12/01/2001 08-009  When Sunny Gets Blue  CBS  5.7  10  8.8 
01/12/2002 08-012  The Last Chapter  CBS  5.5  10  8.1 
03/02/2002 08-015  Secrets and Lies  CBS  5.8  10  8.6 
04/13/2002 08-018  Minute by Minute  CBS  4.9  10  6.8 
05/04/2002 08-021  The Bells of St. Peters  CBS  10  7.3 
04/27/1997 03-025  At Risk  CBS  15.8     
1  2  3  4  5 NextLast