TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Sunday Night Football

Episode List: NFL Sunday Night Football

329 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
09/27/2009 Year: 2009 Game: 03  Indianapolis Colts 31, ARIZONA CARDINALS 10  NBC  10.7  17  17.5 
10/04/2009 Year: 2009 Game: 04  PITTSBURGH STEELER 38, San Diego Chargers 28  NBC  11  18  18.4 
10/11/2009 Year: 2009 Game: 05  Indianapolis Colts 31, TENNESSEE TITANS 9  NBC  9.7  16  16 
10/18/2009 Year: 2009 Game: 06  ATLANTA FALCONS 21, Chicago Bears 14  NBC  10.9  17  18.2 
10/25/2009 Year: 2009 Game: 07  Arizona Cardinals 24, NEW YORK GIANTS 17  NBC  9.1  15  15 
11/08/2009 Year: 2009 Game: 08  Dallas Cowboys 20, PHILADELPHIA EAGLES 16  NBC  13.1  21  21.9 
11/15/2009 Year: 2009 Game: 09  INDIANAPOLIS COLTS 35, New England Patriots 34  NBC  12.1  18  22.4 
11/22/2009 Year: 2009 Game: 10  Philadelphia Eagles 24, CHICAGO BEARS 20  NBC  10.6  17  17.3 
11/29/2009 Year: 2009 Game: 11  BALTIMORE RAVENS 20, Pittsburgh Steelers 17 (OT)  NBC  11.5  18  19.2 
12/06/2009 Year: 2009 Game: 12  ARIZONA CARDINALS 30, Minnesota Vikings 17  NBC  12.5  19  20.9 
12/13/2009 Year: 2009 Game: 13  Philadelphia Eagles 45, NEW YORK GIANTS 38  NBC  12.7  21  20.9 
12/20/2009 Year: 2009 Game: 14  CAROLINA PANTHERS 26, Minnesota Vikings 7  NBC      18.2 
12/27/2009 Year: 2009 Game: 15  Dallas Cowboys 17, WASHINGTON REDSKINS 0  NBC      19 
01/03/2010 Year: 2009 Game: 16  NEW YORK JETS 37, Cincinnati Bengals 0  NBC      16.3 
09/09/2010 Year: 2010 Game: 01  NEW ORLEANS SAINTS 14, Minnesota Vikings 9  NBC  16.5  28  27.5 
09/12/2010 Year: 2010 Game: 02  WASHINGTON REDSKINS 13, Dallas Cowboys 7  NBC  15  25  25.3 
09/19/2010 Year: 2010 Game: 03  INDIANAPOLIS COLTS 38, New York Giants 14  NBC  13.8  23  23.1 
09/26/2010 Year: 2010 Game: 04  New York Jets 31, MIAMI DOLPHINS 23  NBC  11.3  19  18.1 
10/03/2010 Year: 2010 Game: 05  NEW YORK JETS 17, Chicago Bears 3  NBC  12.5  20  20.9 
10/10/2010 Year: 2010 Game: 06  Philadelphia Eagles 27, SAN FRANCISCO 49ERS 24  NBC  10.3  17  15.6 
10/17/2010 Year: 2010 Game: 07  Indianapolis Colts 27, WASHINTON REDSKINS 24  NBC  11.7  19  19.1 
10/24/2010 Year: 2010 Game: 08  GREEN BAY PACKERS 28, Minnesota Vikings 24  NBC  15.4  25  25.7 
10/31/2010 Year: 2010 Game: 09  NEW ORLEANS SAINTS 20, Pittsburgh Steelers 10  NBC  10.7  17  18.1 
11/07/2010 Year: 2010 Game: 10  GREEN BAY PACKERS 45, Dallas Cowboys 7  NBC  11.6  19  19.4 
11/14/2010 Year: 2010 Game: 11  New England Patriots 39, PITTSBURGH STEELERS 26  NBC  12.8  20  21.2 
11/21/2010 Year: 2010 Game: 12  PHILADELPHIA EAGLES 27, New York Giants 17  NBC  13.9  22  23.2 
11/28/2010 Year: 2010 Game: 13  San Diego Chargers 36, INDIANAPOLIS COLTS 14  NBC  11.4  18  19.1 
12/05/2010 Year: 2010 Game: 14  Pittsburgh Steelers 13, BALTIMORE RAVENS 10  NBC  13.4  21  22.5 
12/12/2010 Year: 2010 Game: 15  Philadelphia Eagles 30, DALLAS COWBOYS 27  NBC  15.2  24  25.7 
12/19/2010 Year: 2010 Game: 16  NEW ENGLAND PATRIOTS 31, Green Bay Packers 27  NBC  14  23  24.2 
01/02/2011 Year: 2010 Game: 17  SEATTLE SEAHAWKS 16, St. Louis Rams 6  NBC  11.3  18  19.4 
09/11/2011 Year: 2011 Game: 1  NEW YORK JETS 27, Dallas Cowboys 24  NBC  15.3  25  25.8 
09/18/2011 Year: 2011 Game: 2  ATLANTA FALCONS 35, Philadelphia Eagles 31  NBC  14.3  23  23.4 
09/25/2011 Year: 2011 Game: 3  Pittsburgh Steelers 23, INDIANAPOLIS COLTS 20  NBC  12.2  19  20.4 
10/02/2011 Year: 2011 Game: 04  BALTIMORE RAVENS 34, New York Jets 17  NBC  11.5  18  18.9 
10/09/2011 Year: 2011 Game: 05  Green Bay Packers 25, ATLANTA FALCONS 14  NBC  13.4  21  22 
10/16/2011 Year: 2011 Game: 06  CHICAGO BEARS 39, Minnesota Vikings 10  NBC  10.1  16  16.6 
10/23/2011 Year: 2011 Game: 07  NEW ORLEANS SAINTS 62, Indianapolis Colts 7  NBC  7.6  12  12.5 
10/30/2011 Year: 2011 Game: 08  PHILADELPHIA EAGLES 34, Dallas Cowboys 7  NBC  13.8  21  23 
11/06/2011 Year: 2011 Game: 09  Baltimore Ravens 23, PITTSBURGH STEELERS 20  NBC  13.3  21  22.1 
11/13/2011 Year: 2011 Game: 10  New England Patriots 37, NEW YORK JETS 16  NBC  12.9  20  20.9 
11/20/2011 Year: 2011 Game: 11  Philadelphia Eagles 17, NEW YORK GIANTS 10  NBC  12.5  19  20.3 
11/27/2011 Year: 2011 Game: 12  Pittsburgh Steelers 13, KANSAS CITY CHIEFS 9  NBC  12.3  19  20.3 
12/04/2011 Year: 2011 Game: 13  NEW ORLEANS SAINTS 31, Detroit Lions 17  NBC  11.5  18  18.9 
12/11/2011 Year: 2011 Game: 14  New York Giants 37, DALLAS COWBOYS 34  NBC  14.9  23  24.5 
12/18/2011 Year: 2011 Game: 15  SAN DIEGO CHARGERS 34, Baltimore Ravens 14  NBC  10.1  16  16.6 
12/25/2011 Year: 2011 Game: 16  GREEN BAY PACKERS 35, Chicago Bears 21  NBC      24 
01/01/2012 Year: 2011 Game: 17  NEW YORK GIANTS 31, Dallas Cowboys 14  NBC  15.7  25  27.6 
09/09/2012 Year: 2012 Game: 01  DENVER BRONCOS 31, Pittsburgh Steelers 19  NBC  16.5  26  27.6 
09/16/2012 Year: 2012 Game: 02  SAN FRANCSICO 49ERS 27, Detroit Lions 19  NBC  12.9  21  21.3 
FirstPrevious 1  2  3  4  5 NextLast