TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Law & Order: Special Victims Unit

Episode List: Law & Order: Special Victims Unit

614 items found
Show
1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↓) Watch/Purchase
DVD/Download
05/18/2004 05-025  Head  NBC  12.2  20  18.4 
01/04/2002 03-011  Monogamy  NBC  11.7  20  17.7 
11/29/2005 07-010  Storm  NBC  11.1  18  17.5 
  • Click icon to watch or own this full episode
05/10/2002 03-022  Competence  NBC  11.2  20  17.3 
10/12/2001 03-003  Stolen  NBC  11.7  20  17.2 
11/22/2005 07-009  Rockabye  NBC  11.2  18  17.1 
  • Click icon to watch or own this full episode
02/01/2002 03-015  Execution  NBC  11.5  20  17.1 
01/11/2002 03-012  Protection  NBC  11.3  20  17 
09/20/2005 07-001  Demons  NBC  11.1  18  16.8 
  • Click icon to watch or own this full episode
01/25/2002 03-014  Counterfeit  NBC  11.1  20  16.8 
11/08/2002 04-007  Dolls  NBC  11.6  21  16.8 
05/03/2002 03-021  Denial  NBC  11.2  20  16.7 
04/05/2002 03-019  Justice  NBC  10.8  19  16.6 
01/10/2003 04-011  Damaged  NBC  11  19  16.6 
10/25/2002 04-005  Disappearing Acts  NBC  11.5  20  16.5 
10/26/2001 03-005  Tangled  NBC  11.5  21  16.5 
05/03/2005 06-020  Night (Part 1 of 2)  NBC  9.5  14  16.5 
03/08/2002 03-017  Surveillance  NBC  11  19  16.4 
05/24/2005 06-023  Goliath  NBC  10.9  18  16.4 
01/17/2003 04-012  Risk  NBC  10.9  19  16.3 
12/06/2005 07-011  Alien  NBC  10.8  17  16.3 
  • Click icon to watch or own this full episode
11/09/2001 03-007  Sacrifice  NBC  11.4  21  16.2 
05/17/2005 06-022  Parts  NBC  11.1  18  16.2 
10/04/2005 07-003  911  NBC  11.1  18  16.2 
  • Click icon to watch or own this full episode
12/06/2002 04-010  Resilience  NBC  11.1  19  16.2 
11/15/2002 04-008  Waste  NBC  11  20  16.1 
01/17/2006 07-014  Taboo  NBC  10.7  17  16.1 
  • Click icon to watch or own this full episode
01/24/2003 04-013  Rotten  NBC  11  19  16.1 
01/18/2002 03-013  Prodigy  NBC  10.8  19  16 
01/11/2005 06-011  Contagious  NBC  10.9  17  15.9 
10/11/2002 04-003  Vulnerable  NBC  10.6  19  15.9 
11/08/2005 07-007  Name  NBC  10.4  17  15.8 
  • Click icon to watch or own this full episode
03/01/2002 03-016  Popular  NBC  10.7  19  15.8 
09/28/2001 03-001  Repression  NBC  11.1  20  15.8 
04/04/2003 04-020  Dominance  NBC  10.4  18  15.8 
02/02/2001 02-012  Secrets (a.k.a. Apartment to Die For)  NBC  10.8  19  15.72 
11/15/2005 07-008  Starved  NBC  10.5  17  15.7 
  • Click icon to watch or own this full episode
02/23/2001 02-015  Countdown  NBC  10.9  19  15.6 
03/30/2004 05-019  Sick  NBC  10.4  17  15.6 
02/07/2003 04-015  Pandora  NBC  10.6  18  15.5 
01/31/2003 04-014  Mercy  NBC  10.7  19  15.5 
10/19/2001 03-004  Rooftop  NBC  10.5  19  15.4 
04/04/2006 07-019  Fault  NBC  9.9  16  15.4 
  • Click icon to watch or own this full episode
01/06/2004 05-012  Brotherhood  NBC  9.7  16  15.4 
12/01/2000 02-007  Asunder  NBC  11.1  19  15.4 
11/01/2002 04-006  Angels  NBC  10.9  20  15.3 
11/24/2000 02-006  Noncompliance  NBC  9.8  18  15.3 
01/18/2005 06-012  Identity  NBC  10.2  16  15.3 
09/27/2005 07-002  Design  NBC  10.5  16  15.3 
  • Click icon to watch or own this full episode
11/30/2004 06-009  Weak  NBC  10.5  17  15.3 
1  2  3  4  5 NextLast