TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Law & Order

Episode List: Law & Order

495 items found
Show
1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network  (↑) Rating Share Viewers Watch/Purchase
DVD/Download
05/14/1997 07-022  Past Imperfect  NBC  9.9     
02/28/2001 11-015  Swept Away - A Very Special Episode  NBC  13  21  18.9 
03/14/2001 11-016  Bronx Cheer  NBC  12.8  22  18.7 
03/21/2001 11-017  Ego  NBC  13  22  18.1 
05/02/2001 11-020  All My Children  NBC  14.1  23  19.7 
05/09/2001 11-021  Brother's Keeper  NBC  13.2  21  18.8 
05/16/2001 11-022  School Daze  NBC  14.5  24  21.5 
05/23/2001 11-023  Judge Dread (Part 1 of 2)  NBC  12.2  19  17 
05/23/2001 11-024  Deep Vote (Part 2 of 2)  NBC  14.2  23  20 
09/26/2001 12-001  Who Let the Dogs Out?  NBC  13.9  22  20.7 
10/03/2001 12-002  Armed Forces  NBC  15  24  22.5 
11/29/2000 11-007  Amends  NBC  12.9  21  19.4 
05/03/2000 10-020  Untitled  NBC  12.2     
04/26/2000 10-019  Surrender Dorothy  NBC  12.8  21   
05/07/1997 07-021  Passion  NBC  9.7     
04/30/1997 07-020  We Like Mike  NBC  9.7     
04/16/1997 07-019  Double Down  NBC  11.1     
04/02/1997 07-018  Mad Dog  NBC  10.7     
03/20/1997 07-016  Turnaround (Part 2 of 3)  NBC  13.6     
01/26/2000 10-011  Collision  NBC  12.6     
02/09/2000 10-012  Mother's Milk  NBC  12.5     
02/23/2000 10-015  Fools for Love  NBC  11.2     
03/01/2000 10-016  Trade This  NBC  12.5     
03/22/2000 10-017  Black, White and Blue  NBC  13.4     
11/06/2002 13-005  The Ring  NBC  12.6  20  18.4 
10/10/2001 12-003  For Love or Money  NBC  14.4  24  22.1 
10/24/2001 12-004  Soldier of Fortune  NBC  14.4  24  21.4 
04/03/2002 12-018  Equal Rights  NBC  12.8  22  18.9 
04/10/2002 12-019  Slaughter  NBC  13.1  22  19.5 
04/24/2002 12-020  Dazzled  NBC  12.6  21  19.1 
04/18/2001 11-019  Whiplash  NBC  11.1  17  16.3 
05/01/2002 12-021  Foul Play  NBC  12.5  21  19.3 
05/08/2002 12-022  Attorney Client  NBC  13  22  19.8 
05/15/2002 12-023  Oxymoron  NBC  12.8  21  18.3 
05/22/2002 12-024  Patriot  NBC  12.9  21  19.5 
10/02/2002 13-001  American Jihad  NBC  13.1  22  19.1 
10/09/2002 13-002  Shangri-La  NBC  13.8  23  20.2 
03/27/2002 12-017  Girl Most Likely  NBC  13.1  23  19.3 
03/06/2002 12-016  Born Again  NBC  13.5  23  20.1 
02/27/2002 12-015  Access Nation  NBC  12.3  20  17.9 
10/31/2001 12-005  Possession  NBC  12.5  21  18.1 
11/07/2001 12-006  Formerly Famous  NBC  12.9  22  19 
11/21/2001 12-008  The Fire This Time  NBC  11.8  21  17.8 
11/28/2001 12-009  3 Dawg Night  NBC  13.7  23  20.2 
12/12/2001 12-010  Prejudice  NBC  13.3  22  19.4 
10/30/2002 13-004  Tragedy on Rye  NBC  13.5  23  20.2 
01/09/2002 12-011  The Collar  NBC  13.3  22  20 
01/16/2002 12-012  Undercovered  NBC  14  24  21.2 
01/30/2002 12-013  DR 1-102  NBC  13.7  23  20.6 
02/06/2002 12-014  Missing  NBC  12.6  20  18.9 
1  2  3  4  5 NextLast