TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

The King of Queens

Episode List: The King of Queens

204 items found
Show
1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network  (↑) Rating Share Viewers Watch/Purchase
DVD/Download
11/01/1999 02-007  Get Away  CBS  9.7     
04/09/2001 03-019  Package Deal  CBS  9.4  16  14 
04/30/2001 03-021  Departure Time  CBS  14  11.4 
05/07/2001 03-022  Swim Neighbors  CBS  8.4  14  12.2 
05/14/2001 03-023  Sno Job  CBS  7.2  13  11 
05/21/2001 03-024; 03-025  Pregnant Pause (Part 1 of 2); Pregnant Pause (Part 2 of 2)  CBS  9.2  15  13.9 
09/24/2001 04-001  Walk, Man  CBS  10.1  16  15.9 
10/01/2001 04-002  Sight Gag  CBS  9.6  15  14.3 
11/04/2002 05-007  Flame Resistant  CBS  9.3  14  14 
10/08/2001 04-003  Mean Streak  CBS  9.4  15  14.9 
10/15/2001 04-004  Friender Bender  CBS  9.5  15  15.1 
03/19/2001 03-018  Papa Pill  CBS  9.8  16  14.3 
02/26/2001 03-017  Inner Tube  CBS  9.2  14  13.9 
11/27/2000 03-009  Twisted Sitters  CBS  14  13.1 
11/08/1999 02-008  Dire Strayts  CBS  9.2     
11/22/1999 02-010  Roamin' Holiday  CBS  8.1     
12/13/1999 02-012  Net Prophets  CBS  9.5     
01/17/2000 02-014  Block Buster  CBS  10  15  15.4 
01/24/2000 02-015  Frozen Pop  CBS  10.5     
02/07/2000 02-016  Fair Game  CBS  7.9     
02/21/2000 02-018  The Shmenkmans  CBS  8.7     
02/28/2000 02-019  Surprise Artie  CBS  7.6     
03/06/2000 02-020  Wild Cards  CBS  10     
05/01/2000 02-022  Soft Touch  CBS  5.4     
10/22/2001 04-005  No Retreat  CBS  9.3  14  14.7 
10/29/2001 04-006  Tricker Treat  CBS  9.2  14  14.2 
11/05/2001 04-007  Lyin' Hearted  CBS  9.5  14  15.4 
04/16/2001 03-020  Separation Anxiety  CBS  8.1  13  12.5 
04/29/2002 04-021  Bun Dummy  CBS  7.5  12  11.5 
05/06/2002 04-022  Patrons Ain't  CBS  7.4  13  11.3 
05/13/2002 04-023  Eddie Money  CBS  8.2  14  12.3 
05/20/2002 04-024  Two Thirty  CBS  13  12.2 
05/20/2002 04-025  Shrink Wrap  CBS  8.6  13  13.5 
09/23/2002 05-001  Arthur, Spooner  CBS  9.3  15  14.9 
09/30/2002 05-002  Window Pain  CBS  9.4  15  13.7 
10/07/2002 05-003  Holy Mackerel  CBS  7.8  12  11.7 
10/14/2002 05-004  Kirbed Enthusiasm  CBS  9.1  14  14 
04/08/2002 04-020  Lush Life  CBS  10.3  16  15.7 
03/25/2002 04-019  Screwed Driver  CBS  9.3  15  14.1 
03/18/2002 04-018  Hero Worship  CBS  9.2  14  14.2 
11/19/2001 04-009  Veiled Threat  CBS  9.2  14  14.4 
11/26/2001 04-010  Oxy Moron  CBS  9.9  15  16.2 
12/10/2001 04-011  Depo Man  CBS  8.6  13  12.8 
12/17/2001 04-012  Ovary Action  CBS  10.8  17  16.5 
10/28/2002 05-006  Business Affairs  CBS  9.4  14  14.6 
01/07/2002 04-013  Food Fight  CBS  10.2  16  16.4 
01/14/2002 04-014  Double Downer  CBS  9.5  15  14.8 
02/04/2002 04-015  Dougie Nights  CBS  9.1  14  14.2 
02/25/2002 04-016  No Orleans  CBS  14  14.1 
03/04/2002 04-017  Missing Links  CBS  9.9  16  15.2 
1  2  3  4  5 NextLast