TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Grammy Awards

Episode List: Grammy Awards

66 items found
Show
1  2 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network  (↑) Rating Share Viewers Watch/Purchase
DVD/Download
A003  3rd Annual         
A006  6th Annual         
A001  1st Annual         
A004  4th Annual         
03/16/1971 A013  13th Annual  ABC       
03/14/1972 A014  14th Annual  ABC       
03/03/1973 A015  15th Annual  CBS       
01/31/2010 A052  52nd Annual  CBS  14.3  23  25.9 
03/02/1974 A016  16th Annual  CBS       
03/01/1975 A017  17th Annual  CBS       
02/19/1977 A019  19th Annual  CBS       
02/23/1978 A020  20th Annual  CBS       
02/15/1979 A021  21st Annual  CBS       
02/12/2012 A054  54th Annual  CBS  21.7  33  39.9 
02/10/2013 A055  55th Annual  CBS  15.9  25  28.4 
02/28/1976 A018  18th Annual  CBS       
02/08/2009 A051  51st Annual  CBS  11.5  18  19 
02/10/2008 A050  50th Annual  CBS  10.3  18  17.2 
02/11/2007 A049  49th Annual  CBS  12.1  19  20.1 
02/08/2006 A048  48th Annual  CBS  10.9  17  17 
02/13/2005 A047  47th Annual  CBS  11.8  17  18.8 
02/04/2024 A066  66th Annual  CBS       
02/15/2016 A058  58th Annual  CBS  14.4  24   
02/08/2015 A057  57th Annual  CBS  14.1  23  24.8 
01/26/2014 A056  56th Annual  CBS  15.9  25  28.5 
02/27/1980 A022  22nd Annual  CBS       
02/25/1981 A023  23rd Annual  CBS       
03/02/1988 A030  30th Annual  CBS  21.1    32.8 
02/22/1989 A031  31st Annual  CBS  16    23.6 
02/25/1998 A040  40th Annual  CBS  17    25 
02/25/1992 A034  34th Annual  CBS  16.2  27  23.1 
02/23/2003 A045  45th Annual  CBS  14.7  23  24.8 
03/01/1994 A036  36th Annual  CBS  16.1    23.7 
02/21/2001 A043  43rd Annual  CBS  16.7  26  26.7 
02/24/1999 A041  41st Annual  CBS  16.6    24.9 
02/26/1997 A039  39th Annual  CBS  13.4    19.2 
02/23/2000 A042  42nd Annual  CBS  17.3    27.8 
02/24/1993 A035  35th Annual  CBS  20    29.9 
02/20/1991 A033  33rd Annual  CBS  18.8    28.9 
02/21/1990 A032  32nd Annual  CBS  18.9    28.8 
02/24/1982 A024  24th Annual  CBS       
02/23/1983 A025  25th Annual  CBS       
02/28/1984 A026  26th Annual  CBS  30.7  45   
02/13/2011 A053  53rd Annual  CBS  14.8  25  26.7 
02/26/1985 A027  27th Annual  CBS  23.8     
02/25/1986 A028  28th Annual  CBS  20.3    30.4 
02/08/2004 A046  46th Annual  CBS  15.7  24  26.3 
02/24/1987 A029  29th Annual  CBS  18.3    27.9 
03/01/1995 A037  37th Annual  CBS  11.8    17.3 
02/28/1996 A038  38th Annual  CBS  14.6    21.5 
1  2 NextLast