TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Ed

Episode List: Ed

83 items found
Show
1  2 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
10/08/2000 01-001  Pilot  NBC  10.7  16  16.5 
10/15/2000 01-002  The World of Possibility  NBC  6.9  10  10.6 
10/22/2000 01-003  Just Friends  NBC  8.3  13  13.1 
10/29/2000 01-004  Pretty Girls and Waffles  NBC  8.3  12  12.3 
11/05/2000 01-005  Better Days  NBC  6.9  10  10.7 
11/12/2000 01-006  Home Is Where the Ducks Are  NBC  6.8  10  10.3 
11/19/2000 01-007  Something Old, Something New  NBC  6.7  10  10.5 
12/06/2000 01-008  The Whole Truth  NBC  8.1  13  12 
12/20/2000 01-009  Your Life Is Now  NBC  13  11.9 
01/10/2001 01-010  Losing Streak  NBC  7.5  11  11.1 
01/17/2001 01-011  Opposites Distract  NBC  8.1  13  12.5 
01/24/2001 01-012  Hook, Line and Sinker  NBC  8.1  13  12.2 
02/07/2001 01-013  The Music Box  NBC  8.3  13  12.2 
02/14/2001 01-014  Valentine's Day  NBC  7.6  12  12.2 
02/20/2001 01-015  Loyalties  NBC  6.7  11  9.8 
02/28/2001 01-016  Live Deliberately  NBC  8.1  13  11.5 
03/28/2001 01-017  Exceptions  NBC  8.8  14  12.8 
04/04/2001 01-018  The Test  NBC  7.8     
05/02/2001 01-019  Window of Opportunity  NBC  7.1  12  9.9 
05/09/2001 01-020  Mind Over Matter  NBC  6.9  12  9.4 
05/16/2001 01-021  Mixed Signals  NBC  7.1  12  10.2 
05/23/2001 01-022  Prom Night  NBC  6.9  12  9.9 
10/10/2001 02-001  The Stars Align  NBC  8.3  13  12.3 
10/17/2001 02-002  Changes  NBC  7.1  11  10.5 
10/24/2001 02-003  A Job Well Done  NBC  7.6  12  11.1 
10/31/2001 02-004  Crazy time  NBC  6.1  10  9.1 
11/07/2001 02-005  Closure  NBC  7.2  11  10.9 
11/14/2001 02-006  Replacements  NBC  7.3  11  10.7 
11/21/2001 02-007  The New World  NBC  11  9.1 
12/05/2001 02-008  Goodbye Sadie  NBC  5.9  10  8.5 
12/12/2001 02-009  Charity Cases  NBC  7.1  12  10.3 
01/09/2002 02-010  Small Town Guys  NBC  6.9  11  10 
01/16/2002 02-011  Two Days of Freedom  NBC  7.2  11  10.6 
01/30/2002 02-012  Ends and Means  NBC  7.2  11  10.8 
02/06/2002 02-013  Youth Bandits  NBC  6.5  10  10 
02/27/2002 02-014  Things to Do Today  NBC  8.1  13  11.8 
03/06/2002 02-015  Nice Guys Finish Last  NBC  7.8  13  11.3 
03/27/2002 02-016  Wheel of Justice  NBC  6.6  11  9.4 
04/03/2002 02-017  Lloyd  NBC  6.5  11  9.9 
04/10/2002 02-018  Trust  NBC  6.3  11  9.1 
04/24/2002 02-019  The Shot  NBC  10  8.5 
05/01/2002 02-020  Power of the Person  NBC  6.3  11  9.5 
05/08/2002 02-021  Memory Lane  NBC  10 
05/15/2002 02-022  Last Chance  NBC  6.3  11  9.1 
09/25/2002 03-001  Human Nature  NBC  11  10.3 
10/02/2002 03-002  Miss Stuckeyville  NBC  7.1  12  10.1 
10/09/2002 03-003  The Road  NBC  7.1  11  10.3 
10/16/2002 03-004  Charlotte & Wilbur  NBC  7.3  12  10.4 
10/30/2002 03-005  The Divorce  NBC  6.8  11  9.8 
11/06/2002 03-006  The Bachelor (a.k.a May the Best Man Win)  NBC  7.7  12  11.1 
1  2 NextLast