TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Dancing with the Stars

Episode List: Dancing with the Stars

519 items found
Show
FirstPrevious 7  8  9  10  11 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↓) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
09/24/2007 05-001    ABC  13.5  20  21.2 
05/22/2007 04-023    ABC  15  23  23 
05/21/2007 04-022    ABC  13.4  21  20.2 
05/15/2007 04-021    ABC  6.2  10  9.1 
05/15/2007 04-020    ABC  12.1  18  18.4 
05/14/2007 04-019    ABC  13  21  19.6 
05/08/2007 04-018  Results Show  ABC  11  17  16.9 
05/07/2007 04-017    ABC  12.8  20  19.4 
05/01/2007 04-016  Results Show  ABC  10.7  16  16.3 
04/30/2007 04-015    ABC  12.6  20  19 
04/24/2007 04-014  Results Show  ABC  10.8  16  16.6 
04/23/2007 04-013    ABC  12.5  20  18.9 
04/17/2007 04-012  Results Show  ABC  11  16  16.5 
04/17/2007 04-011  Performance Recap Show No. 3  ABC  4.8  6.9 
04/16/2007 04-010    ABC  12.2  19  18.9 
04/10/2007 04-009  Results Show  ABC  11.5  17  17.3 
04/10/2007 04-008  Performance Recap Show No. 2  ABC  5.1  7.4 
04/09/2007 04-007    ABC  12.2  19  18.8 
04/03/2007 04-006  Results Show  ABC  9.9  15  15 
04/02/2007 04-005    ABC  12.1  19  18.2 
03/27/2007 04-004  Results Show  ABC  11.6  18  17.9 
03/27/2007 04-003  Performance Recap Show  ABC  6.5  10  9.6 
03/26/2007 04-002    ABC  13  20  20.4 
03/19/2007 04-001    ABC  13.7  21  21.8 
11/15/2006 03-022  The Results  ABC  17.6  27  27.5 
11/14/2006 03-021    ABC  17  25  26.8 
11/08/2006 03-020  The Results  ABC  13.7  21  20.7 
11/07/2006 Special  Recap  ABC  11.6  17  18.2 
11/07/2006 03-019    ABC  14.1  20  22 
11/01/2006 03-018  The Results  ABC  12.6  20  19.2 
10/31/2006 03-017    ABC  13.2  21  20.5 
10/25/2006 03-016  The Results  ABC  13.3  21  20 
10/24/2006 03-015    ABC  13.6  20  20.7 
10/18/2006 03-014  The Results  ABC  12.5  20  19.2 
10/17/2006 03-013    ABC  13.6  21  21.3 
10/11/2006 03-012  The Results  ABC  12.3  19  18.2 
10/10/2006 03-011    ABC  13.2  20  20.1 
10/04/2006 03-010  The Results  ABC  11.7  19  17.5 
10/03/2006 03-009    ABC  12  19  18.4 
09/27/2006 03-008  The Results  ABC  10.6  17  15.8 
09/26/2006 03-007    ABC  11.8  18  17.9 
09/20/2006 03-006  The Results  ABC  10.2  17  15 
09/19/2006 03-004; 03-005    ABC  12.1  18  18.2 
09/13/2006 03-003  The Results  ABC  11.2  18  16.3 
09/12/2006 03-001; 03-002    ABC  13.3  21  20.2 
02/26/2006 02-016    ABC  15.9  23  27.2 
02/23/2006 02-015    ABC  11.2  16  17.7 
02/17/2006 02-014  The Results  ABC  10.3  17  15.8 
02/16/2006 02-013    ABC  12.2  18  19.3 
02/10/2006 02-012  The Results  ABC  9.7  16  14.6 
FirstPrevious 7  8  9  10  11 NextLast