TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Crossing Jordan

Episode List: Crossing Jordan

117 items found
Show
1  2  3 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↓) Watch/Purchase
DVD/Download
04/29/2002 01-021  Someone to Count On  NBC  10.8  17  16.3 
09/24/2001 01-001  Pilot  NBC  11.2  18  15.7 
01/09/2005 04-011  Murder in the Rue Morgue  NBC  9.8  16  15.3 
05/13/2002 01-023  Secrets & Lies (Part 2 of 2)  NBC  10.1  16  14.8 
03/28/2004 03-006  Second Chances  NBC  9.8  17  14.7 
05/06/2002 01-022  Secrets & Lies (Part 1 of 2)  NBC  9.8  16  14.4 
11/07/2004 04-007  What Happens in Vegas Dies in Boston  NBC  9.5  15  14.4 
10/01/2001 01-002  The Dawn of a New Day  NBC  10.2  16  14.2 
01/02/2005 04-010  A Stranger Among Us  NBC  9.2  15  14.1 
01/21/2002 01-013  Miracles & Wonders  NBC  9.2  15  14.1 
01/13/2003 02-011  Family Ties  NBC  8.9  14  13.3 
10/08/2001 01-003  The Ties that Bind  NBC  9.2  15  13.3 
04/18/2004 03-008  Most Likely  NBC  8.8  14  13.3 
03/13/2005 04-014  Gray Murders  NBC  8.8  15  13.3 
02/25/2002 01-016  Lost and Found  NBC  8.9  15  13.2 
09/25/2005 05-001  There's No Place Like Home 2  NBC  8.6  14  13.1 
04/08/2002 01-019  For Harry, with Love and Squalor  NBC  15  13.1 
04/15/2002 01-020  The Gift of Life  NBC  8.8  15  13 
05/23/2004 03-012  Dead in the Water  NBC  8.7  14  12.9 
04/04/2004 03-007  Missing Pieces  NBC  15  12.9 
10/09/2005 05-003  Under the Weather  NBC  8.4  13  12.9 
03/04/2002 01-017  Crime & Punishment  NBC  8.8  15  12.9 
10/03/2004 04-002  Out of Sight  NBC  8.4  14  12.8 
03/07/2004 03-001  Devil May Care  NBC  8.4  14  12.8 
01/14/2002 01-012  Blood Relatives  NBC  8.7  14  12.8 
03/14/2004 03-003  'Til Death Do Us Part  NBC  8.8  15  12.8 
02/04/2002 01-015  Acts of Mercy  NBC  8.6  14  12.7 
10/31/2004 04-006  Bad Moon Rising (a.k.a. Blue Moon)  NBC  8.2  14  12.7 
04/16/2006 05-018  Thin Ice  NBC  8.3  14  12.6 
09/26/2004 04-001  After Dark  NBC  8.2  13  12.6 
11/12/2001 01-007  Sight Unseen  NBC  8.8  14  12.6 
05/15/2005 04-021  Jump Push Fall  NBC  8.5  14  12.6 
12/04/2005 05-008  A Man in Blue  NBC  8.3  13  12.6 
05/16/2004 03-011  He Said, She Said  NBC  8.8  15  12.6 
10/15/2001 01-004  Born to Run  NBC  8.9  14  12.5 
10/17/2004 04-004  Deja Past  NBC  8.5  13  12.5 
10/30/2005 05-006  Total Recall  NBC  8.3  14  12.5 
01/07/2002 01-011  Wrong Place, Wrong Time  NBC  8.7  14  12.4 
10/10/2004 04-003  Intruded  NBC  7.9  13  12.4 
10/02/2005 05-002  Luck Be a Lady  NBC  8.3  13  12.4 
01/28/2002 01-014  Four Fathers  NBC  8.4  13  12.3 
03/18/2002 01-018  With Honor  NBC  8.4  14  12.3 
10/22/2001 01-005  You Can't Go Home Again  NBC  8.7  14  12.3 
01/06/2003 02-010  Ockham's Razor  NBC  8.2  13  12.2 
10/29/2001 01-006  Believers  NBC  8.5  14  12.2 
02/13/2005 04-013  You Really Got Me  NBC  8.3  13  12.2 
10/23/2005 05-005  Enlightenment  NBC  12  12.1 
11/26/2001 01-009  Digger (Part 2 of 2)  NBC  8.2  13  12 
11/19/2001 01-008  Digger (Part 1 of 2)  NBC  8.1  13  12 
01/08/2006 05-010  Loves Me Not  NBC  7.7  12  12 
1  2  3 NextLast