TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Crossing Jordan

Episode List: Crossing Jordan

117 items found
Show
1  2  3 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title  (↓) Network Rating Share Viewers Watch/Purchase
DVD/Download
02/13/2005 04-013  You Really Got Me  NBC  8.3  13  12.2 
10/22/2001 01-005  You Can't Go Home Again  NBC  8.7  14  12.3 
01/07/2002 01-011  Wrong Place, Wrong Time  NBC  8.7  14  12.4 
03/18/2002 01-018  With Honor  NBC  8.4  14  12.3 
02/10/2003 02-014  Wild Card  NBC  7.2  11  10.7 
11/07/2004 04-007  What Happens in Vegas Dies in Boston  NBC  9.5  15  14.4 
11/11/2002 02-006  Upon the Wasted Building  NBC  6.6  11  9.9 
10/09/2005 05-003  Under the Weather  NBC  8.4  13  12.9 
10/30/2005 05-006  Total Recall  NBC  8.3  14  12.5 
04/16/2006 05-018  Thin Ice  NBC  8.3  14  12.6 
09/25/2005 05-001  There's No Place Like Home 2  NBC  8.6  14  13.1 
09/23/2002 02-001  There's No Place Like Home  NBC  6.9  11  10.5 
10/07/2002 02-003  The Truth Is Out There  NBC  7.2  11  10.5 
10/08/2001 01-003  The Ties that Bind  NBC  9.2  15  13.3 
04/15/2002 01-020  The Gift of Life  NBC  8.8  15  13 
01/15/2006 05-011  The Elephant in the Room  NBC  11  10.8 
10/01/2001 01-002  The Dawn of a New Day  NBC  10.2  16  14.2 
04/21/2003 02-020  Sunset Division  NBC  7.1  12  10.4 
02/03/2003 02-013  Strangled  NBC  6.6  11  9.8 
03/26/2006 05-016  Someone to Watch Over Me  NBC  12  10.6 
04/29/2002 01-021  Someone to Count On  NBC  10.8  17  16.3 
04/11/2007 06-012  Sleeping Beauty  NBC  4.1  6.2 
03/12/2004 03-002  Slam Dunk  NBC  6.6  12  9.7 
03/27/2005 04-016  Skin & Bone  NBC  7.2  12  11.4 
11/12/2001 01-007  Sight Unseen  NBC  8.8  14  12.6 
01/21/2007 06-002  Shattered  NBC  7.6 
03/21/2007 06-009  Seven Feet Under  NBC  4.2  6.1 
05/13/2002 01-023  Secrets & Lies (Part 2 of 2)  NBC  10.1  16  14.8 
05/06/2002 01-022  Secrets & Lies (Part 1 of 2)  NBC  9.8  16  14.4 
03/28/2004 03-006  Second Chances  NBC  9.8  17  14.7 
11/18/2002 02-007  Scared Straight  NBC  7.5  12  11.3 
04/09/2006 05-017  Save Me  NBC  7.5  12  11.4 
04/24/2005 04-018  Sanctuary  NBC  5.8  8.8 
11/27/2005 05-007  Road Kill  NBC  7.3  11  11.1 
05/09/2004 03-010  Revealed  NBC  8.1  13  11.9 
01/14/2007 06-001  Retribution  NBC  4.4  6.7 
12/09/2002 02-009  Prisoner Exchange  NBC  7.9  13  11.6 
04/18/2007 06-013  Post Hoc  NBC  4.5  6.8 
09/24/2001 01-001  Pilot  NBC  11.2  18  15.7 
01/27/2003 02-012  Perfect Storm  NBC  13  11.3 
10/14/2002 02-004  Pay Back  NBC  7.7  12  11.4 
05/05/2003 02-022  Pandora's Trunk (Part 2 of 2)  NBC  6.7  11  9.9 
04/28/2003 02-021  Pandora's Trunk (Part 1 of 2)  NBC  11  10.1 
10/03/2004 04-002  Out of Sight  NBC  8.4  14  12.8 
01/06/2003 02-010  Ockham's Razor  NBC  8.2  13  12.2 
06/06/2004 03-013  O, Brother Where Art Thou?  NBC  7.9  14  11.6 
02/25/2007 06-006  Night of the Living Dead  NBC  4.3  6.7 
11/21/2004 04-009  Necessary Risks  NBC  9.2  15   
04/23/2006 05-019  Mysterious Ways  NBC  7.5  12  11.5 
01/09/2005 04-011  Murder in the Rue Morgue  NBC  9.8  16  15.3 
1  2  3 NextLast