TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Charmed

Episode List: Charmed

177 items found
Show
1  2  3  4 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share  (↓) Viewers Watch/Purchase
DVD/Download
10/05/2000 03-001  The Honeymoon's Over  WB  5.2  7.7 
11/02/2000 03-005  Sight Unseen  WB  3.9  5.7 
10/04/2001 04-001; 04-002  Charmed Again (Part 1 of 2); Charmed Again (Part 2 of 2)  WB  3.9 
02/22/2001 03-015  Just Harried  WB  3.8  5.8 
02/01/2001 03-012  Wrestling with Demons  WB  3.8  5.91 
09/12/2004 07-001  A Call to Arms  WB  3.4  5.6 
  • Click icon to watch or own this full episode
10/26/2000 03-004  All Halliwell's Eve  WB  4.3  6.5 
10/18/2001 04-004  Enter the Demon  WB  3.7  5.7 
11/09/2000 03-006  Primrose Empath  WB  4.1  6.1 
03/15/2001 03-016  Death Takes a Halliwell  WB  3.6  5.4 
09/28/2003 06-001; 06-002  Valhalley of the Dolls (Part 1 of 2); Valhalley of the Dolls (Part 2 of 2)  WB  3.8  6.3 
05/26/1999 01-022  Deja Vu All Over Again  WB  5.6 
12/14/2000 03-008  Sleuthing with the Enemy  WB  3.7  5.5 
09/22/2002 05-001; 05-002  A Witch's Tail (Part 1 of 2); A Witch's Tail (Part 2 of 2)  WB  3.7  6.3 
11/16/2000 03-007  Power Outage  WB  3.8  5.7 
01/11/2001 03-009  Coyote Piper  WB  3.4  5.1 
01/25/2001 03-011  Blinded by the Whitelighter  WB  3.6  5.4 
03/22/2001 03-017  Pre-Witched  WB  3.5  5.1 
02/09/2003 05-014  Sand Francisco Dreamin'  WB  3.1  5.1 
05/10/2001 03-021  Look Who's Barking  WB  3.2  4.7 
11/15/2001 04-008  Black as Cole  WB  3.2  5.1 
01/18/2001 03-010  We All Scream for Ice Cream  WB  3.6  5.4 
11/17/2002 05-009  Sam I Am (a.k.a. Daddy Dearest)  WB  3.1  5.1 
10/12/2000 03-002  Magic Hour  WB  3.7  5.1 
10/19/2000 03-003  Once Upon a Time  WB  3.5  5.4 
02/15/2001 03-014  The Good, the Bad and the Cursed  WB  3.4  5.1 
02/08/2001 03-013  Bride and Groom  WB  3.5  5.4 
01/05/2003 05-010  Y Tu Mama Tambien (a.k.a. The Mummy's Tomb)  WB  3.2  5.5 
01/20/2000 02-010  Heartbreak City  WB  3.6 
05/17/2001 03-022  All Hell Breaks Loose  WB  3.4  5.3 
11/10/2002 05-008  A Witch in Time  WB  3.2  5.5 
03/21/2002 04-016  The Fifth Halliwell  WB  3.4  4.8 
10/20/2002 05-006  The Eyes Have It  WB  3.2  5.2 
04/13/2003 05-018  Cat House  WB  2.8  4.2 
01/12/2003 05-011  The Importance of Being Phoebe  WB  3.2  5.4 
05/09/2002 04-021  Womb Raider  WB  3.2 
05/16/2002 04-022  Witch Way Now?  WB  3.4  5.2 
09/29/2002 05-003  Happily Ever After  WB  3.1  5.1 
10/06/2002 05-004  Siren's Song  WB  3.1  5.3 
03/14/2002 04-015  Marry-Go-Round  WB  3.1  4.5 
02/02/2003 05-013  House Call  WB  3.3  5.3 
02/16/2003 05-015  The Day the Magic Died  WB  3.3  5.6 
10/11/2001 04-003  Hell Hath No Fury  WB  3.4 
04/20/2003 05-019  Nymphs Just Wanna Have Fun  WB  2.7  4.3 
10/25/2001 04-005  Size Matters  WB  3.3  5.3 
11/01/2001 04-006  A Knight to Remember  WB  3.1  4.7 
11/08/2001 04-007  Brain Drain  WB  3.1  4.7 
05/21/2006 08-022  Forever Charmed  WB  2.8  4.5 
05/04/2003 05-021  Necromancing the Stone  WB 
03/30/2003 05-016  Baby's First Demon  WB  3.5   
1  2  3  4 NextLast