TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Buffy the Vampire Slayer

Episode List: Buffy the Vampire Slayer

141 items found
Show
1  2  3 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share  (↓) Viewers Watch/Purchase
DVD/Download
01/20/1998 02-014  Innocence (Part 2 of 2)  WB  5.2  7.9 
  • Click icon to watch or own this full episode
10/02/2001 06-001; 06-002  Bargaining (Part 1 of 2); Bargaining (Part 2 of 2)  UPN  4.3  7.7 
11/07/2000 05-006  Family  WB  3.9  6.2 
11/27/2001 06-010  Wrecked  UPN  3.7  5.6 
12/08/1997 02-011  Ted  WB  3.9  6.1 
  • Click icon to watch or own this full episode
09/26/2000 05-001  Buffy vs. Dracula  WB  3.9  5.8 
10/23/2001 06-005  Life Serial  UPN  3.5  5.7 
01/19/1998 02-013  Surprise (Part 1 of 2)  WB  4.4  7.6 
  • Click icon to watch or own this full episode
10/16/2001 06-004  Flooded  UPN  3.5 
10/09/2001 06-003  After Life  UPN  3.7  5.6 
10/24/2000 05-005  No Place Like Home  WB  4.1  6.4 
05/22/2001 05-022  The Gift  WB  3.4  5.2 
10/03/2000 05-002  Real Me  WB  3.9  6.2 
05/01/2001 05-019  Tough Love  WB  4.6 
02/27/2001 05-016  The Body  WB  3.5 
11/28/2000 05-009  Listening to Fear  WB  3.6  5.5 
11/12/2002 07-007  Conversations with Dead People  UPN  3.1  4.8 
01/23/2001 05-012  Checkpoint  WB  3.1 
10/10/2000 05-003  The Replacement  WB  3.5  5.3 
10/17/2000 05-004  Out of My Mind  WB  3.4  5.1 
02/06/2001 05-013  Blood Ties  WB  3.3  4.9 
02/13/2001 05-014  Crush  WB  3.3  4.9 
02/20/2001 05-015  I Was Made to Love You  WB  3.4  5.1 
11/19/2002 07-008  Sleeper  UPN 
11/13/2001 06-008  Tabula Rasa  UPN  3.6  5.4 
01/18/2000 04-011  Doomed  WB  3.5  5.4 
11/21/2000 05-008  Shadow  WB  3.2  4.8 
12/19/2000 05-010  Into the Woods  WB  3.2  4.9 
05/08/2001 05-020  Spiral  WB  3.3  5.1 
05/15/2001 05-021  The Weight of the World  WB  3.2  4.8 
11/14/2000 05-007  Fool for Love  WB  3.6  5.7 
04/24/2001 05-018  Intervention  WB  4.7 
04/30/2002 06-018  Entropy  UPN  2.8  4.5 
05/14/2002 06-020  Villains  UPN  3.2 
05/21/2002 06-021; 06-022  Two to Go (Part 1 of 2); Grave (Part 2 of 2)  UPN  3.3  5.3 
09/24/2002 07-001  Lessons  UPN  3.1 
10/01/2002 07-002  Beneath You  UPN  3.1 
10/08/2002 07-003  Same Time, Same Place  UPN  4.9 
10/15/2002 07-004  Help  UPN 
03/12/2002 06-017  Normal Again  UPN  3.2 
03/05/2002 06-016  Hell's Bell  UPN  3.4  5.6 
11/20/2001 06-009  Smashed  UPN  3.4  5.4 
10/30/2001 06-006  All the Way  UPN  3.7  5.2 
11/06/2001 06-007  Once More, with Feeling  UPN  3.4  5.4 
01/08/2002 06-011  Gone  UPN  3.3  5.2 
01/29/2002 06-012  Doublemeat Palace  UPN  3.5  5.6 
02/05/2002 06-013  Dead Things  UPN  3.3  5.2 
02/12/2002 06-014  Older and Far Away  UPN  3.1 
02/26/2002 06-015  As You Were  UPN  3.1  4.7 
10/22/2002 07-005  Selfless  UPN  3.1 
1  2  3 NextLast