TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

The Apprentice

Episode List: The Apprentice

105 items found
Show
1  2  3 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
01/08/2004 01-001  Meet the Billionaire  NBC  11.7  17  18.5 
01/15/2004 01-002  Sex, Lies and Altitude  NBC  12.2  18  20.2 
01/21/2004 01-003  Respect  NBC  7.9  12  12.3 
01/29/2004 01-004  Ethics Shmethics  NBC  11.9  18  18.9 
02/05/2004 01-005  Trading Places  NBC  11.9  17  18.4 
02/12/2004 01-006  Tit for Tat  NBC  11.8  17  18.5 
02/19/2004 01-007  Dupe-Lex (a.k.a. Real Real Estate, Trump Style)  NBC  12  18  19.8 
02/26/2004 01-008  Ice Escapades  NBC  12.5  18   
03/04/2004 01-009  The Art of the Deal (a.k.a. DNA, Heads and the Undead Kitty)  NBC  12.9  19  20.2 
03/11/2004 01-010  Wheeling & Dealing  NBC  12.3  18  19.2 
03/18/2004 Special - 001  A Look Back  NBC  11.4  18  17.5 
03/25/2004 01-011  Circus, Circus  NBC  14.6  23  22.8 
04/01/2004 01-012  The Price Is Height  NBC  12.9  20  20.2 
04/08/2004 01-013  Down to the Wire (Part 1 of 3)  NBC  13.5  21  22 
04/15/2004 01-014; 01-015  Down to the Wire (Part 2 of 3); Down to the Wire (Part 3 of 3)  NBC  17.2  27  28 
09/09/2004 02-001  Toying with Disaster  NBC  9.3  14  14 
09/11/2004 02-001expanded  Toying with Disaster  NBC  3.2  4.6 
09/16/2004 02-002  Scoop Dreams  NBC      15.9 
09/23/2004 02-003  Send in the Clowns  NBC  10.2  16  15.9 
09/29/2004 02-004  The Last Supper  NBC  9.3  14  14.7 
10/07/2004 02-005  Lights! Camera! Transaction!  NBC  10.6  16  16.2 
10/14/2004 02-006  Crimes of Fashion  NBC  10.4  15  16 
10/21/2004 02-007  Barking Up the Wrong Tree  NBC  9.6  14  14.6 
10/28/2004 02-008  A Tale of Two Leaders  NBC  10.1  15  15.7 
11/04/2004 02-009  Bringing Down the House  NBC  10.5  15  16.1 
11/11/2004 02-010  Runaway Pride  NBC  10.4  15   
11/18/2004 02-011  The Butt Stops Here  NBC  10.3  15   
11/25/2004 02-012  The Pepsi Challenged  NBC  7.4  13  12.9 
12/01/2004 Special - 002  A Look Back 2  NBC  5.2  7.4 
12/02/2004 02-013  Sweet and Lowdown  NBC  10.8  16  16.7 
12/09/2004 02-014  The Final Four  NBC  10.5  16  16 
12/16/2004 02-015; 02-016; 02-017  Intellectual Horsepower (Part 1 of 3); Intellectual Horsepower (Part 2 of 3); Intellectual Horsepower (Part 3 of 3)  NBC      16.9 
01/20/2005 03-001  Whopper 101  NBC  9.7  11  15.6 
01/27/2005 03-002  Motel 666  NBC  9.8  15   
02/03/2005 03-003  Trouble Is Brewing  NBC  9.5  14  14.8 
02/10/2005 03-004  Soap Dopes  NBC  9.8  14  15.1 
02/17/2005 03-005  Airstream of Consciousness  NBC  9.6  14   
02/24/2005 03-006  The Writing on the Wall  NBC  9.2  13  14.2 
03/03/2005 03-007  Project Putt Putt  NBC  9.7  15  14.8 
03/10/2005 03-008  Bling It On  NBC  9.2  14  14.1 
03/17/2005 Special - 003  What You Missed...an Apprentice Recap  NBC  8.1  13  11.6 
03/24/2005 03-009  Pandora's Box  NBC  7.2  11  10.8 
03/31/2005 03-010  The Pie's the Limit  NBC  9.1  14  13.8 
04/07/2005 03-011  Seams Stress  NBC  9.1  14  13.7 
04/14/2005 03-012  A Lonely Drive  NBC  8.4  13  12.6 
04/21/2005 03-013  I Can't Believe It's Not Clutter  NBC  8.9  14  13.9 
04/28/2005 03-014  Bedazzled by a Beefy T  NBC  8.2  12  12.4 
05/05/2005 03-015  The Games People Play (Part 1 of 3)  NBC  8.7  13  13 
05/12/2005 03-016  Into the Stretch (Part 2 of 3)  NBC  9.7  15  14.8 
05/19/2005 03-017  Into the Stretch (Part 3 of 3)  NBC  9.1  14  14 
1  2  3 NextLast